Research
- Research Programmes
- Researchers
- Postdoctoral & Research Fellows
- Featured Researchers
- Conway Fellows
- Conway Clinical Associate Fellows
- Conway Fellows (A-Z)
- Professor Mohamed Al-Rubeai
- Professor Alan Baird
- Dr. John Baugh
- Dr. Orina Belton
- Dr. Oliver Blacque
- Professor Billy Bourke
- Professor David Brayden
- Dr. Lorraine Brennan
- Professor Geraldine Butler
- Dr. Gerard Cagney
- Professor Dolores J. Cahill
- Professor Sean Callanan
- Dr. Marguerite Clyne
- Dr. John Crean
- Dr. Paul Crossey
- Professor Mark Crowe
- Professor Seamas Donnelly
- Professor Michael (Joe) Duffy
- Professor Jim Egan
- Professor Guiliano Elia
- Professor Paul Engel
- Professor Alex Evans
- Dr. Paul Evans
- Dr. Neil Ferguson
- Professor Oliver Fitzgerald
- Professor William Gallagher
- Professor Declan Gilheany
- Professor Catherine Godson
- Professor Stephen Gordon
- Professor Andrew Green
- Professor Patrick Guiry
- Dr. Jana Haase
- Dr. Chandralal Hewage
- Professor Des Higgins
- Professor Suzanne Jarvis
- Professor Michael Keane
- Dr. Breandan Kennedy
- Professor Boris Kholodenko
- Professor Therese Kinsella
- Professor Ulla Knaus
- Professor Walter Kolch
- Professor. Gil Lee
- Professor Brendan Loftus
- Professor Pat Lonergan
- Professor David MacHugh
- Dr. Patricia Maguire
- Professor Kevin Malone
- Professor J.Paul.G Malthouse
- Professor Finian Martin
- Dr. Margaret Mc Gee
- Professor Fionnuala McAuliffe
- Dr. Gethin McBean
- Dr. Amanda McCann
- Dr. Edward McKone
- Professor Paul McLoughlin
- Dr. Hilary McMahon
- Dr. Tara McMorrow
- Professor Walter McNicholas
- Professor Wim Meijer
- Dr. Anika Mostaert
- Professor Grace Mulcahy
- Dr. Keith Murphy
- Dr. Evelyn Murphy
- Dr. Jarlath Nally
- Professor Phillip Newsholme
- Dr. Jens Nielsen
- Dr. Peter O'Brien
- Dr. Kevin O'Connor
- Dr. John O'Connor
- Professor Ronan O'Connell
- Dr. Tadhg O'Croinin
- Dr. James O'Gara
- Professor Donal F. O'Shea
- Professor Stefan Oscarson
- Dr. Francesca Paradisi
- Professor William Powderly
- Professor Prem Puri
- Professor Ciaran Regan
- Professor Helen Roche
- Professor Pauline Rudd
- Professor Dimitri Scholz
- Dr. Noreen Sheehy
- Professor Denis Shields
- Professor Jeremy Simpson
- Dr. Albert Smolenski
- Dr. Matthias Tacke
- Professor Cormac Taylor
- Dr. Emma Teeling
- Professor Douglas Veale
- Professor Dominic Walsh
- Professor William Watson
- Professor Matthias Wilm
- Dr. Xiangming Zhu
- Core Technologies
Professor Michael Duffy BSc, PHD, FRCPath, FACB
Contact Details
|
|
Biography:
Research Interests
| Molecular biomarkers in breast cancer: use of novel biomarkers for aiding the early diagnosis of breast cancer, determining prognosis and predicting reponse to therapy. |
Research Projects
| Sponsor : University College Dublin (UCD) Title : ADAM10: A NEW PLAYER IN BREAST CANCER PROGRESSION? Start Date / End Date : 01-MAY-12 / 31-OCT-13 |
| Sponsor : Science Foundation Ireland (SFI) Title : Molecular therapeutics for cancer: translational research to individualise therapy with targeted agents Start Date / End Date : 01-OCT-09 / 01-OCT-12 |
Book Chapters
| Duffy MJ (2002) 'Proteases in Cancer: Markers of Metastatic Potential and Prognosis' In: Diamindis, Fritsche, Lija, Chan & Schwartz (eds). Tumor Markers: Physiology, Pathobiology, Technology and Clinical Applications. Washington: American Association Of Clinical Chemistry (AACC) Press. [Details] |
| Duffy MJ (2012) 'Use of Tumor markers in the Detection and Management of Patients with Colorectal Cancer' In: C H Cho and J Yu (eds). From Inflammation to Cancer: Advances in Diagnosis and Therapy for Gastrointestinal and Hepatological Disease. New Jersey, London, Singapore: World Scientific. [Details] |
| Duffy MJ; (2009) 'Biomarkers in breast cancer: use in aiding diagnosis, determining prognosis and predicting response to therapy' In: Adit Ben-Baruch (eds). Breast Cancer: From Pathogenesis to Potential Therapeutic Modalities. Kerala, India: Transworld Research Network. [Details] |
Peer Reviewed Journals
| Sölétormos G, Duffy MJ, Hayes DF, Sturgeon CM, Barak V, Bossuyt PM, Diamandis EP, Gion M, Hyltoft-Petersen P, Lamerz RM, Nielsen DL, Sibley P, Tholander B, Tuxen MK, Bonfrer JM (2012) 'Design of Tumor Biomarker-Monitoring Trials: A Proposal by the European Group on Tumor Markers'. Clinical chemistry, . [DOI] [Details] |
| Browne BC, Eustace AJ, Kennedy S, O'Brien NA, Pedersen K, McDermott MS, Larkin A, Ballot J, Mahgoub T, Sclafani F, Madden S, Kennedy J, Duffy MJ, Crown J, O'Donovan N (2012) 'Evaluation of IGF1R and phosphorylated IGF1R as targets in HER2-positive breast cancer cell lines and tumours'. Breast Cancer Research and Treatment, . [DOI] [Details] |
| McGowan PM, Mullooly M, Caiazza F, Sukor S, Madden SF, Maguire AA, Pierce A, McDermott EW, Crown J, O'Donovan N, Duffy MJ (2012) 'ADAM-17: a novel therapeutic target for triple negative breast cancer'. Annals of Oncology, . [DOI] [Details] |
| Brennan DJ, O'Connor DP, Laursen H, McGee SF, McCarthy S, Zagozdzon R, Rexhepaj E, Culhane AC, Martin FM, Duffy MJ, Landberg G, Ryden L, Hewitt SM, Kuhar MJ, Bernards R, Millikan RC, Crown JP, Jirström K, Gallagher WM (2012) 'The cocaine- and amphetamine-regulated transcript mediates ligand-independent activation of ERα, and is an independent prognostic factor in node-negative breast cancer'. Oncogene, 31 (30):3483-3494. [DOI] [Details] |
| Duffy MJ, McGowan PM, Crown J (2012) 'Targeted therapy for triple-negative breast cancer: Where are we?'. INT J CANCER, 131 (11):2471-2477. [DOI] [Details] |
| Collins DM, O'Donovan N, McGowan PM, O'Sullivan F, Duffy MJ, Crown J (2012) 'Trastuzumab induces antibody-dependent cell-mediated cytotoxicity (ADCC) in HER-2-non-amplified breast cancer cell lines'. Annals of Oncology, 23 (7):1788-1795. [DOI] [Details] | |||||||||
| Walsh S, Flanagan L, Quinn C, Evoy D, McDermott EW, Pierce A, Duffy MJ (2012) 'mTOR in breast cancer: differential expression in triple-negative and non-triple-negative tumors'. Breast (Edinburgh, Scotland), 21 (2):178-182. [DOI] [Details] | |||||||||
| Duffy MJ, van Rossum LG, van Turenhout ST, Malminiemi O, Sturgeon C, Lamerz R, Nicolini A, Haglund C, Holubec L, Fraser CG, Halloran SP; (2011) 'Use of faecal markers in screening for colorectal neoplasia: a European group on tumor markers position paper'. INT J CANCER, 128 (1):3-11. [DOI] [Details] | |||||||||
Duffy MJ, Sturgeon C, Lamerz R, Haglund C, Holubec VL, Klapdor R, Nicolini A, Topolcan O, Heinemann V.; (2010) 'Tumor markers in pancreatic cancer: a European Group on Tumor Markers (EGTM) status report'. Annnals of Oncology, 21 :441-447. [Details] |
|||||||||
Sturgeon CM, Duffy MJ, Hofmann BR, Lamerz R, Fritsche HA, Gaarenstroom K, Bonfrer J, Ecke TH, Grossman HB, Hayes P, Hoffmann RT, Lerner SP, Löhe F, Louhimo J, Sawczuk I, Taketa K, Diamandis EP; National Academy of Clinical Biochemistry.; (2010) 'National Academy of Clinical Biochemistry Laboratory Medicine Practice Guidelines for use of tumor markers in liver, bladder, cervical, and gastric cancers'. Clinical Chemistry, 56 :e1-48. [Details] |
|||||||||
O'Brien NA, Browne BC, Chow L, Wang Y, Ginther C, Arboleda J, Duffy MJ, Crown J, O'Donovan N, Slamon DJ.; (2010) 'Activated phosphoinositide 3-kinase/AKT signaling confers resistance to trastuzumab but not lapatinib'. Molecular Cancer Therapy, 9 :1489-502. [Details] |
|||||||||
| Duffy MJ, Evoy D, McDermott EW; (2010) 'CA 15-3: uses and limitation as a biomarker for breast cancer'. Clinica chimica acta; international journal of clinical chemistry, 411 (23-24):1869-1874. [DOI] [Details] | |||||||||
| Gallagher WM, Lau TY, Power KA, Dijon S, de Gardelle I, McDonnell S, Duffy MJ, Pennington SR, ; (2010) 'Prioritization of candidate protein biomarkers from an in vitro model system of breast tumor progression toward clinical verification'. Journal of Proteome Research, 9 (3):1450-1459. [DOI] [Details] | |||||||||
Pierce A, Saldova R, Abd Hamid UM, Abrahams JL, McDermott EW, Evoy D, Duffy MJ, Rudd PM.; (2010) 'Levels of Specific Glycans Significantly Distinguish Lymph Node-Positive from Lymph Node-Negative Breast Cancer Patients'. Glycobiology, . [Details] |
|||||||||
| Duffy MJ, O'Donovan N, Crown J; (2010) 'Use of molecular markers for predicting therapy response in cancer patients'. Cancer treatment reviews, . [DOI] [Details] | |||||||||
| Browne BC, Crown J, Venkatesan N, Duffy MJ, Clynes M, Slamon D, O'Donovan N; (2010) 'Inhibition of IGF1R activity enhances response to trastuzumab in HER-2-positive breast cancer cells'. Annals of Oncology, . [DOI] [Details] | |||||||||
Ryan BM, O'Donovan N, Duffy MJ.; (2009) 'Survivin: a new target for anti-cancer therapy'. Cancer Treatment Reviews, 35 :553-562. [Details] |
|||||||||
Sturgeon CM, Lai LC, Duffy MJ.; (2009) 'Serum tumour markers: how to order and interpret them'. BMJ (Clinical research ed.), 339 . [Details] |
|||||||||
| Brennan, D. J., Hewitt, S. M., Rexhepaj, E., O¿Brien, S. L., McSherry, E., O¿Connor, D. P., Fagan, A., Culhane, A. C., Higgins, D. G., Jirstrom, K., Millikan, R. C., Landberg, G., Duffy, M. J., and Gallagher, W. M. ; (2008) 'Altered cytoplasmic-to-nuclear ratio of survivin is a prognostic indicator in breast cancer'. Clinical Cancer Research, 14 (9):2681-2689. [DOI] [Details] | |||||||||
| Diamandis EP, Sturgeon CM, Duffy MJ, Stenman UH, Lilja H, Brünner N, Chan DW, Babaian R, Bast RC Jr, Dowell B, Esteva FJ, Haglund C, Harbeck N, Hayes DF, Holten-Andersen M, Klee GG, Lamerz R, Looijenga LH, Molina R, Nielsen HJ, Rittenhouse H, Semjonow A, Shih IeM, Sibley P, Sölétormos G, Stephan C, Sokoll L, Hoffman BR, ; (2008) 'National Academy of Clinical Biochemistry laboratory medicine practice guidelines for use of tumor markers in testicular, prostate, colorectal, breast, and ovarian cancers'. Clinical Chemistry, 54 (12):1-79. [DOI] [Details] | |||||||||
| Duffy MJ, McKiernan E, O'Brien K, Grebenchtchikov N, Geurts-Moespot A, Sieuwerts AM, Martens JW, Magdolen V, Evoy D, McDermott E, Crown J, Sweep FC, ; (2008) 'Protein kinase Cdelta expression in breast cancer as measured by real-time PCR, western blotting and ELISA'. Cancer, 99 (10):1644-1650. [DOI] [Details] | |||||||||
| Crown J, Duffy MJ, ; (2008) 'A personalized approach to cancer treatment: how biomarkers can help'. Clinical Chemistry, 54 (11):1770-1779. [DOI] [Details] | |||||||||
| Gallagher WM, Brennan DJ, O'Brien SL, Fagan A, Culhane AC, Higgins DG, Duffy MJ, ; (2005) 'Application of DNA microarray technology in determining breast cancer prognosis and therapeutic response'. Expert Opinion on Biological Therapy, 8 (NA):1069-1083. [DOI] [Details] | |||||||||
| Buggy, Y,Maguire, TM,McGreal, G,McDermott, E,Hill, ADK,O'Higgins, N,Duffy, MJ; (2004) 'Overexpression of the Ets-1 transcription factor in human breast cancer'. Cancer, 91 (NA):1308-1315. [DOI] [Details] | |||||||||
| Duffy, MJ,Duggan, C,Keane, R,Hill, ADK,McDermott, E,Crown, J,O'Higgins, N; (2004) 'High preoperative CA 15-3 concentrations predict adverse outcome in node-negative and node-positive breast cancer: Study of 600 patients with histologically confirmed breast cancer'. Clinical Chemistry, 50 (NA):559-563. [DOI] [Details] | |||||||||
| Sheahan K, Mulcahy HE, Duffy MJ, Gibbons D, McCarthy P, Parfrey NA, O'Donoghue DP, ; (1994) 'Urokinase-type plasminogen activator and outcome in Dukes' B colorectal cancer'. Lancet, 344 (8922):583-584. [Details] | |||||||||
| Duffy MJ, Markey GC, Cullen R, Diggin P, Hill AD, Mc Dermott EW, O'Higgins NJ, ; (2009) 'Estrogen receptor-beta mRNA is associated with adverse outcome in patients with breast cancer'. Tumour biology : the journal of the International Society for Oncodevelopmental Biology and Medicine, 30 (4):171-175. [DOI] [Details] | |||||||||
| McGowan PM, Duffy MJ, McKiernan E, O'Donovan N, ; (2009) 'Role of ADAMs in cancer formation and progression'. Clinical Cancer Research, 15 (4):1140-1144. [DOI] [Details] | |||||||||
| Schmitt M, Duffy MJ, Napieralski R, Martens JW, Span PN, Spyratos F, Sweep FC, Brunner N, Foekens JA, ; (2009) 'Methylated genes as new cancer biomarkers'. European Journal of Cancer, 45 (3):335-346. [DOI] [Details] | |||||||||
| Martens JW, Span PN, Sieuwerts AM, Heuvel JJ, Spyratos F, Duffy MJ, Eppenberger-Castori S, Vacher S, O'Brien K, McKiernan E, Pierce A, Vuaroqueaux V, Foekens JA, Sweep FC, ; (2009) 'Harmonisation of multi-centre real-time reverse-transcribed PCR results of a candidate prognostic marker in breast cancer: an EU-FP6 supported study of members of the EORTC - PathoBiology Group'. European Journal of Cancer, 45 (1):74-81. [DOI] [Details] | |||||||||
| Duffy MJ, Sturgeon CM, Lai LC, ; (2009) 'Serum tumour markers: how to order and interpret them'. BMJ (Clinical research ed.), 339 . [Details] | |||||||||
| McGowan PM, Duffy MJ, McKiernan E, O'Donovan N, ; (2009) 'The role of ADAMs in disease pathophysiology'. Clinica Chimica Acta, 403 (1-2):31-36. [Details] | |||||||||
| Gallagher WM, Lanigan F, McKiernan E, Brennan DJ, Hegarty S, Millikan RC, McBryan J, Jirstrom K, Landberg G, Martin F, Duffy MJ, ; (2009) 'Increased claudin-4 expression is associated with poor prognosis and high tumour grade in breast cancer'. International Journal of Cancer, 124 (9):2088-2097. [DOI] [Details] | |||||||||
| O'Donovan N, Browne BC, O'Brien N, Duffy MJ, Crown J, ; (2009) 'HER-2 signaling and inhibition in breast cancer'. Current Cancer Drug Targets, 9 (3):419-438. [Details] | |||||||||
| Brennan, D. J., Rexhepaj, E., O'Brien, S. L., McSherry, E., O'Connor, D. P., Fagan, A., Culhane, A. C., Higgins, D. G., Jirstrom, K., Millikan, R. C., Landberg, G., Duffy, M. J., Hewitt, S. M., Gallaghe, W. M., ; (2008) 'Altered cytoplasmic-to-nuclear ratio of survivin is a prognostic indicator in breast cancer'. Clinical Cancer Research, 14 (9):2681-2689. [Details] | |||||||||
| McGowan, P. and Duffy, M.J.; (2008) 'Matrix metalloproteinases expression and outcome in patients with breast cancer: analysis of a published database'. Annals of Oncology, 19 :1566-1572. [Details] | |||||||||
| Duffy, M.J. and McGowan, P.; (2008) 'Cancer invasion and metastasis'. Journal of Pathology, 214 :283-293. [Details] | |||||||||
| Krajewska, M, et al.; (2008) 'Bcl-B expression in human epithelial and non-epithelial malignancies'. Clinical Cancer Research, 14 :3011-3021. [Details] | |||||||||
| McGowan, P, et al.; (2008) 'ADAM17 predicts adverse outcome in patients with breast cancer'. Annals of Oncology, 19 :1075-1081. [Details] | |||||||||
| Duffy MJ, McGowan PM, McKiernan E, Bolster F, Ryan BM, Hill AD, McDermott EW, Evoy D, O'Higgins N, Crown J, ; (2008) 'ADAM-17 predicts adverse outcome in patients with breast cancer'. Annals of oncology : official journal of the European Society for Medical Oncology / ESMO, 6 (NA):1075-1081. [DOI] [Details] | |||||||||
| OBrien, SL, Fagan, A, Fox, EJP, Millikan, RC, Culhane, AC, Brennan, DJ, McCann, AH, Hegarty, S, Moyna, S, Duffy, MJ, Higgins, DG, Jirstrom, K, Landberg, G, Gallagher, WM, ; (2007) 'CENP-F expression is associated with poor prognosis and chromosomal instability in patients with primary breast cancer'. INT J CANCER, 120 :1434-1443. [Details] | |||||||||
| Duffy, MJ, ; (2007) 'Role of tumor markers in patients with solid cancers: A critical review'. EUR J INTERN MED, 18 :175-184. [Details] | |||||||||
| Browne, B, ODonovan, N, Venkatesan, N, Pegram, M, Clynes, M, Duffy, MJ, Crown, J, Slamon, DJ, ; (2007) 'The role of insulin-like growth factor I receptor (IGF-IR) in trastuzumab resistance in breast cancer cells'. ANTICANCER RES, 27 :1379-1379. [Details] | |||||||||
| O'Brien, N., O'Donovan, N., Foley, D., Hill, A. D. K., McDermott, E., O'Higgins, N., Duffy, M. J., ; (2007) 'Use of a panel of novel genes for differentiating breast cancer from non-breast tissues'. Tumor Biology, 28 (6):312-317. [Details] | |||||||||
| Culleton, J, O'Brien, N, Ryan, BM, Hill, ADK, McDermott, E, O'Higgins, N, Duffy, MJ, ; (2007) 'Lipophilin B: A gene preferentially expressed in breast tissue and upregulated in breast cancer'. INT J CANCER, 120 (5):1087-1092. [DOI] [Details] | |||||||||
| Duffy, MJ, ODonovan, N, Brennan, DJ, Gallagher, WM, Ryan, BM, ; (2007) 'Survivin: A promising tumor biomarker'. CANCER LETT, 249 :49-60. [Details] | |||||||||
| Culleton, J, OBrien, N, Ryan, BM, Hill, ADK, McDermott, E, OHiggins, N, Duffy, MJ, ; (2007) 'Lipophilin B: A gene preferentially expressed in breast tissue and upregulated in breast cancer'. INT J CANCER, 120 :1087-1092. [Details] | |||||||||
| Duffy, MJ, van Dalen, A, Haglund, C, Hansson, L, Holinski-Feder, E, Klapdor, R, Lamerz, R, Peltomaki, P, Sturgeon, C, Topolcan, O, ; (2007) 'Tumour markers in colorectal cancer: European Group on Tumour Markers (EGTM) guidelines for clinical use'. European Journal of Cancer, 43 :1348-1360. [Details] | |||||||||
| Gallagher WM, Lau TY, O'Connor DP, Brennan DJ, Duffy MJ, Pennington SR, ; (2007) 'Breast cancer proteomics: clinical perspectives'. Expert Opinion on Biological Therapy, 2 (NA):209-219. [DOI] [Details] | |||||||||
| Topolcan O, Duffy MJ, van Dalen A, Haglund C, Hansson L, Holinski-Feder E, Klapdor R, Lamerz R, Peltomaki P, Sturgeon C, ; (2007) 'Tumour markers in colorectal cancer: European Group on Tumour Markers (EGTM) guidelines for clinical use'. European Journal of Cancer, 9 (NA):1348-1360. [DOI] [Details] | |||||||||
| McGowan, PM, Ryan, BM, Hill, ADK, McDermott, E, OHiggins, N, Duffy, MJ, ; (2007) 'ADAM-17 expression in breast cancer correlates with variables of tumor progression'. Clinical Cancer Research, 13 :2335-2343. [Details] | |||||||||
| Gallagher WM, Brennan DJ, Kelly C, Rexhepaj E, Dervan PA, Duffy MJ, ; (2007) 'Contribution of DNA and tissue microarray technology to the identification and validation of biomarkers and personalised medicine in breast cancer'. Cancer Genomics Proteomics, 3 (NA):121-134. [Details] | |||||||||
| Savinov, AY, Remacle, SG, Golubkov, RS, Krajewska, M, Kennedy, S, Duffy, MJ, Rozanov, DV, Krajewski, S, Strongin, AY, ; (2006) 'Matrix metalloproteinase 26 proteolysis of the NH2-terminal domain of the estrogen receptor beta correlates with the survival of breast cancer patients'. Cancer Research, 66 (5):2716-2724. [Details] | |||||||||
| Duffy MJ, Buggy Y, Maguire TM, McDermott E, Hill AD, O'Higgins N, ; (2006) 'Ets2 transcription factor in normal and neoplastic human breast tissue'. European Journal of Cancer, 4 (NA):485-491. [DOI] [Details] | |||||||||
| O'Brien SL, Brennan DJ, Jirstrom K, Kronblad A, Millikan RC, Landberg G, Duffy MJ, Rydén L, Gallagher WM, ; (2006) 'CA IX is an independent prognostic marker in premenopausal breast cancer patients with one to three positive lymph nodes and a putative marker of radiation resistance'. Clinical Cancer Research, 21 (NA):6421-6431. [DOI] [Details] | |||||||||
| Ryan, BM, Konecny, GE, Kahlert, S, Wang, HJ, Untch, M, Meng, G, Pegram, MD, Podratz, KC, Crown, J, Slamon, DJ, Duffy, MJ, ; (2006) 'Survivin expression in breast cancer predicts clinical outcome and is associated with HER2, VEGF, urokinase plasminogen activator and PAI-1'. Annals of oncology : official journal of the European Society for Medical Oncology / ESMO, 17 (4):597-604. [Details] | |||||||||
| Brennan, DJ, Jirstrom, K, Kronblad, A, Millikan, RC, Landberg, G, Duffy, MJ, Ryden, L, Gallagher, WM, O'Brien, SL, ; (2006) 'CA IX is an independent prognostic marker in premenopausal breast cancer patients with one to three positive lymph nodes and a putative marker of radiation resistance'. Clinical Cancer Research, 12 (21):6421-6431. [DOI] [Details] | |||||||||
| Duffy MJ, ; (2006) 'Serum tumor markers in breast cancer: are they of clinical value?'. Clinical Chemistry, 3 (NA):345-351. [DOI] [Details] | |||||||||
| Duffy MJ, ; (2006) 'Estrogen receptors: role in breast cancer'. Critical reviews in clinical laboratory sciences, 4 (NA):325-347. [DOI] [Details] | |||||||||
| Duffy MJ, Ryan BM, Konecny GE, Kahlert S, Wang HJ, Untch M, Meng G, Pegram MD, Podratz KC, Crown J, Slamon DJ, ; (2006) 'Survivin expression in breast cancer predicts clinical outcome and is associated with HER2, VEGF, urokinase plasminogen activator and PAI-1'. Annals of oncology : official journal of the European Society for Medical Oncology / ESMO, 4 (NA):597-604. [DOI] [Details] | |||||||||
| Al-Azawi, D, Kelly, G, Myers, E, McDermott, EW, Hill, ADK, Duffy, MJ, O Higgins, N, ; (2006) 'CA 15-3 is predictive of response and disease recurrence following treatment in locally advanced breast cancer'. BMC Cancer, 6 (NA). [DOI] [Details] | |||||||||
| Duffy MJ, Kelly LM, Buggy Y, Hill A, O'Donovan N, Duggan C, McDermott EW, O'Higgins NJ, Young L, ; (2005) 'Expression of the breast cancer metastasis suppressor gene, BRMS1, in human breast carcinoma: lack of correlation with metastasis to axillary lymph nodes'. Tumour biology : the journal of the International Society for Oncodevelopmental Biology and Medicine, 4 (NA):213-216. [DOI] [Details] | |||||||||
| Duffy MJ, ; (2005) 'Predictive markers in breast and other cancers: a review'. Clinical Chemistry, 3 (NA):494-503. [DOI] [Details] | |||||||||
| Ryan, B, O'Donovan, N, Browne, B, O'Shea, C, Crown, J, Hill, ADK, McDermott, E, O'Higgins, N, Duffy, MJ, ; (2005) 'Expression of survivin and its splice variants survivin-2B and survivin-Delta Ex3 in breast cancer'. British Journal of Cancer, 92 (1):120-124. [DOI] [Details] | |||||||||
| Krajewska, M, Kim, H, Shin, E, Kennedy, S, Duffy, MJ, Wong, YF, Marr, D, Mikolajczyk, J, Shabaik, A, Meinhold-Heerlein, I, Huang, XS, Banares, S, Hedayat, H, Reed, JC, Krajewski, S, ; (2005) 'Tumor-associated alterations in caspase-14 expression in epithelial malignancies'. Clinical Cancer Research, 11 (15):5462-5471. [Details] | |||||||||
| Zwirner M, Duffy MJ, Bonfrer JM, Kulpa J, Rustin GJ, Soletormos G, Torre GC, Tuxen MK, ; (2005) 'CA125 in ovarian cancer: European Group on Tumor Markers guidelines for clinical use'. International journal of gynecological cancer : official journal of the International Gynecological Cancer Society, 5 (NA):679-691. [DOI] [Details] | |||||||||
| Roddam, AW, Duffy, MJ, Hamdy, FC, Ward, AM, Patnick, J, Price, CP, Rimmer, J, Sturgeon, C, White, P, Allen, NE, ; (2005) 'Use of prostate-specific antigen (PSA) isoforms for the detection of prostate cancer in men with a PSA level of 2-10 ng/ml: Systematic review and meta-analysis'. EUR UROL, 48 (3):386-399. [Details] | |||||||||
| O'Brien, NA, O'Donovan, N, Ryan, B, Hill, ADK, McDermott, E, O'Higgins, N, Duffy, MJ, ; (2005) 'Mammaglobin A in breast cancer: Existence of multiple molecular forms'. INT J CANCER, 114 (4):623-627. [DOI] [Details] | |||||||||
| Grebenchtchikov, N, Maguire, TM, Riisbro, R, Geurts-Moespot, A, O'Donovan, N, Schmitt, M, McGreal, G, McDermott, E, O'Higgins, N, Brunner, N, Sweep, CGJ, Duffy, MJ, ; (2005) 'Measurement of plasminogen activator system components in plasma and tumor tissue extracts obtained from patients with breast cancer: An EORTC Receptor and Biomarker Group collaboration'. Oncology Reports, 14 (1):235-239. [Details] | |||||||||
| Duffy, MJ, Bonfrer, JM, Kulpa, J, Rustin, GJS, Soletormos, G, Torre, GC, Tuxen, MK, Zwirner, M, ; (2005) 'CA125 in ovarian cancer: European Group on Tumor Markers guidelines for clinical use'. International journal of gynecological cancer : official journal of the International Gynecological Cancer Society, 15 (5):679-691. [Details] | |||||||||
| Duffy MJ, ; (2004) 'The urokinase plasminogen activator system: role in malignancy'. Current Pharmaceutical Design, 1 (NA):39-49. [Details] | |||||||||
| Duffy MJ, ; (2004) 'Evidence for the clinical use of tumour markers'. Annals of Clinical Biochemistry, Pt 5 (NA):370-377. [DOI] [Details] | |||||||||
| Schmitt, M, Harbeck, N, Daidone, MG, Brunner, N, Duffy, MJ, Foekens, JA, Sweep, FCGJ, ; (2004) 'Identification, validation, and clinical implementation of tumor-associated biomarkers to improve therapy concepts, survival, and quality of life of cancer patients: Tasks of the Receptor and Biomarker Group of the European Organization for Research and Treatment of Cancer'. International Journal of Oncology, 25 (5):1397-1406. [Details] | |||||||||
| Duffy, MJ, Duggan, C, ; (2004) 'The urokinase plasminogen activator system: a rich source of tumour markers for the individualised management of patients with cancer'. Clinical Biochemistry, 37 (7):541-548. [Details] | |||||||||
| Duffy, MJ, Lynn, DJ, Lloyd, AT, O'Shea, CM, ; (2003) 'The ADAMs family of proteins: from basic studies to potential clinical applications'. Journal of Thrombosis and Haemostasis, 89 (4):622-631. [Details] | |||||||||
| Duffy, MJ, van Dalen, A, Haglund, C, Hansson, L, Klapdor, R, Lamerz, R, Nilsson, O, Sturgeon, C, Topolcan, O, ; (2003) 'Clinical utility of biochemical markers in colorectal cancer: European Group on Tumour Markers (EGTM) guidelines'. European Journal of Cancer, 39 (6):718-727. [Details] | |||||||||
| Duffy MJ, O'Shea C, McKie N, Buggy Y, Duggan C, Hill AD, McDermott E, O'Higgins N, ; (2003) 'Expression of ADAM-9 mRNA and protein in human breast cancer'. INT J CANCER, 6 (NA):754-761. [DOI] [Details] | |||||||||
| Mofidi, R, Walsh, R, Ridgway, PF, Crotty, T, McDermott, EW, Keaveny, TV, Duffy, MJ, Hill, ADK, O'Higgins, N, ; (2003) 'Objective measurement of breast cancer oestrogen receptor status through digital image analysis'. European Journal of Surgical Oncology, 29 (1):20-24. [Details] | |||||||||
| Look, M, van Putten, W, Duffy, M, Harbeck, N, Christensen, IJ, Thomssen, C, Kates, R, Spyratos, F, Ferno, M, Eppenberger-Castori, S, Sweep, CGJF, Ulm, K, Peyrat, JP, Martin, PM, Magdelenat, H, Brunner, N, Duggan, C, Lisboa, BW, Bendah, PO, Quillien, V, Daver, A, Ricolleau, G, Meijer-Van Gelder, M, Manders, P, Fiets, WE, Blankenstein, M, Broet, P, Romain, S, Daxenbichler, G, Windbichler, G, Cufer, T, Borstnar, S, Kueng, W, Beex, L, Klijn, J, O'Higgins, N, Eppenberger, U, Janicke, F, Schmitt, M, Foekens, J, ; (2003) 'Pooled analysis of prognostic impact of uPA and PAI-I in breast cancer patients'. Journal of Thrombosis and Haemostasis, 90 (3):538-548. [Details] | |||||||||
| Greene, LM, Twal, WO, Duffy, MJ, McDermott, EW, Hill, AD, O'Higgins, NJ, McCann, A, Dervan, P, Argraves, W, Gallagher, WM, ; (2003) 'Elevated expression and altered processing of fibulin-1 protein in human breast cancer'. British Journal of Cancer, 88 (6):871-878. [Details] | |||||||||
| O'Donovan, N, Crown, J, Stunell, H, Hill, ADK, McDermott, E, O'Higgins, N, Duffy, MJ, ; (2003) 'Caspase 3 in breast cancer'. Clinical Cancer Research, 9 (2):738-742. [Details] | |||||||||
| O'Brien, N, Maguire, TM, O'Donovan, N, Lynch, N, Hill, ADK, McDermott, E, O'Higgins, N, Duffy, MJ, ; (2002) 'Mammaglobin A: A promising marker for breast cancer'. Clinical Chemistry, 48 (8):1362-1364. [Details] | |||||||||
| Duffy MJ, ; (2002) 'Urokinase plasminogen activator and its inhibitor, PAI-1, as prognostic markers in breast cancer: from pilot to level 1 evidence studies'. Clinical Chemistry, 8 (NA):1194-1197. [Details] | |||||||||
| Duffy MJ, ; (2002) 'Urokinase-type plasminogen activator: a potent marker of metastatic potential in human cancers'. Biochemical Society Transactions, 2 (NA):207-210. [DOI] [Details] | |||||||||
