STAT10050 Practical Statistics

Academic Year 2023/2024

This module focusses on practical statistics and computation in real-world scenarios. Students will cover:
- How statistics are used
- How to turn data into information
- How to create statistical graphics
- How to obtain data from surveys and designed experiments
- Probability theory and random variables
The module is run through short, video-based lectures, which students are expected to watch every week. Contact with the lecturer and tutors is through the live computer labs run every week from week 3. In the computer labs, students will learn how to use analyse and visualise data in the R statistical computing language.

Show/hide contentOpenClose All

Curricular information is subject to change

Learning Outcomes:

On completion of the module students will be able to:
- Summarise and present statistical data to non-specialists
- Create statistical graphics in R
- Point out flaws and benefits of different data collection methods
- Determine suitable probability distributions for certain types of data

Indicative Module Content:

Anticipated content:
What is statistics?
Turning data into information
Statistical graphics
Surveys
Experiments & observational studies
Relationships between variables
Probability
Random variables
Sampling distributions
Confidence Intervals

Student Effort Hours: 
Student Effort Type Hours
Tutorial

0

Computer Aided Lab

24

Autonomous Student Learning

75

Online Learning

24

Total

123

Approaches to Teaching and Learning:
Lectures, tutorials, enquiry and problem-based learning. 
Requirements, Exclusions and Recommendations
Learning Requirements:

Students should have studied Irish Leaving Certificate, or similar, Mathematics with a statistics component.


Module Requisites and Incompatibles
Incompatibles:
MATH10250 - Intro Calculus for Engineers , STAT10020 - ExplDataAnalysis&IntroStatInfo, STAT20080 - Regression & ANOVA, STAT20090 - Stat Infer & Good of Fit

Additional Information:
Students in Stage 2, 3 or 4 taking a degree in Actuarial & Financial Studies are not eligible to take this module if they have not taken it already.


 
Assessment Strategy  
Description Timing Open Book Exam Component Scale Must Pass Component % of Final Grade
Continuous Assessment: Weekly Quizzes on Brightspace. Throughout the Trimester n/a Alternative linear conversion grade scale 40% No

20

Examination: In-person final exam 2 hour End of Trimester Exam No Alternative linear conversion grade scale 40% No

50

Class Test: Computer Lab Exams

In-class assessments taking during lab classes.

May be moved online depending on Covid-19 regulations
Throughout the Trimester n/a Alternative linear conversion grade scale 40% No

30


Carry forward of passed components
No
 
Remediation Type Remediation Timing
Repeat Within Two Trimesters
Please see Student Jargon Buster for more information about remediation types and timing. 
Feedback Strategy/Strategies

• Group/class feedback, post-assessment

How will my Feedback be Delivered?

Not yet recorded.

Statistics (4th International Ed) by Robert Heckard and Jessica Utts
Name Role
Dr Nuria Garcia Ordiales Lecturer / Co-Lecturer
Dr Garrett Greene Lecturer / Co-Lecturer
Dr Emma Howard Lecturer / Co-Lecturer
Ms Hannah Kane Tutor
Kseniia Maksimova Tutor
Ms Mittal Mittal Tutor
Atefeh Moradi Tutor
Mr Matt Nagle Tutor
Dr Fabian Ofurum Tutor
Yinshen Xu Tutor
Timetabling information is displayed only for guidance purposes, relates to the current Academic Year only and is subject to change.
 
Autumn
     
Practical Offering 1 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 1 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 2 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 2 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Wed 13:00 - 13:50
Practical Offering 3 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Fri 12:00 - 12:50
Practical Offering 3 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 4 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 13:00 - 13:50
Practical Offering 4 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 5 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 13:00 - 13:50
Practical Offering 5 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Wed 13:00 - 13:50
Practical Offering 6 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Fri 12:00 - 12:50
Practical Offering 6 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 13:00 - 13:50
Practical Offering 7 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 15:00 - 15:50
Practical Offering 7 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 8 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 15:00 - 15:50
Practical Offering 8 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Wed 13:00 - 13:50
Practical Offering 9 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Fri 12:00 - 12:50
Practical Offering 9 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 15:00 - 15:50
Practical Offering 10 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 10 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 11 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 13:00 - 13:50
Practical Offering 11 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 12 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 15:00 - 15:50
Practical Offering 12 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 13 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 13 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 14 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 14 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Tues 14:00 - 14:50
Practical Offering 15 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Practical Offering 15 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Wed 13:00 - 13:50
Practical Offering 16 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Fri 12:00 - 12:50
Practical Offering 16 Week(s) - 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Mon 10:00 - 10:50
Autumn
     
Spring
     
Practical Offering 1 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 1 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Mon 15:00 - 15:50
Practical Offering 2 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 12:00 - 12:50
Practical Offering 2 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Mon 15:00 - 15:50
Practical Offering 3 Week(s) - 22, 23, 24, 25, 26, 29, 30, 32, 33 Fri 15:00 - 15:50
Practical Offering 3 Week(s) - 31 Fri 15:00 - 15:50
Practical Offering 3 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Mon 15:00 - 15:50
Practical Offering 4 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 4 Week(s) - 22, 24, 26, 29, 30, 31, 32, 33 Mon 16:00 - 16:50
Practical Offering 4 Week(s) - 23, 25 Mon 16:00 - 16:50
Practical Offering 5 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 12:00 - 12:50
Practical Offering 5 Week(s) - 22, 24, 26, 29, 30, 31, 32, 33 Mon 16:00 - 16:50
Practical Offering 5 Week(s) - 23, 25 Mon 16:00 - 16:50
Practical Offering 6 Week(s) - 22, 23, 24, 25, 26, 29, 30, 32, 33 Fri 15:00 - 15:50
Practical Offering 6 Week(s) - 31 Fri 15:00 - 15:50
Practical Offering 6 Week(s) - 22, 24, 26, 29, 30, 31, 32, 33 Mon 16:00 - 16:50
Practical Offering 6 Week(s) - 23, 25 Mon 16:00 - 16:50
Practical Offering 7 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 7 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 8 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 12:00 - 12:50
Practical Offering 8 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 9 Week(s) - 22, 23, 24, 25, 26, 29, 30, 32, 33 Fri 15:00 - 15:50
Practical Offering 9 Week(s) - 31 Fri 15:00 - 15:50
Practical Offering 9 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 10 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 10 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Mon 15:00 - 15:50
Practical Offering 11 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 11 Week(s) - 22, 24, 26, 29, 30, 31, 32, 33 Mon 16:00 - 16:50
Practical Offering 11 Week(s) - 23, 25 Mon 16:00 - 16:50
Practical Offering 12 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 12 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 13 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 13 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 14 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 09:00 - 09:50
Practical Offering 14 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 15 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Fri 12:00 - 12:50
Practical Offering 15 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Practical Offering 16 Week(s) - 22, 23, 24, 25, 26, 29, 30, 32, 33 Fri 15:00 - 15:50
Practical Offering 16 Week(s) - 31 Fri 15:00 - 15:50
Practical Offering 16 Week(s) - 22, 23, 24, 25, 26, 29, 30, 31, 32, 33 Wed 10:00 - 10:50
Spring