Professor Lorraine Hanlon BSc MSC PhD MIP
Contact Details
|
|
Biography:
| RESEARCH POSITIONS: Head of UCD School of Physics: September 2008 to December 2011 Associate professor (UCD Dublin): December 2007 to the present Senior lecturer (UCD Dublin): March 2005 to the present EDUCATION: |
Research Interests
| My research activities are in the areas of space science and astrophysics, with a particular emphasis on ground-based and space-based studies of gamma-ray bursts, the most powerful and distant sources in the universe. A new research strand is the development of new advanced imaging techniques for gamma-ray imaging using Laue lenses. |
Edited Books
Alberto J. Castro-Tirado, Joshua S. Bloom, Lorraine Hanlon, and Taro Kotani (Ed.). (2010) Robotic Astronomy. New York: Hindawi Publishing Corporation. [Details] |
Peer Reviewed Journals
| Hanlon, L.; Foley, S.; McGlynn, S.; McBreen, B.; French, J.; Melady, G.; McBreen, S.; Dean, A. J.; Clark, D. J.; Bird, A. J.; Willis, D.; (2008) 'Integral Constraints on Gamma-Ray Burst Polarization and on the Population of Nearby, Low-Luminosity Bursts'. International Journal of Modern Physics D, 17 (9):1351-1357. [Details] |
| Alberto Castro-Tirado, Antonio de Ugarte Postigo, Javier Gorosabel, Martin Jelínek, Timur Fatkhullin, Vladimir V. Sokolov, Patrizia Ferrero, Alexander Kann, Sylvio Klose , D. Sluse, M. Michael Bremer Bremer, Jan Martin Winters, Dieter Nuernberger, D. Pérez-Ramírez, M. A. Guerrero, J. French, G. Melady, Lorraine Hanlon, Brian McBreen, Francisco Aceituno, R. Cunniffe, Petr Kubánek, S. Vitek, Steve Schulze, A. C. Wilson, R. Hudec, J. M. González Pérez, Tariq Shahbaz, Sergey Guziy, S. B. Pandey, L. Pavlenko, E. Sonbas, Sergei Trushkin, N. N. Bursov, N. A. Nizhelskij, L. Sabau-Graziati, Kostadinos Leventis, Sera Markoff, Stephane Leon, Alex Kraus, Martin Durant.; (2008) 'Flares from a candidate Galactic magnetar suggest a missing link to dim isolated neutron stars'. Nature, 455 (7212):506-509. [Details] |
| McGlynn, S.; Foley, S.; McBreen, B.; Hanlon, L.; McBreen, S.; Clark, D. J.; Dean, A. J.; Martin-Carrillo, A.; O'Connor, R.; (2009) 'High energy emission and polarisation limits for the INTEGRAL burst GRB 061122'. Astronomy & Astrophysics, 499 (2):465-472. [Details] |
Thöne, C. C.; Kann, D. A.; Jóhannesson, G.; Selj, J. H.; Jaunsen, A. O.; Fynbo, J. P. U.; Akerlof, C. W.; Baliyan, K. S.; Bartolini, C.; Bikmaev, I. F.; Bloom, J. S.; Burenin, R. A.; Cobb, B. E.; Covino, S.; Curran, P. A.; Dahle, H.; Ferrero, A.; Foley, S.; French, J.; Fruchter, A. S.; Ganesh, S.; Graham, J. F.; Greco, G.; Guarnieri, A.; Hanlon, L.; Hjorth, J.; Ibrahimov, M.; Israel, G. L.; Jakobsson, P.; Jelínek, M.; Jensen, B. L.; Jørgensen, U. G.; Khamitov, I. M.; Koch, T. S.; Levan, A. J.; Malesani, D.; Masetti, N.; Meehan, S.; Melady, G.; Nanni, D.; Näränen, J.; Pakstiene, E.; Pavlinsky, M. N.; Perley, D. A.; Piccioni, A.; Pizzichini, G.; Pozanenko, A.; Roming, P. W. A.; Rujopakarn, W.; Rumyantsev, V.; Rykoff, E. S.; Sharapov, D.; Starr, D.; Sunyaev, R. A.; Swan, H.; Tanvir, N. R.; Terra, F.; de Ugarte Postigo, A.; Vreeswijk, P. M.; Wilson, A. C.; Yost, S. A.; Yuan, F.; (2010) 'Photometry and spectroscopy of GRB 060526: a detailed study of the afterglow and host galaxy of a z = 3.2 gamma-ray burst'. Astronomy and Astrophysics, 523 . [DOI] [Details] |
| von Ballmoos, Peter; Alvarez, Jose; Barrière, Nicolas; Boggs, Steve; Bykov, Andrei; Del Cura Velayos, Juan Manuel; Frontera, Filippo; Hanlon, Lorraine; Hernanz, Margarita; Hinglais, Emmanuel; and 12 coauthors (2012) 'A DUAL mission for nuclear astrophysics'. Experimental Astronomy, 34 (2):583-622. [DOI] [Details] |
Greiner, Jochen; Mannheim, Karl; Aharonian, Felix; Ajello, Marco; Balasz, Lajos G.; Barbiellini, Guido; Bellazzini, Ronaldo; Bishop, Shawn; Bisnovatij-Kogan, Gennady S.; Boggs, Steven; Bykov, Andrej; Dicocco, Guido; Diehl, Roland; Elsässer, Dominik; Foley, Suzanne; Fransson, Claes; Gehrels, Neil; Hanlon, Lorraine; Hartmann, Dieter; Hermsen, Wim; Hillebrandt, Wolfgang; Hudec, Rene; Iyudin, Anatoli; Jose, Jordi; Kadler, Matthias; Kanbach, Gottfried; Klamra, Wlodek; Kiener, Jürgen; Klose, Sylvio; Kreykenbohm, Ingo; Kuiper, Lucien M.; Kylafis, Nikos; Labanti, Claudio; Langanke, Karlheinz; Langer, Norbert; Larsson, Stefan; Leibundgut, Bruno; Laux, Uwe; Longo, Francesco; Maeda, Kei'ichi; Marcinkowski, Radoslaw; Marisaldi, Martino; McBreen, Brian; McBreen, Sheila; Meszaros, Attila; Nomoto, Ken'ichi; Pearce, Mark; Peer, Asaf; Pian, Elena; Prantzos, Nikolas; Raffelt, Georg; Reimer, Olaf; Rhode, Wolfgang; Ryde, Felix; Schmidt, Christian; Silk, Joe; Shustov, Boris M.; Strong, Andrew; Tanvir, Nial; Thielemann, Friedrich-Karl; Tibolla, Omar; Tierney, David; Trümper, Joachim; Varshalovich, Dmitry A.; Wilms, Jörn; Wrochna, Grzegorz; Zdziarski, Andrzej; Zoglauer, Andreas; (2012) 'GRIPS - Gamma-Ray Imaging, Polarimetry and Spectroscopy'. Experimental Astronomy, 34 (2):551-582. [DOI] [Details] |
|||||||||
| Foley, S., McGlynn, S., Hanlon, L., McBreen, S., McBreen, B., ; (2008) 'Global characteristics of GRBs observed with INTEGRAL and the inferred large population of low-luminosity GRBs'. Astronomy and Astrophysics, 484 (1):143-41. [Details] | |||||||||
| McGlynn, S., Foley, S., McBreen, S., Hanlon, L., O'Connor, R., Carrillo, A. M., McBreen, B., ; (2008) 'GRB 070707: the first short gamma-ray burst observed by INTEGRAL'. Astronomy and Astrophysics, 486 (2):405-410. [Details] | |||||||||
| McGlynn, S, Clark, DJ, Dean, AJ, Hanlon, L, McBreen, S, Willis, DR, McBreen, B, Bird, AJ, Foley, S, ; (2007) 'Polarisation studies of the prompt gamma-ray emission from GRB 041219a using the spectrometer aboard INTEGRAL'. Astron Astrophys, 466 :895-904. [Details] | |||||||||
| Filliatre, P; D'Avanzo, P; Covino, S; Malesani, D; Tagliaferri, G; McGlynn, S; Moran, L; Goldoni, P; Campana, S; Chincarini, G; Stella, L; Della Valle, M; Gehrels, N; McBreen, S; Hanlon, L; McBreen, B; Nousek, JA; Perna, R; ; (2005) 'Out of the darkness: the infrared afterglow of the INTEGRAL burst GRB040422 observed with the VLT'. Astronomy and Astrophysics, 438 (3):793-801. [Details] | |||||||||
| Winston, E; McBreen, S; Carr, AJ; McBreen, B; Duggan, P; Hanlon, L; French, J; Metcalfe, L; ; (2005) 'Gamma-ray Bursts and X-ray melting of material as a source of chondrules and planets'. Nuovo Cimento Della Societa Italiana Di Fisica C-Geophysics and Space Physics, 28 (4-5):653-656. [Details] | |||||||||
| McGlynn, S., McBreen, S., Hanlon, L., McBreen, B., Foley, S., Moran, L., Preece, R., von Kienlin, A. Williams, O.R.; (2005) 'INTEGRAL and XMM-Newton observations of the low-luminosity and X-ray-rich burst GRB 040223'. IL NUOVO CIMENTO, . [Details] | |||||||||
| Metcalfe, L; O'Halloran, B; McBreen, B; Delaney, M; Burgdorf, M; Leech, K; Barr, P; Clavel, J; Coia, D; Hanlon, L; Gallais, P; Laureijs, R; Smith, N; ; (2005) 'ISO observations of the interacting galaxy Markarian 297 - with the powerful supernova remnant 1982aa'. Astronomy and Astrophysics, 444 (3):777-790. [Details] | |||||||||
Watson, D.; McBreen, B.; Hanlon, L.; Reeves, J. N.; Smith, N.; Perlman, E.; Stocke, J.; Rector, T. A.; (2004) 'XMM-Newton observations of the BL Lac MS 0205.7+3509: A dense, low-metallicity absorber'. Astronomy & Astrophysics, 418 :459-463. [Details] |
|||||||||
| Duggan, P; McBreen, B; Carr, AJ; Winston, E; Vaughan, G; Hanlon, L; McBreen, S; Metcalfe, L; Kvick, A; Terry, AE; ; (2003) 'Gamma-ray bursts and X-ray melting of material to form chondrules and planets'. Astronomy and Astrophysics, 409 (2):9-12. [Details] | |||||||||
| von Kienlin, A; Beckmann, V; Rau, A; Arend, N; Bennett, K; McBreen, B; Connell, P; Deluit, S; Hanlon, L; Hurley, K; Kippen, M; Lichti, GG; Moran, L; Preece, R; Roques, JP; Schonfelder, V; Skinner, G; Strong, A; Williams, R; ; (2003) 'INTEGRAL Spectrometer SPI's GRB detection capabilities - GRBs detected inside SPI's FoV and with the anticoincidence system ACS'. Astronomy and Astrophysics, 411 (1):299-305. [Details] | |||||||||
| Mas-Hesse, JM; Gimenez, A; Culhane, JL; Jamar, C; McBreen, B; Torra, J; Hudec, R; Fabregat, J; Meurs, E; Swings, JP; Alcacera, MA; Balado, A; Beiztegui, R; Belenguer, T; Bradley, L; Caballero, MD; Cabo, P; Defise, JM; Diaz, E; Domingo, A; Figueras, F; Figueroa, I; Hanlon, L; Hroch, F; Hudcova, V; Garcia, T; Jordan, B; Jordi, C; Kretschmar, P; Laviada, C; March, M; Martin, E; Mazy, E; Menendez, M; Mi, JM; de Miguel, E; Munoz, T; Nolan, K; Olmedo, R; Plesseria, JY; Polcar, J; Reina, M; Renotte, E; Rochus, P; Sanchez, A; San Martin, JC; Smith, A; Soldan, J; Thomas, P; Timon, V; Walton, D; ; (2003) 'OMC: An Optical Monitoring Camera for INTEGRAL - Instrument description and performance'. Astronomy and Astrophysics, 411 (1):261-268. [Details] | |||||||||
| McBreen, S. McBreen, B. Hanlon, L. Quilligan, F.; (2002) 'Kerr black holes and time profiles of gamma ray bursts'. Astronomy & Astrophysics, 393 :15-19. [Details] | |||||||||
| McBreen, S; McBreen, B; Hanlon, L; Quilligan, F; ; (2002) 'Kerr black holes and time profiles of gamma ray bursts'. Astronomy and Astrophysics, 393 (1):15-19. [Details] | |||||||||
| McBreen, S; McBreen, B; Hanlon, L; Quilligan, F; ; (2002) 'Cumulative light curves of gamma-ray bursts and relaxation systems'. Astronomy and Astrophysics, 393 (2):29-32. [Details] | |||||||||
| Quilligan, F; McBreen, B; Hanlon, L; McBreen, S; Hurley, KJ; Watson, D; ; (2002) 'Temporal properties of gamma ray bursts as signatures of jets from the central engine'. Astronomy and Astrophysics, 385 (2):377-398. [Details] | |||||||||
| O'Halloran, B; Metcalfe, L; McBreen, B; Laureijs, R; Leech, K; Delaney, M; Watson, D; Hanlon, L; ; (2002) 'Infrared Space Observatory observations of Hickson Compact Group 31 with the central Wolf-Rayet galaxy NGC 1741'. Astrophysical Journal, 575 (2):747-754. [Details] | |||||||||
| , McBreen, S.; McBreen, B.; Hanlon, L.; Quilligan, F.; (2002) 'Cumulative light curves of gamma-ray bursts and relaxation systems'. Astronomy & Astrophysics, 393 :29-33. [Details] | |||||||||
| O'Halloran, B.; Metcalfe, L.; McBreen, B.; Laureijs, R.; Leech, K.; Delaney, M.; Watson, D.; Hanlon, L.;; (2002) 'Infrared Space Observatory Observations of Hickson Compact Group 31 with the Central Wolf-Rayet Galaxy NGC 1741'. Astrophysical Journal, 575 :747-754. [Details] | |||||||||
| McBreen, S.; McBreen, B.; Quilligan, F.; Hanlon, L.; (2002) 'Timing diagrams and correlations in gamma-ray bursts signal jets from accretion into black holes'. Astronomy & Astrophysics, 385 :19-22. [Details] | |||||||||
| Quilligan, F.; McBreen, B.; Hanlon, L.; McBreen, S.; Hurley, K.J.; Watson, D.; (2002) 'Temporal properties of gamma-ray bursts as signatures of jets from the central engine'. Astronomy and Astrophysics, 385 :377-398. [Details] | |||||||||
| McBreen, S.; Quilligan, F.; McBreen, B.; Hanlon, L.; Watson, D.; (2001) 'Temporal properties of the short gamma-ray bursts'. Astronomy & Astrophysics, 380 :31-34. [Details] | |||||||||
| McBreen, S; Quilligan, F; McBreen, B; Hanlon, L; Watson, D; ; (2001) 'Temporal properties of the short gamma-ray bursts'. Astronomy and Astrophysics, 380 (2):31-34. [Details] | |||||||||
| O'Halloran, B.; Metcalfe, L.; Delaney, M.; McBreen, B.; Laureijs, R.; Leech, K.; Watson, D.; Hanlon, L.; (2000) 'ISO observations of the Wolf-Rayet galaxy NGC 7714 and its companion NGC 7715'. Astronomy & Astrophysics, 360 :871-877. [Details] | |||||||||
| Watson, D.; Smith, N.; Hanlon, L.; McBreen, B.; Quilligan, F.; Tashiro, M.; Metcalfe, L.; Doyle, P.; Teräsranta, H.;Carramiñana, A.; Guichard,; (2000) 'ASCA and other contemporaneous observations of the blazar B2 1308+326'. Astronomy & Astrophysics, 364 :43-52. [Details] | |||||||||
| Hanlon, L.; Laureijs, R. J.; Metcalfe, L.; McBreen, B.; Altieri, B.; Castro-Tirado, A.; Claret, A.; Costa, E.; Delaney, M.; Feroci, M.; Frontera, F.; Galama, T.; Gorosabel, J. Groot, P. Heise, J. Kessler, M. Kouveliotou, C. Palazzi, E. van Paradijs, J. Piro, L. Smith, N.; (2000) 'ISO detection of a 60 mm source near GRB 970508'. Astronomy & Astrophysics, 359 :941-947. [Details] | |||||||||
| Hanlon, L, Laureijs, RJ, Metcalfe, L, McBreen, B, Altieri, B, Castro-Tirado, A, Claret, A, Costa, E, Delaney, M, Feroci, M, Frontera, F, Galama, T, Gorosabel, J, Groot, P, Heise, J, Kessler, M, Kouveliotou, C, Palazzi, E, van Paradijs, J, Piro, L, Smith, N, ; (2000) 'ISO detection of a 60 mu m source near GRB 970508'. Astron Astrophys, 359 (3):941-947. [Details] | |||||||||
| Watson, D; Smith, N; Hanlon, L; McBreen, B; Quilligan, F; Tashiro, M; Metcalfe, L; Doyle, P; Terasranta, H; Carraminana, A; Guichard, J; ; (2000) 'ASCA and other contemporaneous observations of the blazar B2 1308+326'. Astronomy and Astrophysics, 364 (1):43-52. [Details] | |||||||||
| Laureijs, R. J.; Watson, D.; Metcalfe, L.; McBreen, B.; O'Halloran, B.; Clavel, J.; Leech, K.; Gallais, P.; Barr, P.; Delaney, M.; Hanlon, L.;Quilligan, F.; (2000) 'ISO observations of a sample of 60 mu m peaker galaxies'. Astronomy & Astrophysics, 359 :900-906. [Details] | |||||||||
| Watson, D.; Hanlon, L.; McBreen, B.; Smith, N.; Tashiro, M.; Foley, A. R.; Metcalfe, L.; Beckmann, V.; Sánchez, S. F.;Teräsranta, H.; (1999) 'Simultaneous multifrequency observations of the BL Lac MS 0205.7+3509'. Astronomy & Astrophysics, 345 :414-418. [Details] | |||||||||
| Quilligan, F; Hurley, KJ; McBreen, B; Hanlon, L; Duggan, P; ; (1999) 'Characteristic properties of peaks in GRBs'. Astronomy &Amp; Astrophysics Supplement Series, 138 (3):419-420. [Details] | |||||||||
| Hanlon, L, Metcalfe, L, Delaney, M, Laureijs, R, McBreen, B, Smith, N, Altieri, B, Castro-Tirado, A, Costa, E, Feroci, M, Frontera, F, Galama, T, Gorosabel, J, Groot, P, Heise, J, Kouveliotou, C, Palazzi, E, van Paradijs, J, Piro, L, Kessler, M, ; (1999) 'Observations of GRBs with the Infrared Space Observatory'. Astronomy &Amp; Astrophysics Supplement Series, 138 (3):459-460. [Details] | |||||||||
| Watson, D; Hanlon, L; McBreen, B; Smith, N; Tashiro, M; Foley, AR; Metcalfe, L; Beckmann, V; Sanchez, SF; Terasranta, H; ; (1999) 'Simultaneous multifrequency observations of the BL Lac MS 0205.7+3509'. Astronomy and Astrophysics, 345 (2):414-418. [Details] | |||||||||
| Quilligan, F.; Hurley, K. J.; McBreen, B.; Hanlon, L.; Duggan, P.; (1999) 'Characteristic properties of peaks in GRBs'. Astrophysical Journal Supplement Series, 138 :419-420. [Details] | |||||||||
| Hanlon, L Metcalfe, L. Delaney, M. Laureijs, R. McBreen, B. Smith, N. Altieri, B. Castro-Tirado, A. Costa, E. Feroci, M.; Frontera, F. Galama, T. Gorosabel, J. Groot, P.; Heise, J. Kouveliotou, C. Palazzi, E.; van Paradijs, J. Piro, L. Kessler, M.; (1999) 'Observations of GRBs with the Infrared Space Observatory'. Astrophysical Journal Supplement Series, 138 :459-460. [Details] | |||||||||
| McBreen, B.; Hanlon, L.; (1999) 'Gamma-ray bursts and the origin of chondrules and planets'. Astronomy & Astrophysics, 351 :759-765. [Details] | |||||||||
| Castro-Tirado, A. J.; Metcalfe, L.; Laureijs, R.; Altieri, B.; Gorosabel, J.; Hanlon, L.; McBreen, B.; Smith, N.; Costa, E.; Feroci, M.; Palazzi, E.; Nicastro, L.; Frontera, F.; Claret, A.; Kessler, M.; (1998) 'ISO observations of the GRB 970402 error box'. Astronomy & Astrophysics, 330 :14-18. [Details] | |||||||||
| Castro-Tirado, AJ, Metcalfe, L, Laureijs, R, Altieri, B, Gorosabel, J, Hanlon, L, McBreen, B, Smith, N, Costa, E, Feroci, M, Palazzi, E, Nicastro, L, Frontera, F, Claret, A, Kessler, M, ; (1998) 'ISO observations of the GRB 970402 error box'. Astron Astrophys, 330 (1):14-18. [Details] | |||||||||
| Schaefer, BE; Palmer, D; Dingus, BL; Schneid, EJ; Schoenfelder, V; Ryan, J; Winkler, C; Hanlon, L; Kippen, RM; Connors, A; ; (1998) 'Gamma-ray-burst spectral shapes from 2 keV to 500 MeV'. Astrophysical Journal, 492 (2):696-702. [Details] | |||||||||
| Schaefer, Bradley E.; Palmer, D.; Dingus, B. L.; Schneid, E. J.; Schoenfelder, V.; Ryan, J.; Winkler, C.; Hanlon, L.; Kippen, R. M.; Connors, A.; (1998) 'Gamma-Ray--Burst Spectral Shapes from 2 keV to 500 MeV'. Astrophysical Journal, 492 . [Details] | |||||||||
| Galama, T. J.; de Bruyn, A. G.; van Paradijs, J.; Hanlon, L.; Bennett, K.; (1997) 'Unusual increase in the 325 MHz flux density of PSR B0655+64'. Astronomy & Astrophysics, 325 :631-639. [Details] | |||||||||
| Galama, T. J.; de Bruyn, A. G.; van Paradijs, J.; Hanlon, L.; Groot, P. J.; van der Klis, M.; Strom, R.; Spoelstra, T.; Bennett, K.; Fishman, G.; Hurley, K.; (1997) 'Two variable radio sources near the position of GRB 940301'. Astronomy & Astrophysics, 321 :229-235. [Details] | |||||||||
| Galama, TJ; deBruyn, AG; vanParadijs, J; Hanlon, L; Bennett, K; ; (1997) 'Unusual increase in the 325 MHz flux density of PSR B0655+64'. Astronomy and Astrophysics, 325 (2):631-639. [Details] | |||||||||
| vanParadijs, J; Groot, PJ; Galama, T; Kouveliotou, C; Strom, RG; Telting, J; Rutten, RGM; Fishman, GJ; Meegan, CA; Pettini, M; Tanvir, N; Bloom, J; Pedersen, H; NordgaardNielsen, HU; LindenVornle, M; Melnick, J; vanderSteene, G; Bremer, M; Naber, R; Heise, J; intZand, J; Costa, E; Feroci, M; Piro, L; Frontera, F; Zavattini, G; Nicastro, L; Palazzi, E; Bennet, K; Hanlon, L; Parmar, A; ; (1997) 'Transient optical emission from the error box of the gamma-ray burst of 28 February 1997'. Nature, 386 (6626):686-689. [Details] | |||||||||
| Galama, TJ; deBruyn, AG; vanParadijs, J; Hanlon, L; Groot, PJ; vanderKlis, M; Strom, R; Spoelstra, T; Bennett, K; Fishman, G; Hurley, K; ; (1997) 'Two variable radio sources near the position of GRB 940301'. Astronomy and Astrophysics, 321 (1):229-235. [Details] | |||||||||
| Galama, T. J.; Groot, P. J.; Strom, R. G.; van Paradijs, J.; Hurley, K.; Kouveliotou, C.; Fishman, G. J.; Meegan, C. A.; Heise, J.; in 't Zand, J. J. M.; de Bruyn, A. G.; Hanlon, L.O.; Bennett, K.; Telting, J. H.; Rutten, R. G. M.; (1997) 'Radio and Optical Follow-up Observations and Improved Interplanetary Network Position of GRB 970111'. Astrophysical Letters and Communications, 486 :5-9. [Details] | |||||||||
| Metcalfe, L.; Steel, S. J.; Barr, P.; Clavel, J.; Delaney, M.; Gallais, P.; Laureijs, R. J.; Leech, K.; McBreen, B.; Ott, S.; Smith, N.; Hanlon, L.; (1996) 'ISO observations of Wolf-Rayet galaxy Haro 3'. Astronomy & Astrophysics, 315 :105-108. [Details] | |||||||||
| McNamara, Bernard J.; Harrison, Thomas E.; Ryan, J.; Kippen, R. M.; McConnell, M.; Macri, J.; Kouveliotou, C.; Fishman, G. J.; Meegan, C. A.; Green, D. A.; Koranyi, D. M.; Warner, P. J.; Waldram, E. M.; Hanlon, L.; Bennett, K.; Spoelstra, T. A. Th.; Metlov, V. G.; Metlova, N. V.; Feigelson, E.; Beasley, A. J.; Palmer, D. M.; Barthelmy, S. D.; Gary, Dale E.; Olsen, E. T.; Levin, S.; Wannier, P. G.; Janssen, M. A.; The MACHO Collaboration; Borovicka, J.; Pravec, P.; Hudec, R.; Coe, M.; (1996) 'Ground-based Gamma-Ray Burst Follow-up Efforts: Results of the First Two Years of the BATSE/COMPTEL/NMSU Rapid Response Network'. Astrophysical Journal Supplement Series, 103 . [Details] | |||||||||
| , Hanlon, L. O.; Hermsen, W.; Kippen, R. M.; Matz, S. M.; O'Flaherty, K. S.; Preece, R. D.; Ryan, J.; Schoenfelder, V.; Williams, O.R.; Winkler, C.; (1995) 'Gravitational lensing origin for a possible gamma-ray burst repeater?'. Astronomy & Astrophysics, 296 :41-45. [Details] | |||||||||
| McNamara, B. J.; Harrison, T. E.; Ryan, J.; Kippen, R. M.; Bennett, K.; Hanlon, L. O.; Greiner, J.; Fishman, G. J.; Kouveliotou, C.; Meegan, C. A.; (1995) 'The First Two Years of the BATSE/COMPTEL/NMSU GRB Rapid Response Network'. Astrophysics and Space Science, 231 :251-254. [Details] | |||||||||
| HANLON, LO, BENNETT, K, GALAMA, T, SPOELSTRA, TAT, ; (1995) 'SEARCH FOR A RADIO COUNTERPART TO GRB 940301 WITH WESTERBORK'. Astrophys Space Sci, 231 (1-2):307-310. [Details] | |||||||||
| Kippen, R. M.; Bennett, K.; Connors, A.; Hanlon, L. O.; Harrison, T. E.; Hermsen, W.; McNamara, B.; O'Flaherty, K. S.; Pedersen, H.; Ryan, J.; Schoenfelder, V.; Winkler, C.; (1995) 'COMPTEL detection of two spatially-coincident gamma-ray bursts'. Astronomy & Astrophysics, 293 :5-9. [Details] | |||||||||
| Harrison, T. E.; McNamara, B. J.; Pedersen, H.; Jorgensen, H. E.; Helt, B. E.; Green, D. A.; Koranyi, D. M.; Warner, P. J.; Waldram, E. M.; Ryan, J.; Kippen, R. M.; Hanlon, L.;Hermsen, W.; Bennett, K.; Schoenfelder, V.; Palmer, D. M.; Boer, M.; Pollas, C.; Metlov, V. G.; Metlova, N. V.; Vyskocil, L.; Wenzel, W.; Weber, T.; Hudec, R.; Frail, D. A.; Kulkarni, S. R.; Fishman, G. J.; Kouveliotou, C.; Meegan, C. A.; Olsen, E. T.; Levin, S.; Wannier, P. G.; Janssen, M. A.; Mahoney, W. A.; Barthelmy, S. D.; Cline, T. L.; Gehrels, N.; (1995) 'Preliminary results from the ground-based BATSE/COMPTEL/NMSU Rapid Response Network for GRB 940301'. Astronomy & Astrophysics, 297 . [Details] | |||||||||
| Greiner, J.; Sommer, M.; Bade, N.; Fishman, G. J.; Hanlon, L. O.; Hurley, K.; Kippen, R. M.; Kouveliotou, C.; Preece, R.; Ryan, J.; Schoenfelder, V.; Williams, O. R.; Winkler, C.; Boer, M.; Niel, M.; (1995) 'The gamma-ray burst GB 920622'. Astronomy & Astrophysics, 302 . [Details] | |||||||||
| Winkler, C.; Kippen, R. M.; Bennett, K.; Collmar, W.; Hanlon, L. O.; Hermsen, W.; O'Flaherty, K. S.; Ryan, J.; Schoenfelder, V.; Steinle, H.; Williams, O. R.; (1995) 'COMPTEL observations of the strong gamma-ray burst GRB 940217'. Astronomy & Astrophysics, 302 . [Details] | |||||||||
| Hanlon, L. O.; Bennett, K.; Williams, O. R.; Winkler, C.; Preece, R. D.; (1995) 'Spectral Characterisation of Gamma-Ray Bursts with COMPTEL and BATSE'. Astrophysics and Space Science, 231 :157-160. [Details] | |||||||||
| Kippen, R. M.; Ryan, J.; Connors, A.; McConnell, M.; Winkler, C.; Hanlon, L. O.; Schonfelder, V.; Greiner, J.; Varendorff, M.; Collmar, W.; Hermsen, W.; Kuiper, L.; (1995) 'Analysis of COMPTEL Gamma-Ray Burst Locations and Spectra'. Astrophysics and Space Science, 231 :231-234. [Details] | |||||||||
| Winkler, C.; Bennett, K.; Hanlon, L. O.; O'Flaherty, K. S.; Williams, O. R.; Kippen, R. M.; Ryan, J.; Collmar, W.; Schonfelder, V.; Steinle, H.; Hermsen, W. ; (1995) 'COMPTEL Analysis of GRB 940217'. Astrophysics and Space Science, 231 :153-156. [Details] | |||||||||
| Hanlon, L. O.; Bennett, K.; Galama, T.; Spoelstra, T. A.; (1995) 'Search for a Radio Counterpart to GRB 940301 with Westerbork'. Astrophysics and Space Science, 231 :307-310. [Details] | |||||||||
| , Hanlon, L. O.; Bennett, K.; Collmar, W.; Connors, A.; Diehl, R.; van Dijk, R.; Greiner, J.; den Herder, J. W.; Hermsen, W.; Kippen, R. M.; Kuiper, L.; McConnell, M.; Ryan, J.; Schoenfelder, V.; Steinle, H.; Strong, A.; Varendorff, M.; Williams, O. R.; Winkler, C.; (1994) 'Observations of gamma-ray bursts by COMPTEL'. Astronomy & Astrophysics, 285 :161-178. [Details] | |||||||||
| Hanlon, L. O.; Bennett, K.; Israel, F.; Spoelstra, T. A.; (1994) 'Radio Observations of Transient Gamma-Ray Sources with the Westerbork Array'. Astrophysics and Space Science, 187 . [Details] | |||||||||
| Ryan, J.; Bennett, K.; Collmar, W.; Connors, A.; Fishman, G. J.; Greiner, J.; Hanlon, L. O.; Hermsen, W.; Kippen, R. M.; Kouveliotou, C.; Kuiper, L.; Lichti, G.; Macri, J.; Mattox, J.; McConnell, M.; McNamara, B.; Meegan, C.; Schoenfelder, V.; van Dijk, R.; Varendorff, M.; Webber, W. R.; Winkler, C.; (1994) 'COMPTEL measurements of the gamma-ray burst GRB 930131'. Astrophysical Journal, 422 (2):67-70. [Details] | |||||||||
| Schaefer, Bradley E.; Barthelmy, Scott D.; Palmer, David M.; Cline, Thomas L.; Hurley, Kevin C.; Sommer, Michael; Boer, Michel; Niel, Michel; Fishman, Gerald J.; Kouveliotou, Chryssa; Meegan, Charles A.; Coe, M. J.; Elmegreen,Bruce G.; McNamara, Bernard J.; Harrison, Thomas; Owens, Alan; Sollee, Neyle; Stull, John; Palermiti, Michael; Schwartz, Richard; Brooks, Jack; Vanderspek, Roland; Ricker, George R.; Krimm, Hans A.; Wenzel, Wolfgang; Greiner, Jochen; Hudec, Rene; Novak, Miroslav; Borovicka, Jiri; Predota, Miroslav; Bailyn, Charles D.; Hanlon, Lorraine O.; Bennett, K.; Spoelstra, Titus A. Th.; Smette, Alain; Pedersen, Holger; Florentin, Ralph; Pollas, Christian; Steinle, Helmut; Schramm, K.-J.; Iyengar, K. V. K.; Prabhu, T. P.; (1994) 'Rapid searches for counterparts of GRB 930131'. Astrophysical Journal, 422 (2):71-74. [Details] | |||||||||
