The places shown below are indicative based on history for stage 2 (2nd year) and may change. It is possible that no places will be available.
It is unusual for places to be available in 3rd or subsequent years . UCD regulations stipulate that 50% of the degree must be taken in UCD.
There is no guarantee that there will be places available in any course or that any application will be successful. Please ensure you meet the minimum criteria before applying.
Note: applications for 2017 are now closed. The places shown below are the 2017 figures.
Non-EU applicants apply via International Office.
| CAO Code | Major | Title | Number | Comments |
|---|---|---|---|---|
| Architecture and Engineering | ||||
| DN100 | SSS1 | Architecture |
5 | No transfers into stage 3 (final year BSc). |
| DN120 | LDS2 | Landscape Architecture |
5 |
|
| NUS1 | Engineering |
4 | Subject to capacity limits in post stage 1 programme majors |
|
| VVS1 | Planning, Geography and the Environment | <5 | Note: capacity is very limited but Geography is also offered in BAU1. Applicants are advised to apply for both. | |
| Science | ||||
| DN200 | SCU2 | Applicants can choose one of | ||
| Biology. Biomedical and Biomolecular | <10 | |||
| Chemistry and Chemical Sciences | <10 | |||
| Mathematical, Physical and Geological Sciences | <10 | |||
| DN201 | CSSA | Computer Science | <5 | |
| DN230 | BSS3 | Actuarial & Financial Studies | <5 | |
| Agriculture and Food Science | ||||
| DN250 | CPS1 | Agriculture: Animal and Crop Production | 1 | Total of 5 for DN250 - distribution between majors may depend on ranking of applicants |
| DN250 | ANS1 | Agriculture: Animal Science | 1 | Total of 5 for DN250 - distribution between majors may depend on ranking of applicants |
| DN250 | ETS2 | Agriculture: Agricultural SystemsTechnology | 1 | Total of 5 for DN250 - distribution between majors may depend on ranking of applicants |
| DN250 | FAS1 | Agriculture: Food & Agribusiness Management | 1 | Total of 5 for DN250 - distribution between majors may depend on ranking of applicants |
| DN250 | EQS1 | Animal Science - Equine | 1 | Total of 5 for DN250 - distribution between majors may depend on ranking of applicants |
| DN252 | DBS1 | Dairy Business | 1 | |
| DN253 | ESS1 | Agriculture: Agri-Environmental Sciences | 1 | |
| DN261 | FSS2 | Food Science | 1 | |
| DN262 | HMS1 | Human Nutrition | 1 | |
| DN271 | FOS1 | Forestry | <5 | |
| DN272 | HLS1 | Horticulture, Landscape and Sportsturf Management | <5 | |
| Veterinary Medicine | ||||
| DN300 | VTS1 | Veterinary Medicine | 0 | |
| VTS3 | Veterinary Medicine - Graduate Entry | 0 | ||
| DN310 | VTS2 | Veterinary Nursing | 0 | |
| Medicine and Radiography | ||||
| MDS2 | Medicine | 0 | See restrictions | |
| MDS9 | Medicine - Graduate Entry | 0 | See restrictions | |
| DN410 | MDS4 | Radiography | 0 | |
| DN440 | BHS1 | Biomedical, Health and Life Science | 0 | |
| Physiotherapy and Sports Science | ||||
| DN420 | MDS5 | Physiotherapy | 1 | NB there are graduate entry options |
| DN425 | MDS8 | Health and Performance Science | 0 | |
| DN430 | SMS2 | Sports and Exercise Management | 3 | |
| Nursing | ||||
| DN450 | NSS1 | General Nursing | <5 | Places in stage 3 only. See restrictions. |
| DN451 | NSS3 | Children's and General Nursing | 1 | Places in stage 3 only. See restrictions |
| DN452 | NSS4 | Midwifery | 1 | See restrictions |
| DN453 | NSS8 | Mental Health Nursing | 1 | Places in stage 3 only. See restrictions |
| Arts | ||||
| BAU1 | Arts | <100 | There may be no availability in some subject areas. | |
| DN510 | ECS1 | Economics | 1 | Note: capacity is very limited but Economics is also offered in BAU1. Applicants are advised to apply for both. |
| ENS1 | English | 1 | Note: capacity is very limited but English is also offered in BAU1. Applicants are advised to apply for both. | |
| ENS3 | English with Film | 1 | Note: capacity is very limited but English is also offered in BAU1. Applicants are advised to apply for both. | |
| HSS1 | History | 1 | Note: capacity is very limited but History is also offered in BAU1. Applicants are advised to apply for both. | |
| PCS1 | Psychology | <5 | ||
| BAU4 | International Languages | <5 | There may be no availability in some subject areas. | |
| Social Science | ||||
| SBU1 | Social Science | <2 | ||
| Law | ||||
| LWS6 | Law | 2 (between all Law options) |
||
| LWW4 | Law with Economics | 2 (between all Law options) | ||
| LWW2 | Law with History | 2 (between all Law options) | ||
| LWW3 | Law with Politics | 2 (between all Law options) | ||
| LWW1 | Law with Philosophy | 2 (between all Law options) | ||
| LWW9 | Law with Social Justice | 2 (between all Law options) | ||
| LWS2 | Law with French Law | 2 (between all Law options) | ||
| BSJ4 | Business and Law | <2 | ||
| Business | ||||
| BSS1 | Commerce | <5 |
||
| BSW1 | Commerce International | <5 | There may be no availability in some subject areas. | |
| BSS2 | Economics and Finance | <3 | But there may be none | |
If you are considering a transfer please check the fees implications at www.ucd.ie/fees.
Some programmes will not normally consider applicants who have been unsuccessful in a similar programme - full details are on the restrictions page.
The above is summary information only. Full regulations are included in the transfer protocol.
All offers of a place are subject to UCD's Terms and Conditions of Offer.
All students must comply with the general regulations of the university