![]()

|
||||||||
|
||||||||
|
|
Professor Maarten Nieuwenhuis grew up in The Netherlands and he completed his Ingenieur Degree at Wageningen Agriculture University in 1981. His specialisation was forest engineering. He then went to the USA where he completed his MScF and PhD at the University of Maine. His research focused on the use of GIS in forest road planning. He started working at University College Dublin as an Assistant Lecturer in the Department of Forestry in 1986. His primary research interest is the planning and implementation of sustainable forest management. He is active in the International Union of Forest Reseach Organisations (IUFRO) as Working Group Leader and Deputy International Council Representative. He is the Assessment Appeals Oficer in UCD. |
| Forest planning, forest management, forest operations. Carbon sequestration, climate change adaptation. |
| Sponsor : Enterprise Ireland (EI) Title : FP7 Travel Support Paris 2011 Start Date / End Date : 20-SEP-11 / 15-NOV-11 |
| Sponsor : Enterprise Ireland (EI) Title : FP7 Travel Grant Amsterdam 2011 Start Date / End Date : 28-SEP-11 / 15-NOV-11 |
| Sponsor : EC Framework Title : INTEGRAL -Future-oriented integrated management of European forest landscapes Start Date / End Date : 01-NOV-11 / 31-OCT-15 |
| Sponsor : Higher Education Authority (HEA) Title : PRTLI 5: ESI-PhD-ENS - Split Accounts School of AFSVM Start Date / End Date : 01-MAR-11 / 31-OCT-16 |
| Sponsor : Enterprise Ireland (EI) Title : EI Travel Grant for FTP brokerage event in Municch 31 May-1 June 2011 Start Date / End Date : 31-MAY-11 / 01-OCT-11 |
| Sponsor : COFORD Title : Travel Grant to Attend IUFRO World Congress, Seoul, August 2010 Start Date / End Date : 28-AUG-10 / 19-SEP-10 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Joint Partnering Event for FP7 Projects - Munich Start Date / End Date : 01-JUN-10 / 31-AUG-10 |
|||||||||
| Sponsor : Metria Title : GSE Forest Monitoring - Service Case for Ireland Start Date / End Date : 01-DEC-09 / 30-APR-11 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : ERA-NET Woodwisdom Start Date / End Date : 26-JAN-10 / 27-JAN-10 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Terrestrial & aerial Lidar, integrated for sustainable forest management (TALISFORM) Start Date / End Date : 15-JUN-09 / 27-JUL-09 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Terrestrial & aerial Lidar, integrated for sustainable forest management (TALISFORM) Start Date / End Date : 15-JUN-09 / 27-JUL-09 |
|||||||||
| Sponsor : World Agroforestry Centre Title : ICRAF-UCD Scholarship Programme Start Date / End Date : 01-OCT-09 / 30-APR-11 |
|||||||||
| Sponsor : COFORD Title : WESTFOREST Start Date / End Date : 01-JUL-07 / 31-AUG-12 |
|||||||||
| Sponsor : COFORD Title : PRACTISFM II Start Date / End Date : 01-JUL-07 / 31-DEC-13 |
|||||||||
| Sponsor : COFORD Title : FOREST SCAN Start Date / End Date : 01-JUL-07 / 30-APR-12 |
|||||||||
| Sponsor : COFORD Title : Establishing a National Resource of field trials and a Database for forest research and demonstration (NATFOREX) Start Date / End Date : 01-JAN-07 / 31-OCT-13 |
|||||||||
| Sponsor : COFORD Title : CARBIFOR 2: WORK PACKAGE 1 Start Date / End Date : 01-JAN-07 / 31-DEC-11 |
|||||||||
| Sponsor : COFORD Title : Development of dynamic yield models for conifers, broadleaves and mixtures iStand Model Start Date / End Date : 01-JAN-07 / 31-DEC-12 |
|||||||||
| Sponsor : COFORD Title : Development of Single Tree Volume Models and Stem Profile Models Start Date / End Date : 01-JAN-07 / 31-DEC-12 |
|||||||||
| Sponsor : COFORD Title : Operational multiple resource inventory and decision-support tools for sustainable management of private woodlands Start Date / End Date : 15-OCT-01 / 31-JUL-09 |
|||||||||
| Sponsor : COFORD Title : Value maximisation through the interaction of stand valuation, cross-cutting and sawing pattern selection procedures Start Date / End Date : 01-SEP-01 / 31-AUG-04 |
|||||||||
| Sponsor : COFORD Title : CARBIFOR - Carbon sequestration in Irish forest Ecosystems Start Date / End Date : 01-JUL-01 / 31-JUL-09 |
|||||||||
| Sponsor : COFORD Title : The extent and severity of accidents in forest harvesting activities in Ireland Start Date / End Date : 01-DEC-99 / 31-MAY-01 |
|||||||||
| Sponsor : COFORD Title : Birch productivity and quality in Ireland Start Date / End Date : 15-OCT-98 / 15-OCT-00 |
|||||||||
| Sponsor : Smurfit Natural Resources Ltd & The Forest Service Title : The Evaluation of the "Woodplan" Management Information Software for the Irish Commercial Forestry Start Date / End Date : 01-NOV-96 / 31-OCT-97 |
|||||||||
| Sponsor : Coillte Teoranta COFORD Title : Development of an Operational Spatial and Temporal Timber Harvest Scheduling System Start Date / End Date : 01-SEP-96 / 31-AUG-99 |
|||||||||
| Sponsor : COFORD Title : Forest Inventory and Forecasting Software for Value Maximisation Start Date / End Date : 01-SEP-96 / 31-AUG-97 |
|||||||||
| Sponsor : Palfab Ltd. COFORD Title : Value Maximisation of Standing Timber through Optimal Inventory and Cross-cutting Methodologies Start Date / End Date : 25-JUL-95 / 24-JUL-99 |
|||||||||
| Sponsor : Irish Research Council for Science Engineering and Technology (IRCSET) Title : Tools for forest multi-resource monitoring Start Date / End Date : 19-DEC-05 / 31-MAR-09 |
|||||||||
| Hide | |||||||||
| Nieuwenhuis, M.; (2010) Terminology of Forest Management Planning. Terms and Definitions in English (equivalent terms in German, French, Spanish, Italian, Portuguese, Hungarian and Japanese). IUFRO World Series Vol. 9-en. 2nd (revised) Edition. Vienna: IUFRO. [Details] |
| Nieuwenhuis, M.; (2000) Terminology of Forest Management Planning (Forsteinrichtung) Terms and Definitions in English (equivalent terms in German, French, Spanish, Italian, Portuguese, Hungarian and Japanese). IUFRO World Series Vol. 9-en. : IUFRO. [Details] |
| Tobin, B., Black, K., Nieuwenhuis, M. and Gardiner, J.; (2006) 'Biomass Expansion Factors and Forest Biomass C Stores' In: Carbon Sequestration and Irish Forest Ecosystems. Dublin, Ireland: COFORD. [Details] |
| Tobin, B., Black, K., Nieuwenhuis, M. and Gardiner, J.; (2006) 'Biomass Expansion Factors and Forest Biomass C Stores' In: Carbon Sequestration and Irish Forest Ecosystems. Dublin, Ireland: COFORD. [Details] |
| Tobin, B., Black, K., Nieuwenhuis, M. and Gardiner, J.; (2006) 'Biomass Expansion Factors and Forest Biomass C Stores' In: Carbon Sequestration and Irish Forest Ecosystems. Dublin, Ireland: COFORD. [Details] |
Nieuwenhuis, M. and Doyle, M.; (2006) 'Republic of Ireland (Update)' In: Forestry in Changing Societies in Europe. Joensuu, Finland: University of Joensuu. [Details] |
| Nieuwenhuis, M. and Gardiner, J.; (2003) 'Forest Engineering' In: Lalor, B (eds). The Encyclopedia of Ireland. [Details] |
Barrett, F. and Nieuwenhuis, M. ; (2009) 'A Decision Support System Linking Forest Policy with Sustainable Forest Management Planning in Private Forests in Ireland' In: Stephen P. Grossberg (eds). Forest Management. New York, USA: Nova Science Publishers. [Details] |
|||||||||
| Barrett, F., Somers, M. and Nieuwenhuis, M. ; (2007) 'PractiSFM - an Operational Multi-resource Inventory Protocol for Sustainable Forest Management' In: Reynolds, K., Thomson, A., Shannon, M., Kohl, M., Ray, D. and Rennolls, K (eds). Sustainable Forestry in Theory and Practice. United Kingdom: CABI. [Details] | |||||||||
| Hide | |||||||||
| Nieuwenhuis, M., Redmond, J. and O'Donovan, C (Ed.). (2007) National Forest Inventory - Republic of Ireland - Methodology. Johnstown Castle Estate: Forest Service. [Details] |
Nieuwenhuis, M., Redmond, J. and O'Donovan, C (Ed.). (2007) National Forest Inventory - Republic of Ireland - Results. Johnstown Castle Estate: Forest Service. [Details] |
| Nieuwenhuis, M., Redmond, J. and O'Donovan, C (Ed.). (2007) National Forest Inventory - Republic of Ireland - Proceedings of NFI Conference. Johnstown Castle Estate, Co. Wexford: Forest Service. [Details] |
| Saunders, M., Tobin, B., Black, K., Niewuenhuis, M. and Osborne, B.; (2012) 'Thnning effects on the net ecosystem carbon exchange of a Sitka spruce forest are temperature-dependent'. Agricultural and Forest Meteorology, 157 :1-10. [Details] |
| Samuel Olajuyigbe, Brian Tobin, Matthew Saunders, Maarten Nieuwenhuis; (2012) 'Forest thinning and soil respiration in a Sitka spruce forest in Ireland'. Agricultural and Forest Meteorology, 157 :86-95. [Details] |
| Samuel Olajuyigbe, Brian Tobin, Maarten Nieuwenhuis; (2012) 'Temperature and moisture effects on respiration rate of decomposing logs in a Sitka spruce plantation in Ireland'. Plant and Soil, . [Details] |
| A Tene, B Tobin, J Dyckmans, D Ray, K Black and M Nieuwenhuis; (2011) 'Assessment of Tree Response to Drought: Validation of a Methodology to Identify and Test Proxies for Monitoring Past Environmental Changes in Trees'. Tree Physiology, 31 (3):309-322. [Details] |
| McMullin, S., Phelan, J. and Nieuwenhuis, M.; (2011) 'The use of Traditional Herbal Medicine as a Healthcare Response: a study of Consumers, Herbalists and Medical Doctors in three cities across Kenya'. EcoHealth, . [Details] |
| O Olajuyigbe, S., Tobin, B., Gardiner, P. and Nieuwenhuis, M. ; (2011) 'Stocks and decay dynamics of above- and belowground coarse woody debris in managed Sitka spruce forests in Ireland'. Forest Ecology and Management, 262 (6):1109-1118. [DOI] [Details] | |||||||||
| Seline S. Meijer, Festus K. Akinnifesi, Oluyede C. Ajayi, Delia Catacutan & Maarten Nieuwenhuis ; (2011) 'The role of knowledge, attitudes and perceptions in adoption of a new technology among smallholder farmers: application of a conceptual framework for agroforestry in Malawi'. Human Ecology, . [Details] | |||||||||
| van Leeuwen, M. and Nieuwenhuis, M.; (2010) 'Retrieval of Forest Structural Parameters Using LiDAR Remote Sensing'. European Journal of Forest Research, 129 (4):749-770. [DOI] [Details] | |||||||||
| Mcinerney, D. and Nieuwenhuis, M.; (2010) 'Large-scale medium resolution for the estimation of forest parameters in Ireland - a case study using AWiFS data'. International Journal of Applied Remote Sensing, . [Details] | |||||||||
| McInerney, D., Suarez, J., Valbuena, R. and Nieuwenhuis, M.; (2010) 'Forest canopy height retrieval using LiDAR data, medium-resolution satellite imagery and kNN estimation in Aberfoyle, Scotland'. Forestry, 83 (2):195-206. [DOI] [Details] | |||||||||
| Farrelly N, Ni Dhubhain A. Nieuwenhuis M, Grant J.; (2010) 'The distribution and productivity of Sitka spruce (Picea sitchensis) in Ireland in relation to site, soil and climatic factors'. Irish Forestry, 66 (1&2):51-73. [Details] | |||||||||
| Nieuwenhuis, M. and Codd, J. ; (2009) 'A Feasibility Study of Harwarder Use in the Thinning of Private Forests in Ireland'. Irish Forestry, 65 (1 & 2):37-46. [Details] | |||||||||
| McInerney, D., Nieuwenhuis, M.; (2009) 'A comparative analysis of kNN and decision tree methods for the Irish National Forest Inventory'. International Journal of Remote Sensing, 30 (19):4937-4955. [Details] | |||||||||
| Black, K., Byrne, K., Mencuccini, M., Tobin, B., Nieuwenhuis, M., Reidy, B., Bolger, T., Saiz, G., Green, C., Farrell, E. and Osborne, B.; (2009) 'Carbon stock and stock changes across a Sitka spruce chronosequence on surface-water gley soils'. Forestry, 82 (3):255-272. [DOI] [Details] | |||||||||
| Browne, I., Layton, T. and Nieuwenhuis, M. ; (2008) 'The Impact of Sitka Spruce Log Dimensions on Recovery'. Irish Forestry, 64 (1&2):61-71. [Details] | |||||||||
| Black, K., Bolger, T., Davis, Nieuwenhuis, M., P., Reidy, B., Saiz, G., Tobin, B. and Osborne, B.; (2007) 'Inventory and Eddy Covariance Based Estimates of Annual Carbon Sequestration in a Sitka Spruce (Picea sitchensis (Bong.) Carr.) Forest Ecosystems'. European Journal of Forest Research, 126 (2):167-178. [Details] | |||||||||
| Tobin, B., Black, K., McGurdy, L. and Nieuwenhuis, M. ; (2007) 'Estimates of Decay Rates of Components of Coarse Woody Debris in Thinned Sitka Spruce Forests'. Forestry, 80 (4):455-469. [Details] | |||||||||
| Dooley, T., Layton, T. and Nieuwenhuis, M. ; (2007) 'The Impact of Calibration on the Accuracy of Harvester Measurements of Total Harvest Volume and Assortment Volumes on Sitka Spruce Clearfell Sites'. Irish Forestry, 63 (1&2):96-107. [Details] | |||||||||
| Ní Dhubháin, Á., Magner, D. and Nieuwenhuis, M; (2007) 'Juvenile Wood in Irish Grown Sitka Spruce and the Impact of Rotation Length'. Irish Forestry, 63 (1&2):26-36. [Details] | |||||||||
| Felton, D., Thompson, D. and Nieuwenhuis, M. ; (2007) 'An Early Assessment of Irish Oak Provenance Trials and Their Implications for Improved Seed Production'. Irish Forestry, 63 (1&2):6-25. [Details] | |||||||||
| Tobin, B., Black, K., McGurdey, L. and Nieuwenhuis, M.; (2007) 'Towards a methodology for assesing carbon stock changes in coarse woody debris'. Forestry, 80 (4):455-469. [Details] | |||||||||
| Tobin, B. and Nieuwenhuis, M. ; (2007) 'Biomass Expansion Factors for Sitka Spruce (Picea sitchensis (Bong.) Carr.) in Ireland'. European Journal Forest Research, 126 (2):189-196. [Details] | |||||||||
| Tobin, B., Black, K., Osborne, B., Reidy, B., Bolger, T. and Nieuwenhuis, M.; (2006) 'Assessment of Allometric Algorithms for Estimating Leaf Biomass, Leaf Area Index and Litter Fall in Different Aged Sitka Spruce Forests'. FORESTRY, 79 (4):453-465. [Details] | |||||||||
| Nieuwenhuis, M. and Dooley, T.; (2006) 'The Effect of Calibration on the Accuracy of Harvester Measurements'. INTERNATIONAL JOURNAL OF FOREST ENGINEERING, 17 (2):25-33. [Details] | |||||||||
| Nieuwenhuis, M., Barrett, F. and Sommers, M; (2005) 'PractiSFM: a Multi-resource Inventory and Decision Support System for Sustainable Forest Management'. INTERNATIONAL FORESTRY REVIEW (COMMONWEALTH FORESTRY ASSOCIATION, 7 (5):196-197. [Details] | |||||||||
| Nieuwenhuis, M., Schram, P and Pommerering, A.; (2005) 'Terminology of Forest Management; a Cooperation of Experts to Produce a Multilingual Series of Parallel Publications'. INTERNATIONAL FORESTRY REVIEW (COMMONWEALTH FORESTRY ASSOCIATION, 7 (5):344-345. [Details] | |||||||||
| Nieuwenhuis, M.; (2005) 'Forestry Education at UCD ' From Degree to PhD'. Irish Timber and Forestry, :12-13. [Details] | |||||||||
| Barrett, F., Nieuwenhuis, M. and Somers, M.; (2005) 'PractiSFM ' Multi-resource Inventory and Decision Support for Sustainable Forest Management'. The Irish Scientist Year Book, :32-32. [Details] | |||||||||
| Nieuwenhuis, M. and Barrett, F.; (2005) 'A Multi-resource Inventory and Decision Support System ' PractiSFM'. Irish Timber and Forestry, :26-27. [Details] | |||||||||
| Black, K., Bolger, T., Davis, Nieuwenhuis, M., P., Reidy, B., Saiz, G., Tobin, B. and Osborne, B.; (2005) 'Inventory and Eddy Covariance Based Estimates of Annual Carbon Sequestration in a Sitka Spruce (Picea sitchensis (Bong.) Carr.) Forest Ecosystems'. EUROPEAN JOURNAL FOREST RESEARCH, . [Details] | |||||||||
| Nieuwenhuis, M., Wills, J., Gardiner, J., Sundström, E. and Keane, M.; (2003) 'The Effect of Cultivation Technique on Rooting Depth of Young Sitka spruce (Picea sitchensis (Bong.) Carr.) Trees on Surface Water Gleys'. Forestry, 76 (4):467-480. [Details] | |||||||||
| Nugent, C., Kanali, C.L., Owende, P.M.O., Nieuwenhuis, M. and Ward, S.M.; (2003) 'Characteristic Site Disturbance Due to Harvesting and Extraction Machinery Traffic on Sensitive Forest Sites with Peat Soils'. Forest Ecology and Management, 180 :85-98. [Details] | |||||||||
| Wills, J., Sundström, E., Nieuwenhuis, M. and Keane, M. ; (2002) 'The Impact of Site Cultivation Method on Water Table Depth in Irish Forest Plantations on Wet Mineral Soils'. Irish Forestry, 58 (1 & 2):46-58. [Details] | |||||||||
| Nieuwenhuis, M. and F. Barrett; (2002) 'Volume Production Patterns in Six Downy Birch Stands in Ireland'. Irish Forestry, 58 (1):2-1. [Details] | |||||||||
| Nieuwenhuis, M. and F. Barrett; (2002) 'The Growth Potential of Downy Birch (Betula pubescens (Ehrh.)) in Ireland'. Forestry, 75 (1):75-87. [Details] | |||||||||
| Nieuwenhuis, M. and F. Barrett; (2002) 'The growth potential of downy birch (Betula Pubescens (Ehrh.)) in Ireland'. Forestry, 75 (1):75-87. [Details] | |||||||||
| Nieuwenhuis, M. and P.J. Fitzpatrick; (2002) 'An Assessment of Stem Breakage and the Reduction in Timber Volume and Value Recovery Resulting from a Catastrophic Storm an Irish Case Study'. Forestry, 75 (5):513-524. [Details] | |||||||||
| Nieuwenhuis, M. and D. Egan; (2002) 'An Evaluation and Comparison of Mechanised and Manual Tree Planting on Afforestation and Reforestation Sites in Ireland'. International Journal of Forest Engineering, 13 (2):11-23. [Details] | |||||||||
| Nieuwenhuis, M. and M. Lyons; (2002) 'Health and Safety Issues and Perceptions of Forest Harvesting Contractors in Ireland'. International Journal of Forest Engineering, 13 (2):69-76. [Details] | |||||||||
| Nieuwenhuis, M. and J.M. Wills; (2002) 'The Effect of Cultivation Technique on Root Architecture of Young Sitka spruce (Picea sitchensis (Bong.) Carr.) Trees on Surface Water Gleys'. New Forests, 24 (3):295-213. [Details] | |||||||||
| Nieuwenhuis, M.; (2002) 'The Development and Validation of Pre-harvest Inventory Methodologies for Timber Procurement in Ireland'. Silva Fennica, 36 (2):535-547. [Details] | |||||||||
| Nieuwenhuis, M. and F. Barrett; (2001) 'Production in six downy birch (Betula Pubescens (Ehrh.)) stands in Ireland'. Irish Forestry, 58 (1):2-14. [Details] | |||||||||
| Nieuwenhuis, M. and Barrett, F. ; (2001) 'Volume Production Patterns in Six Downy Birch Stands in Ireland'. IRISH FORESTRY, 58 (1-2):2-14. [Details] | |||||||||
| Nieuwenhuis, M. and O'Connor, E. ; (2001) 'A Financial Impact Evaluation of Catastrophic Storm Damage in Irish Forestry: a Case Study. II. Future Revenue Losses'. FORESTRY, 74 (2):383-393. [Details] | |||||||||
| Nieuwenhuis, M. and E. OConnor; (2001) 'A Financial Impact Evaluation of Catastrophic Storm Damage in Irish Forestry: a Case Study. I. Stumpage Losses'. Forestry, 74 (2):369-381. [Details] | |||||||||
| Nieuwenhuis, M and C. Nugent; (2000) 'The Evaluation of a National Forest Harvest Scheduling System for Ireland Two Case Studies. Opportunities'. International Journal of Forest Engineering, Vol. 11 (1):23-32. [Details] | |||||||||
| Nieuwenhuis, M. and N. OConnor; (2000) 'Challenges and Opportunities for Small-scale Tree Nurseries in the East African Highlands'. 51 (4):56-60. [Details] | |||||||||
| Hosseini, S., B. Madjnonian and M. NieuwenhuisDamage; (2000) 'Damage to Natural Regeneration in the Hyrcanian Forests in Iran: a Comparison of Two Typical Timber Extraction Operations'. International Journal of Forest Engineering, 11 (1):69-73. [Details] | |||||||||
| Niall Farrelly, Áine Ní Dhubháin, and Maarten Nieuwenhuis; (2011) 'Modelling and mapping the potential productivity of Sitka spruce from site factors in Ireland'. Irish Forestry, 68 (1&2):23-40. [Details] | |||||||||
| McInerney, D., Suarez, J. and Nieuwenhuis, M.; (2011) 'Extending Forest Inventories and Monitoring Programmes Using Remote Sensing: A Review'. Irish Forestry, 68 (1&2):6-22. [Details] | |||||||||
| Barrett, F., Nieuwenhuis, M. and Doyle, M.; (2010) 'PractiSFM - a Multi-Resource Inventory Protocol and Decision Support System: a Model to Address the Private Forest Resource Information Gap in Ireland'. Irish Forestry, 64 (1 & 2):5-20. [Details] | |||||||||
| Mcinerney, D. and Niewuenhuis, M.; (2009) 'Spatial estimation of forest composition using optical satellite imagery and field inventory data'. International Journal of Remote Sensing, . [Details] | |||||||||
| Nieuwenhuis, M. and Tiernan, D.; (2005) 'The Impact of the Introduction of Sustainable Forest Management Objectives on the Optimisation of PC-Based Forest-Level Harvest Schedules'. Forest Policy and Economics, 7 (4):689-701. [Details] | |||||||||
| Tiernan, D. and Nieuwenhuis, M.; (2005) 'PC-Based Optimisation of Forest-Level Harvest Schedules'. JOURNAL OF FOREST ECONOMICS, 11 (1):21-43. [Details] | |||||||||
| Tiernan, D,Nieuwenhuis, M; (2005) 'Financial optimisation of forest-level harvest scheduling in Ireland - A case study'. Journal of Forest Economics, 11 :21-43. [DOI] [Details] | |||||||||
| Nieuwenhuis, M. and D. Gallagher; (2001) 'The Impact of Landscape Design Planning on the Timber Production and Financial Outputs of a Forest Plantation in Ireland'. Forest Policy and Economics, 2 (3):267-280. [Details] | |||||||||
| Nieuwenhuis, M. and D. Gallagher; (2000) 'The Impact of Landscape Design Planning on the Timber Production and Financial Outputs of a Forest Plantation in Ireland'. Forest Policy and Economics, 2 (3-4):267-280. [Details] | |||||||||
| Farrelly, N., NiDhubhain, A. and Nieuwenhuis, M. ; (2011) 'The productivity of Sitka spruce in relation to site quality measures: relationships and predictions at two geographic scales in Ireland'. Forest Ecology and Management, 262 (12):2199-2206. [Details] | |||||||||
| Niall Farrelly, Aine Nı Dhubhain, and Maarten Nieuwenhuis; (2011) 'Site index of Sitka spruce (Picea sitchensis) in relation to different measures of site quality in Ireland'. Canadian Journal of Forest Research, 41 (2):265-278. [Details] | |||||||||
| Hide | |||||||||
| Nieuwenhuis, M.; (2011) 'UCD Forestry Excursion to the Black Forest, Germany (part 2)' Irish Timber and Forestry 20 (1) :22-25. [Details] |
| Tobin, B., Tene, A., Dyckmans, J., Ray, D., Black, K., and Nieuwenhuis, M. ; (2011) 'Identifying and examining tree response to drought' Irish Timber and Forestry 20 (2) :24-27. [Details] |
| M. Nieuwenhuis; (2011) 'Training and Education Needs in the Forestry sector' Forestry & Energy Review 1 (2) :38-39. [Details] |
| M. Nieuwenhuis and M. Doyle; (2011) 'UCD Forestry' Forestry & Energy Review 1 (2) :40-42. [Details] |
| Nieuwenhuis, M.; (2010) 'UCD Forestry Excursion to the Black Forest, Germany' Irish Timber and Forestry 19 (1) :24-27. [Details] |
| Gallagher, C., O¿Reilly, C. and Nieuwenhuis, M.; (2009) 'The Benefits of Shelter to Early Western Hemlock Growth in Iceland' Irish Timber and Forestry 18 (1) :16-19. [Details] | |||||||||
| Armand Tene, Brian Tobin, Duncan Ray, Kevin Black and Maarten Nieuwenhuis ; (2009) 'Adaptability of forest species to climate change' Irish Timber and Forestry 18 (2) :16-19. [Details] | |||||||||
Nieuwenhuis, M., Mengesha, T. and Harper, C.; (2009) 'Estimating Timber Volumes' Science Spin . [Details] |
|||||||||
| Nieuwenhuis, M. ; (2008) '€4.0 Million Invested in the PLANSFM Research Programme' Irish Timber and Forestry 17 (1) :22-24. [Details] | |||||||||
| Keegan, M. and Nieuwenhuis, M. ; (2008) 'The effects of tree quality on harvester productivity' Irish Timber and Forestry 17 (6) :16-19. [Details] | |||||||||
| Nieuwenhuis, M., Dooley, T. and Layton, T. ; (2008) 'Harvester Head Calibration and the Accuracy of Total Harvest Volume and Assortment Volume Estimates' Irish Timber and Forestry 17 (2) :22-25. [Details] | |||||||||
| Nieuwenhuis, M. ; (2008) 'FORESTSCAN – Terrestrial Laser Scanning Technology for Multi-Resource Inventories' Irish Timber and Forestry 17 (3) :32-35. [Details] | |||||||||
| Sweeney, K. and Nieuwenhuis, M. ; (2008) 'The impact of different levels of deer damage on the financial return from Sitka spruce' Irish Timber and Forestry 17 (4) :27-29. [Details] | |||||||||
| Sheehan Hammond, N., Ni Dhubhain, A. and Nieuwenhuis, M.; (2008) 'Changing light levels in a Sitka spruce stand' Irish Timber and Forestry 17 (5) :27-29. [Details] | |||||||||
| Ryan, T., Nieuwenhuis, M. and Ni Dhubhain, A.; (2007) 'Survey of the Management Intentions of Private Forest Growers' Irish Timber and Forestry 16 (1) :24-26. [Details] | |||||||||
| Upton, V., Nieuwenhuis, M. and Ni Dhubhain, A.; (2007) 'The Growth and Survival of Sessile Oak as an Understorey in a Mature Sitka Spruce Stand' Irish Timber and Forestry 16 (2) :38-41. [Details] | |||||||||
| Nieuwenhuis, M. and Purser, P. ; (2007) 'STANDMODEL: Dynamic Yield Models for Larch, Ash and mixtures' Irish Timber and Forestry 16 (5) :22-23. [Details] | |||||||||
| Tobin, B. and Nieuwenhuis, M. 16(3): 31 - 32; (2007) 'Mitigation of GHG Emissions by Forests - the CARBiFOR Project' Irish Timber and Forestry 16 (3) :31-32. [Details] | |||||||||
| Nieuwenhuis, M. and Tiernan, D. ; (2007) 'WESTFOREST ' a GIS-Based Multi-Objective Decision Support System for the Sustainable Management of Forests on Sensitive Sites' Irish Timber and Forestry 16 (6) :20-22. [Details] | |||||||||
| Nieuwenhuis, M. ; (2007) 'NATFOREX ' a National Data Base of Forest Experiments and Research' Irish Timber and Forestry 16 (4) :20-24. [Details] | |||||||||
| Ryan, T., Nieuwenhuis, M. and Ni Dhubhain, A.; (2007) 'Survey of the Management Intentions of Private Forest Growers' Irish Timber and Forestry 16 (1) :24-26. [Details] | |||||||||
| Tobin, B. and Nieuwenhuis, M. ; (2007) 'Mitigation of GHG emissions by forests' Irish Timber and Forestry 16 (3) :31-32. [Details] | |||||||||
| O'Shea, M., Ward, S., Nieuwenhuis, M. and Carlin, M; (2007) 'Evaluating the Price Matrix using Bucking to Value Optimisation on a Cut-to-Length Harvesting Machine in Ireland ' Biosystems Engineering Research Review 12 :143-147. [Details] | |||||||||
| Nieuwenhuis, M., Malone, L., McHugh, F. and Layton, T.; (2006) 'A Pre-harvest Timber Inventory and Valuation System' Irish Timber and Forestry :26-27. [Details] | |||||||||
| Tobin, B. and Nieuwenhuis, M.; (2006) 'When Is a Stump Really Dead?' Irish Timber and Forestry 15 (1) :18-19. [Details] | |||||||||
| Black, K., Bolger, T., Davis, Nieuwenhuis, M., P., Reidy, B., Saiz, G., Tobin, B. and Osborne, B.; (2006) 'Inventory and Eddy Covariance Based Estimates of Annual Carbon Sequestration in a Sitka Spruce (Picea sitchensis (Bong.) Carr.) Forest Ecosystems' European Journal of Forest Research Online: 10.1007/s10342-005-0092-4 . [Details] | |||||||||
| McInerney, D. and Nieuwenhuis, M.; (2006) 'Monitoring Irish Forests from Space' Irish Timber and Forestry 15 (3) :20-21. [Details] | |||||||||
| Wills, J. and Nieuwenhuis, M.; (2006) 'Sitka Spruce Rooting Depth' Irish Timber and Forestry :20-23. [Details] | |||||||||
| Dooley, T and Nieuwenhuis, M.; (2006) 'The Link Between Calibration and Accuracy of Harvester Measurements' Irish Timber and Forestry 15 (5) :20-23. [Details] | |||||||||
| Barrett, F., Nieuwenhuis, M. and Somers, M.; (2005) 'PractiSFM Multi-resource inventory and decision support for sustainable forest management' The Irish Scientist 13 :32-32. [Details] | |||||||||
| Nieuwenhuis, M.; (2005) 'Forestry education at UCD from degree to PhD' Irish Timber and Forestry 14 (5) :12-13. [Details] | |||||||||
| Black, K., Bolger, T., Davis, P., Nieuwenhuis, M., Reidy, B., Saiz, G., Tobin, B. & Osborne, B. A.; (2005) 'Inventory and eddy-covariance-based estimates of annual carbon sequestration in sitka spruce (Picea sitchensis) forest ecosystems' Journal of European Forest Research 10.0007 . [Details] | |||||||||
| Black, K. O'Sullivan, O., Farrell, E. P., Saiz, G., Byrne, K., Schmidt, O., Dyckmans, J., Tobin, B., Gardiner, J. J., Nieuwenhuis, M., Dolan, S., Reidy, B., Bolger, T. & Osborne, B.; (2005) 'Irish Forests a dynamic carbon store' . [Details] | |||||||||
| Nieuwenhuis, M. and Barrett, F.; (2005) 'Multi-resource Inventory and Decision Support System PractiSFM' Irish Timber and Forestry 14 (6) :26-27. [Details] | |||||||||
| Black, K. O'Sullivan, O., Farrell, E. P., Saiz, G., Byrne, K., Schmidt, O., Dyckmans, J., Tobin, B., Gardiner, J. J., Nieuwenhuis, M., Dolan, S., Reidy, B., Bolger, T. & Osborne, B.; (2005) 'Irish Forests a dynamic carbon store' . [Details] | |||||||||
