![]()

|
|
| Dr. Long holds a first class honours B.E. (Civil) degree and a MEngSc degree from University College Cork and a PhD from University College Dublin. Since 1996 he has been at UCD and is a Senior Lecturer in the School of Civil, Structural and Environmental Engineering teaching and researching in soil mechanics and geotechnical engineering. His particular areas of interest concern the engineering behaviour of natural soft soils and in particular peat and the construction of deep excavations in urban areas and more recently on utilising the shallow ground for geothermal purposes. He has published more than 40 journal papers on these topics. Before joining UCD, Dr. Long worked for consulting engineers, mostly Ove Arup & Partners, as a geotechnical engineer in Ireland, the United Kingdom and Singapore. He was responsible for the management of various large projects and several staff. He has particular experience in site investigation, foundation design, soft ground engineering and deep basement and embankment construction.
|
| His research work mostly comprises the characterisation of the engineering behaviour of natural soft soils, using field and laboratory tests, with a particular interest in peat. He also has a strong interest in the behaviour of deep excavations in urban areas and on ground potential to deliver shallow geothermal energy. He has published some 40 peer reviewed journal papers on these topics. He regularly acts as a consultant mostly on projects involving construction on soft ground and on the construction of deep basements. |
| Sponsor : Irish Research Council for Science Engineering and Technology (IRCSET) Title : Peat slides due to increasing rainfall intensities Start Date / End Date : 01-OCT-09 / 30-SEP-12 |
| Sponsor : Enterprise Ireland (EI) Apex Geoservices Ltd Title : The development of novel and existing geophysical NDT for transport infrastructure projects Start Date / End Date : 01-JAN-09 / 31-DEC-11 |
| Sponsor : EC - DG Information, Society and Media (DG INFSO) Title : One Geology Europe Start Date / End Date : 01-SEP-08 / 27-FEB-10 |
| Sponsor : Irish Research Council for Science Engineering and Technology (IRCSET) Title : Reliability Analysis of Geothermal Heating Prospects for Cork City Centre Start Date / End Date : 01-OCT-08 / 30-SEP-11 |
| Sponsor : Environmental Protection Agency (EPA) Title : Characterisation of physical properties of soils using geophysics Start Date / End Date : 01-OCT-08 / 01-APR-12 |
| Sponsor : Norwegian Research Council Title : Box Corers - a review Start Date / End Date : 01-JUN-06 / 31-MAY-07 |
|||||||||
| Sponsor : UCD Urban Institute of Ireland Title : Basements in Dublin's Docklands Start Date / End Date : 01-SEP-06 / 01-SEP-08 |
|||||||||
| Sponsor : Site Investigations Ltd., Ireland Title : Study of Macamore Clay Start Date / End Date : 01-MAY-05 / 30-SEP-05 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Investigation of silt soils Start Date / End Date : 01-APR-05 / 30-APR-06 |
|||||||||
| Sponsor : RPS Consulting Engineers Ltd. MCOS Title : Landslides in Peat [Noel Boylan] Start Date / End Date : 01-OCT-04 / 30-MAR-06 |
|||||||||
| Sponsor : Irish Research Council for Science Engineering and Technology (IRCSET) Title : A Virtual Laboratory to Explore the Micro Scale Interactions Governing the Complex Response of Granular Materials Start Date / End Date : 01-OCT-03 / 30-SEP-06 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Continuous Soil Sampling Start Date / End Date : 01-JUN-03 / 31-MAY-04 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Behaviour of deep basements and cuts in Dublin glacial till Start Date / End Date : 01-JUN-01 / 31-MAY-03 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Sampling Laminated Soils Start Date / End Date : 01-MAY-01 / 01-MAY-02 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Sampling of Silt Start Date / End Date : 01-MAY-01 / 01-MAY-02 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Sample disturbance effects in silt Start Date / End Date : 01-SEP-00 / 31-AUG-01 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Stiffness of Soil Start Date / End Date : 01-MAR-00 / 28-FEB-01 |
|||||||||
| Sponsor : Irish American Partnership Title : Stability assessment Shannon Embankments & Creep effects in piled foundation Start Date / End Date : 01-OCT-99 / 30-SEP-01 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Collaboration / Exchange with LCPC Paris Start Date / End Date : 01-FEB-99 / 31-JUL-99 |
|||||||||
| Sponsor : Boart Longyear Ltd., UK Title : Soil/structure interaction due to deep basement excavation Start Date / End Date : 01-OCT-98 / 31-MAR-00 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Block Sampling of Soft Soils (Continuation) Start Date / End Date : 01-JUL-98 / 30-JUN-99 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Shannon Embankments - Upstream Slope Stability Start Date / End Date : 01-SEP-97 / 31-AUG-99 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Block Sampling of Soft Soils Start Date / End Date : 01-JUL-97 / 30-JUN-98 |
|||||||||
| Sponsor : Enterprise Ireland (EI) Title : Time dependent behaviour of soils Start Date / End Date : 01-APR-97 / 31-MAR-98 |
|||||||||
| Sponsor : Norwegian Public Roads Administration, Norway Title : Quality of clay soil samples Start Date / End Date : 01-JUN-06 / 31-MAY-07 |
|||||||||
| Hide | |||||||||
| Farrell, E.R., Long, M., Gavin, K. Henry, T.; (2006) 'Chapter 4: Geotechnics of Landslides' In: Creighton, R (eds). Landslides in Ireland. Dublin: Geological Survey of Ireland. [Details] |
| Farrell, E.R., Long, M., Gavin, K. Henry, T.; (2006) 'Chapter 4: Geotechnics of Landslides' In: Creighton, R (eds). Landslides in Ireland. Dublin: Geological Survey of Ireland. [Details] |
| Potts, Axelsson, K., Grande, L., Schweiger, H. and Long, M. eds; (2002) '* (Chapter 9, and part of Chapter 4 written by M. L.)' In: Thomas Telford (eds). Guidelines for the use of advanced numerical analysis. London: Thomas Telford. [Details] |
| Boylan, N. and Long, M. (2012) 'In situ testing of peat - a review and update on recent developments'. Geotechnical Engineering Journal of the Southeast Asian Geotechnical Society, 43 (4):41-55. [Details] |
| Emdal, A., Long, M., Bihs, A., Gylland, A. and Boylan, N. (2012) 'Characterisation of Quick Clay at Dragvoll, Trondheim, Norway'. Geotechnical Engineering Journal of the Southeast Asian Geotechnical Society, 43 (4):11-23. [Details] |
| Hemmingway, P. and Long, M (2012) 'Design and development of a low-cost thermal response rig'. Proceedings of the ICE - Energy, 165 (3):137-148. [DOI] [Details] |
| Long, M., Donohue, S., L¿Heureux, J.-S., Solberg, I-L,, Rønning, S., Limacher, R., O¿Connor, P., Sauvin, G., Rømoen, M. and Lecomte, I. (2012) 'Relationship between electrical resistivity and basic geotechnical parameters for marine clays'. Canadian Geotechnical Journal, 49 (10):1158-1168. [DOI] [Details] |
| Donohue, S., Long, M., O'Connor, P., Eide-Helle, T., Pfaffhuber, A.A. and Rømoen, M. (2012) 'Multi-method mapping of quick clay'. Near Surface Geophysics, 10 (3):207-219. [DOI] [Details] |
| Long, M., Daynes, P., Donohue, S. and Looby, M. (2012) 'Retaining wall behaviour in Dublin's fluvio-glacial gravel, Ireland'. Ice Geotechnical Engineering Journal, 165 (5):289-307. [DOI] [Details] | |||||||||
| Long, M., Brangan, C., Menkiti, C., Looby, M. and Casey, P. (2012) 'Retaining walls in Dublin boulder clay, Ireland'. Ice Geotechnical Engineering Journal, 165 (4):247-266. [DOI] [Details] | |||||||||
| Hemmingway, P. and Long, M. (2012) 'Thermal response testing of compromised borehole heat exchangers'. International Journal of Low-Carbon Technologies, . [DOI] [Details] | |||||||||
| Long, M., Menkiti, C., Skipper, Brangan, C. and Looby, M. (2012) 'Retaining Wall Behaviour in Dublin's Estuarine Deposits. Ireland'. Ice Geotechnical Engineering Journal, 165 (6):351-365. [DOI] [Details] | |||||||||
| Long, M., Jennings, P. and Carroll, R. ; (2011) 'Irish peat slides 2006 to 2010'. LANDSLIDES, 8 (3):391-401. [Details] | |||||||||
| Boylan, N,Long, M,Mathijssen, FAJM; (2011) 'In situ strength characterisation of peat and organic soil using full-flow penetrometers'. Canadian Geotechnical Journal, 48 :1085-1099. [DOI] [Details] | |||||||||
| Hemmingway, P,Long, M.; (2011) 'Geothermal energy: settlement and water chemistry in Cork, Ireland'. Proceedings Of The Institution Of Civil Engineers-Engineering Sustainability, 164 (ES3):213-224. [DOI] [Details] | |||||||||
| Long, M. and Boylan, N. ; (2011) 'Discussion of Peat slope failures and other mass movements in western Ireland, August 2008 by A.P. Dykes and P. Jennings'. Quarterly Journal of Engineering Geology and Hydrogeology, 44 (4):491-494. [Details] | |||||||||
| Long, M and Donohue, S.; (2010) 'Characterisation of Norwegian marine clays with combined shear wave velocity and CPTU data'. CANADIAN GEOTECHNICAL JOURNAL, 47 (7):709-718. [DOI] [Details] | |||||||||
| Long, M., Gudjonsson, G., Donohue, S. and Hagberg, K.; (2010) 'Engineering characterisation of Norwegian glaciomarine silt'. Engineering Geology, 110 :51-65. [DOI] [Details] | |||||||||
| Boylan, N and Long, M.; (2010) 'An investigation of two peat slope failures in the Wicklow mountains'. Biology and Environment-Proceedings of the Royal Irish Academy, 110B (3):173-184. [Details] | |||||||||
| Donohue, S. and Long, M. ; (2010) 'Assessment of sample quality in soft clay using shear wave velocity and suction measurements'. Geotechnique, 60 (11):883-889. [DOI] [Details] | |||||||||
| Boylan, N. and Long, M.; (2009) 'Development of a direct simple shear apparatus for peat'. Astm Geotechnical Testing Journal, 32 (2):126-138. [Details] | |||||||||
| Donohue, S. and Long, M. ; (2009) 'Suction measurements as indicators of sample quality in soft clay'. Astm Geotechnical Testing Journal, 32 (3):286-296. [Details] | |||||||||
| Long, M., El Hadj, N., Hagberg, K. ; (2009) 'Quality of conventional fixed piston samples of soft clay'. Journal of Geotechnical and Geoenvironmental Engineerin, 135 (2):185-198. [Details] | |||||||||
| Donohue, S., O'Sullivan, C and Long, M.; (2009) 'Particle breakage during cyclic triaxial loading of a carbonate sand'. Geotechnique, 59 (5):477-482. [DOI] [Details] | |||||||||
| Kovacevic, N., Milligan, G.W.E., Menkiti, C.C., Long, M., and Potts, D.M. ; (2008) 'Finite element analyses of steep man-made cuts in Dublin Boulder Clay'. Canadian Geotechnical Journal, 45 (4):549-559. [Details] | |||||||||
| Long, M., Donohue, S., and O'Connor, P. ; (2008) 'Rapid, cost effective and accurate determination of in situ stiffness using MASW at Bothkennar'. Ground Engineering, :34-37. [Details] | |||||||||
| Donohue, S,Long, M; (2008) 'Assessment of an MASW approach incorporating discrete particle modeling'. Geophysics, 13 :57-68. [Details] | |||||||||
| Boylan, N,Jennings, R,Long, M; (2008) 'Peat slope failure in Ireland'. Quarterly Journal of Engineering Geology and Hydrogeology, 41 :93-108. [Details] | |||||||||
| Donohue, S. and Long, M. ; (2008) 'An assessment of the MASW technique incorporating discrete particle modelling'. Journal of Environmental and Engineering Geophysics, 13 (2):57-68. [Details] | |||||||||
| Long, M and Boylan, N; (2008) 'Discussion of A5 Llyn Ogwen peatslide, Capel Curig, North Wales by D. Nichol, G.K. Doherty & M.J. Scott, Quarterly Journal of Engineering Geology and Hydrogeology,40, 293-299'. Quarterly Journal of Engineering Geology and Hydrogeology, 41 :487-489. [Details] | |||||||||
| Menkiti, C.O. and Long, M. ; (2008) 'Performance of soil nails in Dublin glacial till'. Canadian Geotechnical Journal, 45 (12):1685-1698. [Details] | |||||||||
| Long, M. and Menkiti, C.O.; (2007) 'Geotechnical properties of Dublin boulder clay'. Geotechnique, 57 (7):595-611. [Details] | |||||||||
| Donohue, S. and Long, M.; (2007) 'An assessment of the MASW technique incorporating discrete particle modelling'. Journal of Environmental and Engineering Geophysics, . [Details] | |||||||||
| Long, M.; (2007) 'Engineering characterisation of estuarine silts'. Quarterly Journal of Engineering Geology and Hydrogeology, 40 :147-161. [Details] | |||||||||
| Long, M and Donohue, S. ; (2007) 'In situ shear wave velocity from multichannel analysis of surface waves (MASW) tests at eight Norwegian research sites'. Canadian Geotechnical Journal, 44 (5):533-544. [Details] | |||||||||
| Long, M, ; (2007) 'Engineering characterization of estuarine silts'. Quarterly Journal of Engineering Geology and Hydrogeology, 40 :147-161. [Details] | |||||||||
| Hanzawa, H, Nutt, N, Lunne, T, Tang, YX, Long, M, ; (2007) 'A comparative study between the NGI Direct Simple Shear apparatus and the Mikasa Direct Shear apparatus'. SOILS FOUND, 47 :47-58. [Details] | |||||||||
| Long, M; (2007) 'Comparing dynamic and static test results of bored piles'. P I CIVIL ENG-GEOTEC, 160 :43-49. [Details] | |||||||||
| Donohue, S. and Long, M. ; (2007) 'An assessment of the MASW technique incorporating discrete particle modelling'. Journal of Environmental and Engineering Geophysics, . [Details] | |||||||||
| Long, M. and Donohue, S.; (2007) 'In situ shear wave velocity from MASW surface waves at Norwegian soft clay sites'. Studia Geotechnica et Mechanica, XXIX (1-2):69-86. [Details] | |||||||||
| Long, M. and Donohue, S. ; (2007) 'In situ shear wave velocity from multichannel analysis of surface waves (MASW) tests at eight Norwegian research sites'. Canadian Geotechnical Journal, 44 (5):533-544. [Details] | |||||||||
| Long, M.; (2007) 'Comparing dynamic and static test results of bored piles'. ICE Journal of Geotechnical Engineering, 160 (1):43-49. [Details] | |||||||||
| Long, M and Donohue, S.; (2007) 'In situ shear wave velocity from MASW surface waves at Norwegian soft clay sites'. Studia Geotechnica et Mechanica, 29 (1-2):69-86. [Details] | |||||||||
| Hanzawa, H., Nutt, N., Lunne, T., Tang, Y.X. and Long, M.; (2007) 'A comparative study between the NGI direct simple shear apparatus and the Mikasa direct shear apparatus'. Japanese Geotechnical Society, 47 (1):47-58. [Details] | |||||||||
| Long, M.; (2006) 'Sample disturbance effects on medium plasticity clay / silt'. ICE Journal of Geotechnical Engineering, 159 (GE2):99-111. [Details] | |||||||||
| Long, M, Jennings, P, ; (2006) 'Analysis of the peat slide at Pollatomish, County Mayo, Ireland'. LANDSLIDES, 3 (1):51-61. [Details] | |||||||||
| Donohue, S. and Long, M. ; (2006) 'Assessment of sample quality in soft clay using shear wave velocity and suction measurements'. Geotechnique, . [Details] | |||||||||
Lunne, T. and Long, M.; (2006) 'Review of long seabed samplers and criteria for new sampler design'. Marine Geology, 226 (1-2):145-165. [Details] |
|||||||||
| Long, M.; (2006) 'Use of a downhole block sampler for very soft organic soils'. Astm Geotechnical Testing Journal, :426-438. [Details] | |||||||||
| Long, M.; (2005) 'Review of peat strength, peat characterisation and constitutive modelling of peat with reference to landslides'. STUDIA GEOTECHNICA ET MECHANICA, 27 (3-4):67-90. [Details] | |||||||||
| Skipper, J,Follett, B,Menkiti, CO,Long, M,Clark-Hughes, J; (2005) 'The engineering geology and characterization of Dublin Boulder Clay'. Quarterly Journal of Engineering Geology and Hydrogeology, 38 :171-187. [Details] | |||||||||
| Long, M., Menkiti, C.O. and Follet, B.; (2004) 'Some experience in measuring pore water suctions in Dublin glacial till'. Geotechnical Instrumentation News, 22 (3):21-27. [Details] | |||||||||
| Long, M. and Murphy, B.; (2003) 'Difficulties with ground anchorages in hard rock in Dublin, Ireland'. International Journal of Geotechnical and Geological Engineering, 21 :87-111. [Details] | |||||||||
| Long, M.; (2003) 'Sampling disturbance in soft laminated clay'. ICE Journal of Geotechnical Engineering, 156 (4):213-224. [Details] | |||||||||
| Long, M.; (2002) 'Quality of continuous soil samples'. Astm Geotechnical Testing Journal, 25 (3):234-253. [Details] | |||||||||
| Long, M.; (2002) 'Observations of ground and structure movements during site re-development in Dublin'. Institution of Civil Engineers Journal of Geotechnical, 155 (4):229-242. [Details] | |||||||||
| Long, M.M., ORiordan, N.J.; (2001) 'Field behaviour of very soft clays at the Athlone embankments'. Geotechnique, 51 (4):293-309. [Details] | |||||||||
| Long,M.; (2001) 'Discussion on Hoeg et al.- Strength of undisturbed versus reconstituted silt and silty sand specimens'. Geotechnique, 127 (11):991-993. [Details] | |||||||||
| Long, M.; (2001) 'A Database for Retaining Wall and Ground Movements due to Deep Excavations ASCE Journal of Geotechnical and Geoenvironmental Engineering'. ASCE, 127 (3):203-224. [Details] | |||||||||
| Long, MM, O'Riordan, NJ, ; (2001) 'Field behaviour of very soft clays at the Athlone embankments'. Geotechnique, 51 (4):293-309. [Details] | |||||||||
| Long, M.; (2001) 'A Case History of a Deep Basement in London Clay, Journal of Computers and Geotechnics'. Journal of Computers and Structures, 28 :397-423. [Details] | |||||||||
| Long, M; (1995) 'The Behaviour of Driven Tubular Steel Piles in the Laminated Mudstones of South-West Ireland'. Ice Geotechnical Engineering Journal, 113 :242-252. [Details] | |||||||||
| Hide | |||||||||
| Long, M. and Roberts, T. (2008); (2008) 'Engineering characterisation of the glaciofluvial gravels of Cork city' Transactions of Engineers Ireland 131 :16-28. [Details] |
| Long, M., Donohue, S. and O'Connor, P. ; (2008) 'Rapid, cost effective and accurate determination of in situ stiffness using MASW at Bothkennar' Ground Engineering (Nov) :43-46. [Details] |
| Looby, M. and Long, M; (2007) 'Deep excavations in Dublin - recent developments' Transactions of Engineers Ireland 131 :1-15. [Details] |
| Long, M., Donohue, S., and O'Connor, P. ; (2007) 'Rapid, cost effective and accurate determination of in situ stiffness using MASW at Bothkennar' Ground Engineering . [Details] |
Hemmingway, P.; Long, M. (2011) Developing Geothermal Energy Research Capabilities at University College Dublin Geothermal Energy - Progress and Developments in Ireland and Internationally [Details] |
| Hemmingway, P. and Long, M (2012) Interpretation of in situ and laboratory thermal measurements resulting in accurate thermogeological characterisation . In: Coutinho, R.Q. and Mayne, P.W eds. Proceedings 4th. International Conference on Geotechnical and Geophysical Site Characterisation (ISC¿4) Recife, Brazil, , pp.1779-1787 [Details] |
| Carroll, R., Long, M. and Ward, D. (2012) Use of CPTU and DMT to characterize silty soil . In: Coutinho, R.Q. and Mayne, P.W eds. Proceedings 4th. International Conference on Geotechnical and Geophysical Site Characterisation (ISC¿4) Recife, Brazil, , pp.241-249 [Details] |
| Bihs, A., Nordal, S., Boylan, N. and Long, M. (2012) Interpretation of consolidation parameters from CPTU results in sensitive clays . In: Coutinho, R.Q. and Mayne, P.W eds. Proceedings 4th. International Conference on Geotechnical and Geophysical Site Characterisation (ISC¿4) Recife, Brazil, , pp.227-234 [Details] |
| Hemmingway, P. and Long, M.; (2011) Energy foundations - potential for Ireland , pp 460-469 Proceedings ASCE GeoInstitute GeoFrontiers Conference Dallas, Texas, , pp.460-469 [Details] |
| Quigley, P., Long, M. and Donohue, S. ; (2011) Undrained shear strength and stiffness of Irish glacial tills from shear wave velocity Proceedings Geophysical Association of Ireland / Geotechnical Society of Ireland Seminar on Engineering Geophysics, Engineers Ireland Dublin, , pp.63-69 [Details] | |||||||||
| Hemmingway, P. and Long, M. ; (2011) Geothermal energy in small countries - laying the foundations for innovative development Proceedings 4th World Engineers Convention Geneva, Switzerland, [Details] | |||||||||
| Menkiti, C.O., Milligan, G.W.E., Long, M. and Higgins, P. ; (2011) Soil nailing in Dublin boulder clay . In: A. Anagnostopoulos et al eds. Proceedings 15th European Conference on Soil Mechanics and Geotechnical Engineering (ECSMGE) Athens, Greece, , pp.1521-1527 [Details] | |||||||||
| Looby, M and Long, M; (2010) Behaviour of cantilever retaining walls in Dublin soils Proceedings DFI / EFFC 11th International Conference: Geotechnical Challenges in Urban Regeneration, ExCeL, London , pp.P2.7-P2.7 [Details] | |||||||||
| Long, M; (2010) Regional report for Northern Europe Proceedings CPT10, Huntington Beach, California, May, Omnipress, Vol. 1 , pp.117-138 [Details] | |||||||||
| Bihs, A., Long, M., Marchetti, D. and Ward, D; (2010) Interpretation of CPTU and SDMT in organic, Irish soils In Proceedings CPT10, Huntington Beach, California, May, Omnipress, Vol. 2 , pp.257-264 [Details] | |||||||||
| Colreavy, C., O'Loughlin, C.D., Long, M., Boylan, N. and Ward, D.; (2010) Field experience of the piezoball in soft clay In Proceedings CPT10, Huntington Beach, California, May, Omnipress, Vol. 2 , pp.111-118 [Details] | |||||||||
| Conroy, T., Fahey, D., Buggy, F. and Long, M. ; (2010) Control of secondary creep in soft alluvium using surcharge loading . In: Ní Nuallán et al eds. Proceedings National Symposium on Bridge, Concrete and Infrastructure Research in Ireland (BCRI0) Published by Departments of Civil Engineering UCC and CIT, , pp.247-254 [Details] | |||||||||
| Long, M., Boylan, N., Powell, J., O'Connor, S. and Donohue, S. ; (2010) Characterisation of soils beneath the flood banks along the River Thames estuary . In: Eds. Dembicki and Komisarek eds. Proceedings 4th International Workshop, Soil Parameters from In Situ Tests, Poznań, Poland , pp.395-411 [DOI] [Details] | |||||||||
| Pfaffhuber, A.A., Rømoen, M., Donohue, S., Helle, T.E., Long, M., O'Connor, P., Persson, L. ; (2010) Multi method high resolution geophysical and geotechnical quick clay mapping 16th European Meeting of Environmental and Engineering Geophysics, Zurich, Near Surface 2010 , pp.B10-B10 [Details] | |||||||||
| O'Connor, S., Donohue, S., Long, M., and O'Connor, P.; (2009) Geophysical characterisation of glaciofluvial gravels: a case study from Cork, Ireland EAGE Near Surface 2009, 15th Annual Meeting of Environmental and Engineering Geophysics Dublin, , 07-SEP-09 - 09-SEP-09 [Details] | |||||||||
| Mathijssen, F., Boylan, N., Molenkamp, F, Leroueil, S. and Long, M. ; (2009) Material behaviour and constitutive modelling of organic soils Proceedings CEDA dredging days 2009 - Dredging tools for the future, 5-6 November 2009 , pp.P4.4-P4.4 [Details] | |||||||||
| Long, M. Donohue, S., O'Connor, P. and Quigley, P.; (2009) Relationship between shear wave velocity and undrained shear strength of Irish glacial tills EAGE Near Surface 2009, 15th Annual Meeting of Environmental and Engineering Geophysics Dublin, , 07-SEP-09 - 09-JUN-09 [Details] | |||||||||
| Donohue,S., Long, M., O'Connor, P., Helle, T. E., Pfaffhuber, A. and Rømoen, M.; (2009) Geophysical mapping of quick clay: a case study from Smørgrav, Norway EAGE Near Surface 2009, 15th Annual Meeting of Environmental and Engineering Geophysics Dublin, , 07-SEP-09 - 09-SEP-09 [Details] | |||||||||
| Boylan, N., Ward, D. and Long, M. ; (2008) Characterisation of soft clay with a soil moisture probe (SMP) . In: Huang and Mayne eds. Proceedings 3rd International Conference on Geotechnical and Geophysical Site Characterisation (ISC’3), Taipei Taipei, , pp.1263-1268 [Details] | |||||||||
| Mathijssen, F., Boylan, N., Long, M. and Molenkamp, F. ; (2008) Sample disturbance in organic soils . In: Huang and Mayne eds. Proceedings 3rd International Conference on Geotechnical and Geophysical Site Characterisation (ISC’3), Taipei Taipei, , pp.1481-1488 [Details] | |||||||||
| Donohue, S. and Long, M; (2008) Ground improvement assessment of glacial till using shear wave velocity . In: Huang and Mayne eds. Proceedings 3rd International Conference on Geotechnical and Geophysical Site Characterisation (ISC’3), Taipei Taipei, , pp.825-830 [Details] | |||||||||
| Long, M; (2008) Key Note Lecture Design parameters from in situ tests in soft ground ¿ recent developments . In: Huang and Mayne eds. Proceedings 3rd International Conference on Geotechnical and Geophysical Site Characterisation (ISC’3), Taipei Taipei, , pp.89-116 [Details] | |||||||||
| Mathijssen, F., Molenkamp, F., Boylan, N. and Long, M. (2008); (2008) Long term stability of slopes and embankments on soft soils . In: Locat et al eds. Proceedings 4th Canadian Conference on Geohazards, Université Laval Québec, Locat et al. (eds) , pp.107-115 [Details] | |||||||||
| Boylan, N., Long, M. and Jennings, P.; (2008) Peat slope failures in Ireland and the assessment of peat stability Proceedings of the 13th International Peat Congress (IPC), Tullamore, Co. Offaly , pp.665-670 [Details] | |||||||||
| Boylan, N., Mathijssen, F., Long, M. and Molenkamp, F ; (2008) Accuracy of piezocone testing in organic soils 11th Baltic Sea Geotechnical Conference, Gdansk, Poland , pp.367-375 [Details] | |||||||||
| Mlynarek, Z., Wierzbicki, J. and Long, M. ; (2008) Factors affecting CPTU and DMT characteristics in organic soils 11th Baltic Sea Geotechnical Conference, Gdansk, Poland , pp.407-417 [Details] | |||||||||
| Donohue, S. and Long, M.; (2008) Ground improvement assessment of glacial till using shear wave velocity International Site Characterisation 3 (ISC 3) conference Taipei, , pp.825-830 [Details] | |||||||||
| Donohue, S. and Long, M.; (2008) Rapid assessment of offshore and onshore sample quality 15th Nordic Geotechnical Meeting Sandefjord, , pp.137-144 [Details] | |||||||||
| Donohue, S. and Long, M.; (2008) Ground improvement assessment of glacial till using shear wave velocity Conference on International Site Characterisation 3 (ISC 3) Taipei, [Details] | |||||||||
| Hagberg, K., Long, M. and El Hadj, N; (2007) Experience of 54 mm and 75 mm sampling in Norwegian soft clays . In: Cuellar et al., Vol 2 eds. European Conference on Soil Mechanics and Geotechnical Engineering, Madrid , pp.925-930 [Details] | |||||||||
| Long, M. and Menkiti, C.O.; (2007) Characterisation and engineering properties of Dublin Boulder clay . In: Tan, T.S. et al eds. Proceedings 2nd International Workshop on Characterisation and Engineering Properties of Natural Soils (Natural Soils 2006) NUS Singapore, , pp.2003-2045 [Details] | |||||||||
| Lunne, T., Long, M. and Uzielli, M; (2007) Characterisation and engineering properties of Troll clay Proceedings 2nd International Workshop on Characterisation and Engineering Properties of Natural Soils (Natural Soils 2006) NUS Singapore, , pp.1939-1972 [Details] | |||||||||
| Long, M., Gudjonsson, G. and Callanan, F.; (2007) Sampling, in situ testing and long term settlement of soft soils at the Loughmore Link embankments Proceedings SGE - 2007, Soft Ground Engineering Conference Athlone, Ireland, [Details] | |||||||||
| Donohue, S., Long, M. and O Connor, P. ; (2007) The application of shear wave velocity to soft ground site investigation in Ireland Conference on Soft Ground Engineering (SGE) Portlaoise, Ireland, [Details] | |||||||||
| Donohue, S. and Long, M. ; (2007) Rapid determination of soil sample quality using shear wave velocity and suction measurements 6th International Off-shore Site Investigation and Geotechnics Conference: Confronting New Challenges and Sharing Knowledge London, UK, , 11-SEP-07 - 13-SEP-07 , pp.63-72 [Details] | |||||||||
| Donohue, S. and Long, M; (2007) Rapid determination of soil sample quality using shear wave velocity and suction measurements Proc. 6th International Offshore Site Investigation and Geotechnics Conference, Society for Underwater Technology, (SUT-OSIG) , pp.63-72 [Details] | |||||||||
| Boylan, N., Long, M., Ward, D., Barwise, A. and Georgious, B.; (2007) Full flow penetrometer testing in Bothkennar clay 6th International Offshore Site Investigation and Geotechnics Conference, Society for Underwater Technology, (SUT-OSIG) London, , pp.177-186 [Details] | |||||||||
| Long, M., Roberts, T. and Creed, M. ; (2007) Soil characterisation and construction of deep excavations in high permeability gravels in Cork, Ireland . In: Cueller et al., Vol. 2 eds. European Confernce on Soil Mechanics and Geotechnical Engineering, Madrid Madrid, , pp.460-465 [Details] | |||||||||
| Donohue, S., Long, M. and O'Connor, P. ; (2007) The application of shear wave velocity to soft ground site investigation in Ireland Proceedings SGE - 2007, Soft Ground Engineering Conference Athlone, Ireland, [Details] | |||||||||
| Long, M., Boylan, N. and O'Connor, S.; (2007) The application of CPTU to soft soils and alternative techniques Proceedings SGE - 2007, Soft Ground Engineering Conference Athlone, Ireland, [Details] | |||||||||
| Boylan, N. and Long, M.; (2006) Determination of the decomposition of peat and its interpretation from fibrosity measurements and in situ penetration tests . In: Eds. O'Nuallain et al eds. 3rd. National Symposium on Bridge and Infrastructure Research in Ireland , pp.251-259 [Details] | |||||||||
| Long, M. and Donohue, S. ; (2006) In situ shear wave velocity from MASW surface waves at five Norwegian clay sites 3rd. International Seminar on Soil Design Parameters from In Situ and Laboratory Tests Poznan, Poland, [Details] | |||||||||
| Boylan, N. and Long, M.; (2006) Characterisation of peat using full flow penetrometers . In: Chan & Law eds. Proc. 4th Int. Conf. on Soft Soil Engineering (ICSSE) Vancouver, , pp.403-414 [Details] | |||||||||
| Long, M and Donohue, S. ; (2006) In situ shear wave velocity from MASW surface waves at five Norwegian clay sites Proc. 3rd. International Seminar on Soil Design Parameters from In Situ and Laboratory Tests Poznan, Poland, [Details] | |||||||||
| Long, M; (2005) Some analyses of the Røesgrenda quick clay slides . In: Larsen et al eds. 11th International Conference and Field Trip on Landslides (ICFL '05) Trondheim, Norway, [Details] | |||||||||
| Verbruggen, K; Creighton, R ; Boylan, N; Long, M; Pelicer, X; Murphy, S; (2005) Landslides in Ireland: The Landslide Working Group and Recent Research European Geosciences Union, General Assembly Vienna, , 02-APR-05 - 07-APR-05 [Details] | |||||||||
