![]()

|
|
Dr Yaqian Zhao graduated in Water & Wastewater Engineering in 1984 and obtained MEngSc in Environmental Engineering in 1990, both from Lanzhou Jiaotong University, PR China. He pursued his PhD study (1997-2000) in Civil Engineering of Strathclyde University in Scotland. Thereafter, he continued his academic career as post-doctoral research fellow (2000-2004) in Queen's University Belfast, UK before he joined UCD in 2004. His research interest covers a number of issues in broad area of water, wastewater and biosolid and residual treatment engineering. Dr Zhao is an active researcher in international level especially in: (1) waterworks sludge conditioning, dewatering and beneficial disposal/reuse; (2) constructed wetland systems for wastewater treatment and (3) phosphorus removal/immobilization/adsorption. In recent years, Dr Zhao has developed special interest and expertise in above three aspects with the evidence of several practical, low cost, and environmentally friendly technologies on wastewater, biosolids treatment engineering, for example, the development of novel alum sludge-based constructed wetland system for the enhanced wastewater treatment. He is author of more than 150 research papers in refereed journals, book contributions and international conferences. He is associate editor or editorial board member of 4 international journals and also a regular manuscript reviewer for 37 international journals. Dr Zhao was invited by Cambridge University, UK, to deliver a keynote lecture. |
| * Water and wastewater treatment Research Profile 2. Invited seminars and keynote lectures 3. Accepted visiting scholars 4. External examiner appointments 5. Regular manuscript reviewer of 37 journals, such as "Environmental Sience & Technology"; "Water Research"; "Bioresource Technology"; "Waste Management"; "Separation and Purification Technology"; "Water Science & Technology"; "Journal of Hazardous Materials"; "Process Biochemistry"; "Water Environmental Research" (ISSN:1061-4303); "Science of the Total Environment"; "Chemical Engineering Journal" etc.
|
| Sponsor : Enterprise Ireland (EI) Title : Validation of a Novel Alum Sludge Based Constructed Wetland Reactor for Treating High Strength Wastewaters Start Date / End Date : 01-APR-08 / 31-DEC-09 |
| Sponsor : Dept. of Agriculture, Fisheries & Food (DAFF) Title : A Coupled Catchment model/Constructed Wetland Decision Support System for Predicting, Identifying and Mitigating Nitrate and Phospate Losses from Agricultural Catchments Start Date / End Date : 01-DEC-07 / 30-NOV-11 |
| Sponsor : UCD Urban Institute of Ireland Title : Conditioning of water treatment sludge: non-reagent approach Start Date / End Date : 01-JUN-06 / 01-JUN-09 |
| Sponsor : UCD Faculty of Engineering & Architecture Title : Setting up and prompting "Engineered Wetlands" research in Civil Engineering Start Date / End Date : 01-JUL-05 / 01-JUL-06 |
| Sponsor : Environmental Protection Agency (EPA) Title : From a waste into a useful material: identifying adsorption capacity of dewatered alum sludge for phosphorous removal Start Date / End Date : 01-OCT-05 / 31-MAR-07 |
| Sponsor : Environmental Protection Agency (EPA) Title : Development of an alum sludge based constructed wetland system for improving organic matter & nutrients removal in high strength wastewater Start Date / End Date : 01-JUN-06 / 30-NOV-09 |
|||||||||
| Hide | |||||||||
| Zhao, Yaqian; Zhan, Xinmin; Xiao Liwen (Ed.). (2012) Proc. Int. Symposium on Recent Advances in Water Resource Management & Pollution Control. Galway: NUI, Galway. [Details] |
| Zhao, YQ; Babatunde, AO; (Ed.). (2011) Special Issue: Constructed Wetland Technology for Water Pollution Control, Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46(7) 2011. US: Taylor & Francis. [Details] |
| Zhao, YQ; Babatunde, AO; (Ed.). (2010) Proc. 2nd Irish Int. Conf. on Constructed Wetlands for Wastewater Treatment & Environ. Pollution Control. UCD: Dublin. [Details] |
| Zhao, XH; Zhao, YQ; Kearney, P; (2012) 'Phosphorus recovery as AlPO4 from beneficially reused aluminium sludge arising from water treatment'. Environmental Technology, (In press) . [Details] |
| Zhao, YQ; Crosbie, D; (2012) 'Water pricing in Ireland: A techno-economic and political assessment'. International Journal of Environmental Studies, 69 (3):427-442. [Details] |
| Hu, YS; Zhao, YQ; Zhao, XH; Kumar, JLG; (2012) 'High rate nitrogen removal in an alum sludge-based intermittent aeration constructed wetland'. Environmental Science and Technology, 46 (8):4583-4590. [Details] |
| Hu, YS; Zhao, YQ; Zhao, XH; Kumar, JLG; (2012) 'Comprehensive analysis of step-feeding strategy to enhance biological nitrogen removal in alum sludge-based tidal flow constructed wetlands'. Bioresource Technology, 111 :27-35. [Details] |
| Tony, Maha A; Purcell, PJ; Zhao, YQ; (2012) 'Oil refinery wastewater treatment using physico-chemical, Fenton and Photo-Fenton oxidation processes'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 47 (3):435-440. [Details] |
| Geng Yani; Zhang Jun; Zhou Qi; Xu Chundi; Zhao Yaqian; (2011) 'Fuzzy synthetic evaluation of Weihe water quality'. Environmental Engineering and Management Journal, 10 (10):1477-1484. [Details] | |||||||||
| Zhao, XH; Zhao, YQ; Kearney, P.; (2011) 'Transformation of beneficially reused aluminium sludge to potential P and Al resource after employing as P-trapping material for wastewater treatment in constructed wetland'. Chemical Engineering Journal, 174 (1):206-212. [Details] | |||||||||
| Hu, YS; Kumar, JLG; Babatunde, AO; Zhao, XH; Zhao, YQ. ; (2011) 'Effects of livestock wastewater variety and disinfectants on the performance of constructed wetlands in organic matters and nitrogen removal'. Environmental Science and Pollution Research, 18 (8):1414-1421. [Details] | |||||||||
| Kumar, JLG; Zhao, YQ; Babatunde, AO;; (2011) 'Process-based modelling of phosphorus removal in a novel constructed wetland system using dewatered alum-sludge as substrate'. Water Science Technology, 64 (5):774-780. [Details] | |||||||||
| Yang, Y; Zhao, YQ; Wang, SP; Guo, XC; Ren, YX.; Wang, L.; Wang, XC.; (2011) 'A promising approach of reject water treatment using a tidal flow constructed wetland system employing alum sludge as main substrate'. Water Science Technology, 63 (10):2367-2373. [Details] | |||||||||
| Kumar, JLG; Zhao, YQ; Babatunde, AO; Zhao, XH; Jørgensen, SE;; (2011) 'STELLA software as a tool for modelling phosphorus removal in a constructed wetland employing dewatered alum sludge as main substrate'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46 (7):751-757. [Details] | |||||||||
| Yang, Y; Zhang, L.; Zhao, YQ; Wang, SP; Guo, XC; Guo, Y; Wang, L.; Ren, YX.; Wang, XC;; (2011) 'Towards the development of a novel construction solid waste (CSW) based constructed wetland system for tertiary treatment of secondary sewage effluents'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46 (7):758-763. [Details] | |||||||||
| Cui, F; Zhou, Q; Wang, Y; Zhao, YQ;; (2011) 'Application of constructed wetland for urban lake water purification: Trial of Xing-qing Lake in Xi'an city, China'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46 (7):795-799. [Details] | |||||||||
| Zhao, YQ; Doherty, LP; Doyle, D.; (2011) 'Fate of water treatment residual: An entire profile of Ireland regarding beneficial reuse'. International Journal of Environmental Studies, 68 (2):161-170. [Details] | |||||||||
| Hu, YS; Zhao, YQ; Sorohan, B.; (2011) 'Removal of glyphosate from aqueous environment by adsorption using water industrial residual'. Desalination, 271 (1-3):150-156. [Details] | |||||||||
| Babatunde, AO; Kumar, JLG; Zhao, YQ; (2011) 'Constructed wetlands using aluminium-based drinking water treatment sludge as P-removing substrate: Should aluminium release be a concern?'. Journal of Environmental Monitoring, 13 (6):1775-1783. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Doyle, RJ; Rackard, SM; Kumar, JLG; Hu, YS. ; (2011) 'Performance evaluation and prediction for a pilot two-stage on-site constructed wetland system employing dewatered alum sludge as main substrate'. Bioresource Technology, 102 (10):5645-5652. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Doyle, RJ; Rackard, SM; Kumar, JLG; Hu, YS. ; (2011) 'On the fit of statistical and k-C* models to projecting treatment performance in a constructed wetland system'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46 (5):490-499. [Details] | |||||||||
| Kumar, JLG; Zhao, YQ.; (2011) 'A review on numerous modeling approaches for effective, economical and ecological treatment wetlands'. Journal of Environmental Management, 92 (3):400-406. [Details] | |||||||||
| Dong, C; Zhu, W; Gao, M; Zhao, LF; Huang, JY; Zhao, YQ.; (2011) 'Diurnal fluctuations in oxygen release from roots of Acorus calamus Linn in a modeled constructed wetland'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 46 (3):224-229. [Details] | |||||||||
| Dong, C; Zhu, W; Zhao, YQ; Gao, M. ; (2011) 'Diurnal fluctuation of root oxygen release rate and dissolved oxygen budget in wetland mesocosm'. Desalination, 272 (1-3):254-258. [Details] | |||||||||
| Tony, Maha A; Zhao, YQ; El-sherbiney, MF. ; (2011) 'Fenton and Fenton-like AOPs for alum sludge conditioning: Effectiveness comparison with different Fe2+ and Fe3+ salts'. Chemical Engineering Communications, 198 (3):442-452. [Details] | |||||||||
| Zhao, YQ; Babatunde, AQ; Hu, YS; Kumar, JLG; Zhao, XH; (2011) 'Pilot field-scale demonstration of a novel alum sludge-based constructed wetland system for enhanced wastewater treatment'. Process Biochemistry, 46 (1):278-283. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Zhao, XH;; (2010) 'Alum sludge-based constructed wetland system for enhanced removal of P and OM from wastewater: Concept, design and performance analysis'. Bioresource Technology, 101 (16):6576-6579. [Details] | |||||||||
| Li, WC; Zhao, YQ;; (2010) 'Phosphorus immobilization in Al-drinking water treatment sludge (Al-DWTS) and soil under laboratory conditions'. International Journal of Environmental Studies, 67 (5):747-762. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ;; (2010) 'Leachability and leaching patterns from aluminium-based water treatment residual used as media in laboratory-scale engineered wetlands'. Environmental Science and Pollution Research, 17 (7):1314-1322. [Details] | |||||||||
| Zhao, YQ; Yang, Y;; (2010) 'Extending the use of dewatered alum sludge as a P-trapping material in effluent purification: Study on two separate water treatment sludges'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 45 (10):1234-1239. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ;; (2010) 'Equilibrium and kinetic analysis of phosphorus adsorption from aqueous solution using waste alum sludge'. Journal of Hazardous Materials, 184 (1-3):746-752. [Details] | |||||||||
| Zhao, YQ; Babatunde, AO; Hu, YS; Kumar, JLG; Zhao, XH.; (2010) 'A two-prong approach of beneficial reuse of alum sludge in engineered wetland: First experience from Ireland'. Waste and Biomass Valorization, 1 (2):227-234. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ;; (2010) 'Two strategies for improving animal farm wastewater treatment in reed beds'. Environmental Technology, 31 (12):1343-1348. [Details] | |||||||||
| Tony, Maha A; Zhao, YQ; Tayeb, Aghareed M;; (2009) 'Exploitation of Fenton and Fenton-like reagents as alternative conditioners for alum sludge conditioning'. Journal of Environmental Sciences, 21 (1):101-105. [Details] | |||||||||
| Zhao, XH; Zhao, YQ;; (2009) 'Investigation of phosphorus desorption from P-saturated alum sludge used as a substrate in constructed wetland'. Separation and Purification Technology, 66 (1):71-75. [Details] | |||||||||
| Zhao, XH; Zhao, YQ; ; (2009) 'Decolouration of H2SO4 leachate from phosphorus-saturated alum sludge using H2O2 and advanced oxidation processes in phosphorus recovery strategy'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 44 (14):1557-1564. [Details] | |||||||||
| Tony, Maha A; Zhao, YQ; Purcell, PJ; El-Sherbiny, MF; ; (2009) 'Evaluating the photo-catalytic application of Fenton’s reagent augmented with TiO2 and ZnO for the mineralization of an oil-water emulsion'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 44 (5):488-493. [Details] | |||||||||
| Tony, Maha A; Purcell, PJ; Zhao, YQ; Tayeb, AM; El-Sherbiny, MF;; (2009) 'Photo-catalytic degradation of an oil-water emulsion usingthe photo-fenton treatment process: Effects and statistical optimization'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 44 (2):179-187. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Burke, AM; Morris, MA; Hanrahan, JP;; (2009) 'Characterization of aluminium-based water treatment residual for potential phosphorus removal in engineered wetlands'. Environmental Pollution, 157 (10):2830-2836. [Details] | |||||||||
| Zhao, YQ; Zhao, XH; Babatunde, AO;; (2009) 'Use of dewatered alum sludge as main substrate in treatment reed bed receiving agricultural wastewater: Long-term trial'. Bioresource Technology, 100 (2):644-648. [Details] | |||||||||
Zhao, YQ; Babatunde, AO; Zhao, XH;; (2009) 'An innovative solution for managing waterworks sludge: Developing an alum sludge-based multistage constructed wetland system for wastewater treatment'. Journal of ASTM International, 6 (6):395-405. [Details] |
|||||||||
| Yang, Y; Zhao, YQ; Babatunde, AO; Kearney, P;; (2009) 'Two strategies for phosphorus removal from reject water of municipal wastewater treatment plant using alum sludge'. Water Science and Technology, 60 (12):3181-3188. [Details] | |||||||||
| Zhao, YQ; Keogh, C; Tony, Maha A; ; (2009) 'On the necessity of sludge conditioning with non-organic polymer: AOP approach'. Journal of Residuals Science & Technology, 6 (3):151-155. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ,; (2009) 'Forms, patterns and extractability of phosphorus retained in alum sludge used as substrate in laboratory-scale constructed wetland systems'. Chemical Engineering Journal, 152 (1):8-13. [Details] | |||||||||
| Zhao, YQ; Babatunde, AO; Zhao, XH; Li, WC;; (2009) 'Development of alum sludge-based constructed wetland: An innovative and cost-effective system for wastewater treatment'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 44 (8):827-832. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ;; (2009) 'Phosphorus removal in laboratory-scale unvegetated vertical subsurface flow constructed wetland systems using alum sludge as main substrate'. Water Science and Technology, 60 (2):483-489. [Details] | |||||||||
| Yang, Y; Zhao, YQ; Kearney, P;; (2008) 'Influence of ageing on the structure and phosphate adsorption capacity of dewatered alum sludge'. Chemical Engineering Journal, 145 (2):276-284. [DOI] [Details] | |||||||||
| Zhao, YQ; Babatunde, AO; Razali, M; Harty, F;; (2008) 'Use of dewatered alum sludge as a substrate in reed bed treatment systems for wastewater treatment'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 43 (1):105-110. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; O'Neill, M; O'Sullivan, B;; (2008) 'Constructed wetlands for environmental pollution control: A review of developments, research and practice in Ireland'. Environment International, 34 (1):116-126. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Yang, Y; Kearney, P;; (2008) 'Reuse of dewatered aluminium-coagulated water treatment residual to immobilize phosphorus: Batch and column trials using a condensed phosphate'. Chemical Engineering Journal, 136 (2-3):108-115. [Details] | |||||||||
| Fu, JF; Zhao, YQ; Razali, M; Bruen, M;; (2008) 'Response surface optimization of phosphorus species adsorption onto powdered alum sludge'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 43 (9):1100-1107. [Details] | |||||||||
| Tony, Maha A; Zhao, YQ; Fu, JF; Tayeb, Aghareed M;; (2008) 'Conditioning of aluminium-based water treatment sludge with Fenton¿s reagent: Effectiveness and optimising study to improve dewaterability'. Chemosphere, 72 (4):673-677. [Details] | |||||||||
| Ma, W; Ya, F; Wang, R; Zhao, YQ;; (2008) 'Fluoride removal from drinking water by adsorption using bone char as a biosorbent'. Int. J. Environmental Technology and Management, 9 (1):59-69. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ;; (2007) 'A novel alum-sludge based Constructed Wetland system to reduce pollution effects of agricultural runoff: first results'. International Journal of Water, 3 (3):207-213. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Yang, Y; Kearney, P; (2007) 'From 'fills' to filter: Insights into the reuse of dewatered alum sludge as a filter media in a constructed wetland'. Journal of Residuals Science & Technology, 4 (3):147-152. [Details] | |||||||||
| Zhao, YQ; Razali, M; Babatunde, AO; Yang, Y; Bruen, M;; (2007) 'Reuse of Aluminium-based water treatment sludge to immobilize a wide range of phosphorus contamination: Equilibrium study with different isotherm models'. Separation Science and Technology, 42 (12):2705-2721. [Details] | |||||||||
| Yang, Y; Zhao, YQ; Babatunde, AO; Kearney, P;; (2007) 'Co-conditioning of the anaerobic digested sludge of a municipal wastewater treatment plant with alum sludge: Benefit of phosphorus reduction in reject water'. Water Environment Research, 79 (13):2468-2476. [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; ; (2007) 'Constructive approaches toward water treatment works sludge management: An international review of beneficial reuses'. CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY, 37 (2):129-164. [Details] | |||||||||
| Sun, G; Zhao, YQ, Allen, S;; (2007) 'An alternative arrangement of gravel media in tidal flow reed beds treating pig farm wastewater'. Water, Air and Soil Pollution, 182 (1-4):13-19. [Details] | |||||||||
| Razali, M; Zhao, YQ; Bruen, M;; (2007) 'Effectiveness of a drinking-water treatment sludge in removing different phosphorus species from aqueous solution'. Separation and Purification Technology, 55 (3):300-306. [Details] | |||||||||
| Ma, W; Zhao, YQ; Kearney, P;; (2007) 'A study of dual polymer conditioning of aluminum-based drinking water treatment residual'. Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances & Environmental Engineering, 42 (7):961-968. [Details] | |||||||||
| Ma, Wei; Zhao, Yaqian; Wang, Lu;; (2007) 'The pretreatment with enhanced coagulation and a UF membrane for seawater desalination with reverse osmosis'. Desalination, 203 (1-3):256-259. [Details] | |||||||||
| Fu, Jianfeng; Zhao, Yaqian; Wu, Qiuli;; (2007) 'Optimising photoelectrocatalytic oxidation of fulvic acid using response surface methodology'. Journal of Hazardous Materials, 144 (1-2):499-505. [Details] | |||||||||
| Fu, JF; Ji, M; Zhao, YQ; Wang, LZ; ; (2006) 'Kinetics of aqueous photocatalytic oxidation of fulvic acids in a photocatalysis-ultrafiltration reactor (PUR)'. SEPARATION AND PURIFICATION TECHNOLOGY, 50 (1):107-113. [Details] | |||||||||
| Sun, G; Zhao, Y; Allen, S; Cooper, D; ; (2006) 'Generating tide in pilot-scale constructed wetlands to enhance agricultural wastewater treatment'. ENGINEERING IN LIFE SCIENCES, 6 (6):560-565. [Details] | |||||||||
| Yang, Y; Tomlinson, D; Kennedy, S; Zhao, YQ; ; (2006) 'Dewatered alum sludge: a potential adsorbent for phosphorus removal'. Water Science Technology, 54 (5):207-213. [Details] | |||||||||
| Zhao, Y.Q; (2006) 'Involvement of gypsum CaSO4 .2H2O in water treatment sludge dewatering: A potential benefit in disposal and reuse'. SEPARATION SCIENCE AND TECHNOLOGY, 41 (12):2785-2794. [Details] | |||||||||
| Yang, Y; Zhao, YQ; Babatunde, AQ; Wang, L; Ren, YX; Han, Y; ; (2006) 'Characteristics and mechanisms of phosphate adsorption on dewatered alum sludge'. Separation and Purification Technology, 51 (2):193-200. [Details] | |||||||||
| Sun, GZ,Zhao, YQ,Allen, S; (2005) 'Enhanced removal of organic matter and ammoniacal-nitrogen in a column experiment of tidal flow constructed wetland system'. Journal of Biotechnology, 115 :189-197. [DOI] [Details] | |||||||||
| Zhao, Y.Q., Sun, G., Lafferty, C. and Allen, S.J.; (2004) 'Optimising the performance of a lab-scale tidal flow reed bed system treating agricultural wastewater'. WATER SCIENCE AND TECHNOLOGY, 50 (8):65-72. [Details] | |||||||||
| Connolly Roseanne, Zhao Yaqian, Sun Guangzhe and Allen Stephen; (2004) 'Removal of ammoniacal-nitrogen from an artificial landfill leachate in downflow reed beds'. PROCESS BIOCHEMISTRY, 39 (12):1971-1976. [Details] | |||||||||
| Zhao, Y.Q., Sun, G. and Allen, S.J. ; (2004) 'Purification capacity of a highly loaded laboratory scale tidal flow reed bed system with effluent recirculation'. THE SCIENCE OF THE TOTAL ENVIRONMENT, 330 (1-3):1-8. [Details] | |||||||||
| Zhao, YQ; Sun, G; Allen, SJ; ; (2004) 'Anti-sized reed bed system for animal wastewater treatment: a comparative study'. WATER RESEARCH, 38 (12):2907-2917. [Details] | |||||||||
| Zhao, YQ; Allen, SJ; Sun, G;; (2004) 'On the role of gypsum (CaSO4×2H2O) in conditioning and dewatering of a waterworks sludge'. Journal of Guangzhou University, 3 (2):137-142. [Details] | |||||||||
| Zhao, Y.Q,; (2004) 'Settling behaviour of polymer flocculated water-treatment sludge I: analyses of settling curves'. Separation and Purification Technology, 35 (1):71-80. [Details] | |||||||||
| Zhao, Y.Q, ; (2004) 'Settling behaviour of polymer flocculated water-treatment sludge II: effects of floc structure and floc packing'. Separation and Purification Technology, 35 (3):175-183. [Details] | |||||||||
| Hide | |||||||||
| Zhao Yaqian, Collum Sean, Phelan Mark (2012) Construction and operation of an engineered wetland-based microbial fuel cell (MFC) for electricity generation and wastewater treatment In: Abstract book of SESEH2012, 2012 Sino-European Symposium on Environment and Health NUI, Galway, Ireland, , 20-AUG-12 - 25-AUG-12 [Details] |
| Hu Yuansheng, Zhao Yaqian, Kearney Patrick. (2012) Innovative enhancement of nitrogen removal in a multi-stage treatment wetlands: Testing methodology and reliability of results In: Abstract book of 22nd Irish Environmental Researchers¿ Colloquium (Irish Environ 2012) Dublin, Ireland, , 07-MAR-12 - 09-MAR-12 [Details] |
| Geng Yani., Zhang Jun., Zhou Qi., Zhao Yaqian (2012) Assessment of water environmental carrying capacity in Xi¿an, China Proc. Int. Symposium on Recent Advances in Water Resource Management & Pollution Control NUI, Galway, Ireland, , 10-MAY-12 - 12-MAY-12 , pp.235-243 [Details] |
| Liu, Y.G., Wang, N.L., Wang, L.G., Zhao, Y.Q., Wu, X.B (2012) Application of GIS in regional ecological risk assessment of water resources Proc. Int. Symposium on Recent Advances in Water Resource Management & Pollution Control NUI, Galway, Ireland, , 10-MAY-12 - 12-MAY-12 , pp.130-142 [Details] |
| Kumar, JLG., Zhao, YQ., Hu, YS., Babatunde, AO., Zhao, XH (2012) Modelling and simulation of enhanced removal of phosphorus (P) in highly loaded pilot field-scale tidal flow constructed wetland system In; Abstract book of IWA-WCE 2012 (IWA World Congress on Water, Climate and Energy) Dublin, Ireland, , 13-MAY-12 - 18-MAY-12 [Details] |
| Kumar, JLG; Zhao, YQ; Hu, YS; Babatunde, AO; Zhao, XH; (2011) Nitrogen transformation in a pilot four-stage on-site flood and drain constructed wetland system employing alum sludge as main substrate Abstract book of the American Water Resources Association 2011 Annual Water Resources Conference Albuquerque, New Mexico, USA, , 07-NOV-11 - 10-NOV-11 [Details] | |||||||||
| Kumar, JLG; Zhao, YQ; Babatunde, AO. ; (2011) Estimation of phosphorus dynamics in a four-stage laboratory-scale vertical flow constructed wetlands Abstract book of Joint Meeting of Society of Wetland Scientists, WETPOL and Wetland Biogeochemistry Symposium Prague, Czech Republic, , 03-JUL-11 - 08-JUL-11 [Details] | |||||||||
| Hu, YS; Zhao, YQ. ; (2011) High rate nutrient removal from high strength wastewater with alum sludge based intermittent aeration constructed wetland (IACW) Abstract book of Joint Meeting of Society of Wetland Scientists, WETPOL and Wetland Biogeochemistry Symposium Prague, Czech Republic, , 03-JUL-11 - 08-JUL-11 [Details] | |||||||||
| Zhao, XH; Zhao, YQ; Kearney, P;; (2011) Use of a novel operation strategy in constructed wetland for high strength wastewater treatment Proceedings of International Symposium on Water Resource and Environmental Protection (ISWREP2011) Xi'an, China, , 20-MAY-11 - 22-MAY-11 , pp.3223-3226 [Details] | |||||||||
| Hu, YS; Kumar, JLG; Babatunde, AO; Zhao, XH; Zhao, YQ; (2011) Effects of livestock wastewater variety and disinfectants on the performance of constructed wetlands in organic matters and nitrogen removal Abstract book of IWA Water & Industry International Conference Valladolid, Spain, , 01-MAY-11 - 04-MAY-11 [Details] | |||||||||
| Zhao, XH; Zhao, YQ; Hu, YS.; (2010) Comparative evaluation of newly developed alum sludge-based reed bed system for strength wastewater treatment: Results of three operation strategies Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.1154-1162 [Details] | |||||||||
| Babatunde, AO; Zhao, YQ.; (2010) Constructed wetland clogging - mechanisms, parameters, consequences and solutions Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.1187-1187 [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Kumar, JLG. ; (2010) Use of by-products including water treatment residuals as P-removing substrate in constructed wetland systems: Should any release be a concern? Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.1188-1189 [Details] | |||||||||
| Babatunde, AO; Zhao, YQ; Kumar, JLG; Hu, YS. ; (2010) Field performance dynamics of a two-stage, tidal-flow constructed wetland system integrating dewatered alum sludge as substrate Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.130-131 [Details] | |||||||||
| Yang, Y; Zhao, YQ; Wang, SP; Guo, XC; Ren, YX; Wang, L; Wang, XC. ; (2010) Enhanced removal of organic matter, ammoniacal-nitrogen and phosphorus from reject water of a municipal wastewater treatment plant using a novel alum sludge based tidal flow constructed wetland system Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.1090-1100 [Details] | |||||||||
| Kumar, JLG; Zhao, YQ. ; (2010) Application of STELLA for modeling the fate of phosphorus removal in a vertical flow constructed wetland Proceedings of 12th IWA International Conference on Wetland Systems for Water Pollution Control Venice, Italy, , 04-OCT-10 - 08-OCT-10 , pp.1334-1334 [Details] | |||||||||
| Kumar, JLG; Zhao, YQ; Babatunde, AO; Jørgensen, SE. ; (2010) Application of STELLA software for modelling phosphorus removal in a constructed wetland employing dewatered alum sludge as main substrate Proceedings of 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control Dublin, Ireland, , 01-OCT-10 - 02-OCT-10 , pp.92-102 [Details] | |||||||||
| Cui, F; Zhou, Q; Wang, Y; Zhao, YQ. ; (2010) Application of constructed wetland for urban lake water purification: Trial of Xing-qing Lake in Xi'an city Proceedings of 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control Dublin, Ireland, , 01-OCT-10 - 02-OCT-10 , pp.103-110 [Details] | |||||||||
| Yang, Y; Zhang, L; Zhao, YQ; Wang, SP; Guo, XC; Guo, Y; Wang, L; Ren, YX; Wang, XC. ; (2010) Towards the development of a novel construction solid waste (CSW) based constructed wetland system for tertiary treatment of secondary sewage effluents Proceedings of 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control Dublin, Ireland, , 01-OCT-10 - 02-OCT-10 , pp.196-204 [Details] | |||||||||
| Zhao, YQ; Hu, YS; Babatunde, AO; Kumar, JLG. ; (2010) Innovative reuse of dewatered alum sludge in engineered wetland for wastewater treatment: A win-win technique In Abstract book (full paper in USB key) of the 3rd International Conference on Engineering for Waste and Biomass Valorisation (WasteEng2010) , 17-MAY-10 - 19-MAY-10 , pp.54-54 [DOI] [Details] | |||||||||
| Kumar, JLG; Zhao, YQ; Zhao, XH; Babatunde, AO; ; (2010) Organics removal in tidal flow constructed wetland treating high strength animal farm wastewater: Determination of first-order rate constant Proceedings of 3rd International Conference on Current & Future of Water Resources & the Environment Chennai, India, , 05-JAN-10 - 07-JAN-10 [Details] | |||||||||
| Babatunde, AO; Zhao, YQ.; (2010) Five decades of constructed wetland technology: Knowledge overload, wisdom underload and the emergence of 4th generation systems Proceedings of 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control Dublin, Ireland, , 01-OCT-10 - 02-OCT-10 , pp.2-4 [Details] | |||||||||
