![]()

|
|
Initially taught on the International Postgraduate Hydrology Programme at UCG and then worked at the University of Dar es Salaam, Tanzania as Coodinator of their International Water Resources Engineering Programme, funded by Ireland's Bilateral Aid Programme. Returned to UCG after 5 years and then moved to UCD. Became Director of the M.Eng.Sc. (Water Engineering) Programme and later Director of the Centre for Water Resources Research. Has undertaken a number of short term assignments for various International agencies, including UNESCO, WMO, CEFIGRE, IUCN. Currently is Head of Research and Innovation in the School of Architecture, Landscape and Civil Engineering. |
| * Computer methods and modelling in Water Resources and Environmental Engineering. In particular, efficient and robust methods. * Surface water and groundwater supply and protection from contamination. * Catchment models and flow forecasting, both flood flows and low flows, in particular distributed catchment modelling, erosion and water quality. * Applications of Geographical Information Systems in Water Resources Engineering. * Systems Analysis and Decision Support in Water Resources Engineering, In particular multi-criteria decision support systems. |
| Crowley, D., Staines, A., Collins, C., Bracken, J., Bruen, M., Fry, J., Hrymak, V., Malone, D., Magette, B., Ryan, M., & Thunhurst, C. ; (2003) Health and environmental effects of landfilling and incineration of waste. Dublin: Health Research Board. [Details] |
| Rogers, M.G., Bruen, M. & Maystre, L-Y; (1999) ELECTRE and Decision Support : Methods and Applications in Engineering and Infrastructure Investment. : Kluwer Academic Publishers. [Details] |
| Balek,G., Bruen,M. Gilbrich,W.H., Lundquist, D., & Skofteland,E.; (1995) Lecture Notes for senior hydrology technicians. : UNESCO. [Details] |
| Bruen, M.; (1993) Education systems for hydrology technicians. : UNESCO. [Details] |
| Bruen, M.; (2006) 'Flood forecasting: TELFLOOD project results' In: Knight, D.W. & Shamseldin, A.Y (eds). River Basin Modelling for flood risk mitigation. London: Taylor & Francis. [Details] |
| Bruen, M.; (2006) 'Radar information in hydrological modelling' In: In Rossa, A., Bruen, M. Fruhwald, D., Macpherson, B., Holleman, I., Michelson, D. and Michaelides, S (eds). Use of Radar Observations in Hydrological and NWP Models. Luxembourg: Office for Official Publications of the European Communities. [Details] |
| Bruen, M.; (2006) 'Decision Support Systems' In: Knight, D.W. & Shamseldin, A.Y (eds). River Basin Modelling for flood risk mitigation. Balkema: *. [Details] |
| Bruen, M. & Macpherson, B.; (2006) 'User requirements' In: In Rossa, A., Bruen, M. Fruhwald, D., Macpherson, B., Holleman, I., Michelson, D. and Michaelides, S (eds). Use of Radar Observations in Hydrological and NWP Models. Luxembourg: Office for Official Publications of the European Communities. [Details] |
| Bruen, M., Dowley, A & Zhang,J.P.; (2001) 'The making of a GIS-based Decision Support System for river water quality' In: in Holden, N. (ed.) AGMET, Dublin , 254 pp (eds). Agro-meteorological Modelling - Principles, Data and Applications. [Details] |
| Rogers,M.G. & Bruen,M.P.; (1999) 'Applying ELECTRE to an option choice problem within an environmental appraisal three case studies from the Republic of Ireland' In: in Meskens, N. & Roubens, M. (ed) , Kluwer, Dordrecht (eds). Advances in Decision Analysis. [Details] | |||||||||
| Bruen, M.; (1989) 'Climatic change in the East Usambaras: Analysis of monthly extremes of temperature at Kwamkoro tea estate (1960 - 1983)' In: edited by Hamilton,A.C. & Bensted-Smith,R. published by IUCN, Gland, Switzerland (eds). Forest Conservation in the East Usambara Mountains, Tanzania. [Details] | |||||||||
| Bruen, M.; (1989) 'Hydrological Considerations for development in the East Usambara Mountains' In: edited by Hamilton,A.C. & Bensted-Smith,R. published by IUCN, Gland, Switzerland (eds). Forest Conservation in the East Usambara Mountains, Tanzania. [Details] | |||||||||
| Hide | |||||||||
| Rossa, A., Bruen, M., Fruhwald, D., Macpherson, B., Holleman, I., Michelson, D. and Michaelides, S. (eds) (Ed.). (2006) Use of radar observations in hydrological and NWP models. Luxembourg: Office for Official Publications of the European Communities. [Details] |
| Bruen, M (Ed.). (2005) Diffuse Pollution and Basin Management - Special Issue of Water Science and Technology. UK: International Water Association. [Details] |
| Bruen, M (Ed.). (2003) Diffuse Pollution and Basin Management - Proc. 7th. International IWA Conf. Dublin: IWA. [Details] |
| O'Sullivan J.J., Bruen M., Purcell P.J., Gebre, F. (2012) 'Urban Drainage in Ireland - Embracing Sustainable Systems'. Water and Environment Journal, 26 (2):241-251. [DOI] [Details] |
Purcell, P., Bruen, M., O'Sullivan, J., Cocchiglia, L. and Kelly-Quinn, M. (2012) 'Water quality monitoring during the construction of the M3 motorway in Ireland'. Water and Environment Journal, 26 (2):175-183. [DOI] [Details] |
| Ahilan, S., O'Sullivan, J.J., Bruen, M., Brauders, N., Healy, D. (2012) 'Bankfull discharge and recurrence intervals in Irish rivers'. Proceedings of the Institution of Civil Engineers, Water Management, . [Details] |
Ahilan, S., O'Sullivan, J.J., Bruen, M. (2012) 'Influences on flood frequency distributions in Irish river catchments'. Hydrology and Earth System Sciences, 16 (4):1137-1150. [DOI] [Details] |
O'Sullivan, J.J., Ahilan, S., Bruen, M. (2012) 'A modified Muskingum routing approach for floodplain flows: theory and practice'. Journal of Hydrology, 470-471 :239-254. [Details] |
Feeley, H.B., Davis, S., Bruen, M., Blacklocke, S. and Kelly-Quinn, M. (2012) 'The impact of a catastrophic storm event on benthic macroinvertebrate communities in upland headwater streams and potential implications for ecological diversity and assessment of ecological status'. Journal of Limnology, 71 (2):309-318. [Details] |
|||||||||
| Gowen, A.A., Tsenkova, R., Bruen, M., & O'Donnell, C. (2012) 'Vibrational spectroscopy for water quality analysis: a review'. Critical Reviews in Environmental Science and Technology, 42 (23):2546-2573. [Details] | |||||||||
| Feeley, H.B., Bruen, M., Blacklocke, S., Baars, J-R, & Kelly-Quinn, M. (2012) 'Significant changes in the hydrochemistry and drivers of episodic acidity in headwater streams draining plantation forest in Ireland: increasing role of organic acidity with the reduction of anthropogenic deposition'. Science of the Total Environment, . [Details] | |||||||||
| Bedri, Z, Bruen, M, Dowley, A, Masterson, B; (2011) 'A Three-Dimensional Hydro-Environmental Model of Dublin Bay'. Environmental Modelling and Assessment, 16 (4):369-384. [DOI] [Details] | |||||||||
| Alexandrov, GA, Ames, D, Bellocchi, G, Bruen, M, Crout, N, Erechtchoukova, M, Hildebrandt, A, Hoffman, F, Jackisch, C, Khaiter, P, Mannina, G, Matsunaga, T, Purucker, ST, Rivington, M, Samaniego, L; (2011) 'Technical assessment and evaluation of environmental models and software: Letter to the Editor'. ENVIRONMENTAL MODELLING & SOFTWARE, 26 :328-336. [DOI] [Details] | |||||||||
| Ahilan, S., O'Sullivan, J.J. and Bruen, M.; (2011) 'Influences on flood frequency distributions in Irish river catchments'. Hydrology and Earth System Sciences Discussions, 8 :3305-3351. [DOI] [Details] | |||||||||
| Rossa, A., Lleichti, K., Zappa, M., Bruen, M., Germann, U., Haase, G., Keil, K. and Krahe, P.; (2011) 'A Review on uncertainty propogation in advanced hydro-meteorological forecast systems'. Atmospheric Science Letters, 100 (2/3):150-167. [Details] | |||||||||
| He, Y., Pappenberger, F., Thielen-del Pozzo, J., Weerts, A., Ramos, M.-H., and Bruen, M.; (2011) 'Towards practical applications in ensemble hydro-meteorological forecasting. Preface to Special Issue'. Advances in Geosciences, 29 :119-121. [DOI] [Details] | |||||||||
| Earle, J.R., Blacklocke, S., Bruen, M., Almeida, G. & Keating, D.; (2011) 'Integrating the Implementation of the European Union Water Framework Directive and Floods Directive in Ireland'. Water Science Technology, 64 (10):2044-2051. [Details] | |||||||||
Zappa, M., Beven, K.J., Bruen, M., Cofiño, A.S., Kok, K., Martin, E., Nurmi, P., Orfila, B., Roulin, E., Schröter, K., Seed, A., Szturc, J., Vehviläinen, B., Germann, U., Rossa, A.; (2010) 'Propagation of uncertainty from observing systems and NWP into hydrological models: COST-731 Working Group 2'. Atmospheric Science Letters, 11 (2):83-91. [DOI] [Details] |
|||||||||
| Bruen, M,Krahe, P,Zappa, M,Olsson, J,Vehvilainen, B,Kok, K,Daamen, K; (2010) 'Visualizing flood forecasting uncertainty: some current European EPS platforms-COST731 working group 3'. Atmospheric Science Letters, 11 :92-99. [DOI] [Details] | |||||||||
| O'Sullivan, JJ,Gebre, F,Bruen, M,Purcell, PJ (2010) 'An evaluation of urban flood estimation methodologies in Ireland'. Water and Environment Journal, 24 :49-57. [DOI] [Details] | |||||||||
| Bruen, M.; (2009) 'Hydrology and the Water Framework Directive in Ireland'. Biology and Environment, 109B (3):207-220. [Details] | |||||||||
| Taskinen, A., Sirvio, H. &. Bruen, M.; (2008) 'Modelling effects of spatial variability of saturated hydraulic conductivity on autocorrelated overland flow data: Linear mixed model approach'. Stochastic Environmental Research and Risk Assessment, 22 (1):67-82. [Details] | |||||||||
Bruen, M., O'Sullivan, J.J., Gebre, F.A., Purcell, P.J. (2008) 'Designing for surface water runoff control: end-user requirements in Ireland'. Natural Hazards and Earth System Sciences, 8 (4):635-640. [Details] |
|||||||||
| Bruen, M; (2008) 'Systems Analysis - a new paradigm and decision support tools for the water framework directive'. HYDROL EARTH SYST SC, 12 :739-749. [Details] | |||||||||
| Nasr, A. & Bruen, M.; (2008) 'Development of Neuro-Fuzzy Model to account for pattern variations in the temporal and spatial data used in a lumped rainfall-runoff model'. Journal of Hydrology, 349 :277-290. [Details] | |||||||||
| Taskinen, A,Sirvio, H,Bruen, M; (2008) 'Statistical analysis of the effects on overland flow of spatial variability in soil hydraulic conductivity'. Hydrological Sciences Journal, 53 :387-400. [Details] | |||||||||
| Fu, J. F., Zhao, Y. Q., Razali, M., Bruen, M., ; (2008) 'Response surface optimization of phosphorus species adsorption onto powdered alum sludge'. Journal of Environmental Science and Health Part a-Toxic/Hazardous Substances & Environmental Engineering, 43 (9):1100-1107. [Details] | |||||||||
Taskinen, A., Sirviö, H. & Bruen , M.; (2008) 'Generation of two-dimensionally variable saturated hydraulic conductivity fields: Model theory, verification and computer program'. Computers &Amp; Geosciences, 34 (8):876-890. [DOI] [Details] |
|||||||||
| Bruen, M., , ; (2008) 'Systems Analysis - a new paradigm and decision support tools for the water framework directive'. Hydrology and Earth Systems Sciences, 12 (3):739-749. [Details] | |||||||||
| Zhao, YQ; Razali, M; Babatunde, AO; Yang, Y; Bruen, M; (2007) 'Reuse of aluminimum-based water treatment sludge to immobilize a wide range of phosphorus contamination: equilibrium study with different isotherm models'. Separation Science and Technology, 42 (12):2705-2721. [Details] | |||||||||
| Razah, M,Zhao, YQ,Bruen, M; (2007) 'Effectiveness of a drinking-water treatment sludge in removing different phosphorus species from aqueous solution'. SEP PURIF TECHNOL, 55 :300-306. [DOI] [Details] | |||||||||
| Desta, MB,Bruen, M,Higgins, N,Johnston, P; (2007) 'Highway runoff quality in Ireland'. J ENVIRON MONITOR, 9 :366-371. [DOI] [Details] | |||||||||
| Zhao, YQ; Razali, M; Babatunde, AO; Yang, Y; Bruen, M;; (2007) 'Reuse of Aluminium-based water treatment sludge to immobilize a wide range of phosphorus contamination: Equilibrium study with different isotherm models'. Separation Science and Technology, 42 (12):2705-2721. [Details] | |||||||||
| Bruen, M, Dooge, JCI, ; (2007) 'Harmonic analysis of the stability of reverse routing in channels'. HYDROL EARTH SYST SC, 11 :559-568. [Details] | |||||||||
| Taskinen, A, Bruen, M, ; (2007) 'Incremental distributed modelling investigation in a small agricultural catchment: 1. Overland flow with comparison with the unit hydrograph model'. HYDROL PROCESS, 21 :80-91. [Details] | |||||||||
| Taskinen, A, Bruen, M, ; (2007) 'Incremental distributed modelling investigation in a small agricultural catchment: 2. Erosion and phosphorus transport'. HYDROL PROCESS, 21 :92-102. [Details] | |||||||||
| Nasr, A., Bruen, M., Jordan, P., Moles, R., Kiely, G., and Byrne, P.; (2007) 'A comparison of SWAT, HSPF and SHETRAN/GOPC for modelling phosphorus export from three catchments in Ireland'. Water Research, 41 (5):1065-1073. [DOI] [Details] | |||||||||
| Desta, MB, Bruen, M, Higgins, N, Johnston, P, ; (2007) 'Highway runoff quality in Ireland'. J ENVIRON MONITOR, 9 :366-371. [Details] | |||||||||
| Nasr, A, Bruen, M, Jordan, P, Moles, R, Kiely, G, Byrne, P, ; (2007) 'A comparison of SWAT, HSPF and SHETRAN/GOPC for modelling phosphorus export from three catchments in Ireland'. WATER RES, 41 :1065-1073. [Details] | |||||||||
| Bruen, M. & Yang, J.; (2006) 'Improving the performance of hydraulic models for urban stormwater drainage systems, using simple black box models'. Hydrologic Engineering, 11 (6):589-596. [Details] | |||||||||
| Nasr, A; Taskinen, A; Bruen, M; ; (2005) 'Developing an independent, generic, phosphorus modelling component for use with grid-oriented, physically based distributed catchment models'. Water Science Technology, 51 (3-4):135-142. [Details] | |||||||||
| Bruen, M. & Yang, J.; (2005) 'Functional networks in rainfall-runoff forecasting - a new application'. Advances in Water Resources, 28 (9):899-909. [Details] | |||||||||
| Bruen, M, Earle, R, ; (2005) 'Editorial: trends in diffuse pollution (DIPCON 2003)'. Water Science Technology, 51 (3-4). [Details] | |||||||||
| Dooge, J.C.I. & Bruen, M.; (2005) 'Problems in Reverse Routing'. ACTA GEOPHYSICA POLONICA, 53 (4):357-371. [Details] | |||||||||
| Bruen, M, Yang, JQ, ; (2005) 'Functional networks in real-time flood forecasting - a novel application'. Advances in Water Resources, 28 (9):899-909. [Details] | |||||||||
| Saeed, M.M. & M. Bruen. ; (2004) 'Simulation of hydrosalinity behaviour under skimming wells'. Irrigation and Drainage Systems, 18 :167-200. [Details] | |||||||||
| Bruen, M. and Osman, Y. ; (2004) 'Sensitivity of Stream-Aquifer seepage to Spatial Variability of the Saturated Hydraulic Conductivity of the aquifer'. Journal of Hydrology, 293 (1-4):289-302. [Details] | |||||||||
| Saeed, M.M., Asghar, M.N. & M. Bruen.; (2003) 'Options for skimming fresh groundwater in the Indus Basin of Pakistan: A review'. Groundwater Hydrology, 11 (3):1-13. [Details] | |||||||||
| Parmentier, B; Dooge, JCI; Bruen, M; ; (2003) 'Root selection methods in flood analysis'. Hydrology and Earth Systems Sciences, 7 (2):151-161. [Details] | |||||||||
| de Rosnay, P., Polcher, J., Bruen, M. and Laval, K.; (2002) 'Impact of a physically based soil water flow and soil-plant interaction representation for modelling large scale land surface processes'. Journal of Geophysical Research, 107 (D11):3-1-3-19. [Details] | |||||||||
| Osman, YZ,Bruen, MP; (2002) 'Modelling stream-aquifer seepage in an alluvial aquifer: an improved loosing-stream package for MODFLOW'. Journal of Hydrology, 264 :69-86. [DOI] [Details] | |||||||||
| Collins, C; Crowley, D; Thunhurst, C; Staines, A; Bruen, M; Magette, W; Malone, D; Ryan, M; Dean, A; McMahon, L; ; (2002) 'Waste management in Ireland. A qualitative study of the knowledge and attitudes of the public, industry and service providers'. Epidemiology, 13 (4):253-253. [Details] | |||||||||
| de Rosnay, P, Polcher, J, Bruen, M, Laval, K, ; (2002) 'Impact of a physically based soil water flow and soil-plant interaction representation for modeling large-scale land surface processes'. Journal of Geophysical Research-Atmospheres, 107 (D11). [Details] | |||||||||
| Osman, YZ, Bruen, MP, ; (2002) 'Modelling stream-aquifer seepage in an alluvial aquifer: an improved loosing-stream package for MODFLOW'. Journal of Hydrology, 264 (1-4):69-86. [Details] | |||||||||
| Saeed, M. M., Ashraf, M. & Bruen, M.; (2002) 'Diagnostic analysis of farmers' skimming well technologies in the Indus basin of Pakistan'. Irrigation and Drainage Systems, 16 (2):139-160. [Details] | |||||||||
| Collins, C; Crowley, D; Thunhurst, C; Staines, A; Bruen, M; Magette, W; Malone, D; Ryan, M; Dean, A; McMahon, L; ; (2002) 'Waste management in Ireland. A qualitative study of the knowledge and attitudes of the public, industry and service providers'. Epidemiology, 13 (4):253-253. [Details] | |||||||||
| Saeed, M.M., Bruen, M., Ashraf,M. & Ashgar, M.N.; (2002) 'Design of a multi-level sampling well for monitoring hydro-salinity behaviour under shallow tubewells'. Journal of Engineering and Applied Science, 21 (1):1-5. [Details] | |||||||||
| Saeed, M.M., Bruen, M. & Asghar, M.N.; (2002) 'A Review of Modeling Approaches to Simulate Saline Upconing under Skimming Wells'. Nordic Hydrology, 33 (2/3):165-188. [Details] | |||||||||
| Bruen, M., Chawla, R., Masterson, B., Nasr, A., O'Connor, P., Parmentier, B., Stokes, J. & Thorp, M.; (2001) 'Factors influencing riverine inputs of bacteria into the Irish coastal zone'. Geophysical Research Abstracts, 3 . [Details] | |||||||||
| Feddes, R. A. , Hoff, H., Bruen, M., Dawson, T., Dirmeyer, P., Jackson, R.B., Kabat, P., Kleidon, A., Lilly, A., Milly,P.C., Pitman, A.J. & de Rosnay, P.; (2001) 'Modeling root water uptake in hydrological and climate models'. Bulletin of the American Meteorological Society, 82 (12):2797-2809. [Details] | |||||||||
| Bruen, M. & Gebre, F; (2001) 'Influence of public perceptions of flood risk on flood management'. Geophysical Research Abstracts, 3 . [Details] | |||||||||
| Feddes, RA,Hoff, H,Bruen, M,Dawson, T,de Rosnay, P,Dirmeyer, O,Jackson, RB,Kabat, P,Kleidon, A,Lilly, A,Pitman, AJ; (2001) 'Modeling root water uptake in hydrological and climate models'. Bulletin of the American Meteorological Society, 82 :2797-2809. [Details] | |||||||||
| Feddes, RA, Hoff, H, Bruen, M, Dawson, T, de Rosnay, P, Dirmeyer, O, Jackson, RB, Kabat, P, Kleidon, A, Lilly, A, Pitman, AJ, ; (2001) 'Modeling root water uptake in hydrological and climate models'. Bulletin of the American Meteorological Society, 82 (12):2797-2809. [Details] | |||||||||
| Dooge, J.C.I, Parmentier, B. & Bruen, M.; (2001) 'Decomposition of the total runoff hydrograph by Z-transforms and root separation'. Geophysical Research Abstracts, . [Details] | |||||||||
| De Rosney, P., Bruen, M & Polcher, J.; (2000) 'Sensitivity of surface fluxes to the number of layers in the soil model used in GCMs'. Geophysical Research Letters, 27 (20):3329-3332. [Details] | |||||||||
| Bruen, M; (2000) 'Using radar information in Hydrological modelling: COST 717 WG-1 Activities'. Physics and Chemistry, 25 (10-12):1305-1310. [Details] | |||||||||
| de Rosnay, P; Bruen, M; Polcher, J; ; (2000) 'Sensitivity of surface fluxes to the number of layers in the soil model used in GCMs'. Geophysical Research Letters, 27 (20):3329-3332. [Details] | |||||||||
| Rogers, M. & Bruen, M.; (2000) 'Using ELECTRE III to choose the best route option for the Dublin Port Motorway'. ASCE Journal of Transportation Engineering, 126 (4):313-323. [Details] | |||||||||
| de Rosnay, P,Bruen, M,Polcher, J; (2000) 'Sensitivity of surface fluxes to the number of layers in the soil model used in GCMs'. Geophysical Research Letters, 27 :3329-3332. [Details] | |||||||||
| Dooge, J.C.I., Bruen, M. & Parmentier,B.; (1999) 'A simple model for estimating the sensitivity of runoff to long-term changes in precipitation without a change in vegetation'. Advances in Water Resources, 23 (2):153-163. [Details] | |||||||||
| Rogers, M; Bruen, M; Maystre, L; ; (1999) 'Option choice for major waste management projects - two case studies'. Proceedings of the Institution of Civil Engineers-Municipal Engineer, 133 (3):115-122. [Details] | |||||||||
| Dooge, JCI, Bruen, M, Parmentier, B, ; (1999) 'A simple model for estimating the sensitivity of runoff to long-term changes in precipitation without a change in vegetation'. Advances in Water Resources, 23 (2):153-163. [Details] | |||||||||
| Dooge, JCI,Bruen, M,Parmentier, B; (1999) 'A simple model for estimating the sensitivity of runoff to long-term changes in precipitation without a change in vegetation'. WATER RES, 23 :153-163. [Details] | |||||||||
| Rogers, M,Bruen, M,Maystre, L; (1999) 'Option choice for major waste management projects - two case studies'. Proceedings of the Institution of Civil Engineers-Municipal Engineer, 133 :115-122. [Details] | |||||||||
| Rogers, M.G. & Bruen, M.; (1998) 'A new system for weighting environmental criteria for use within ELECTRE III'. European Journal of Operational Research, 107 :552-563. [Details] | |||||||||
| Martin, R; Bruen, M; ; (1998) 'Choosing realistic values of indifference, preference and veto thresholds for use with environmental criteria within ELECTRE'. European Journal of Operational Research, 107 (3):542-551. [Details] | |||||||||
| Martin, R,Bruen, M; (1998) 'Choosing realistic values of indifference, preference and veto thresholds for use with environmental criteria within ELECTRE'. European Journal of Operational Research, 107 :542-551. [Details] | |||||||||
| Rogers, M,Bruen, M; (1998) 'A new system for weighting environmental criteria for use within ELECTRE III'. European Journal of Operational Research, 107 :552-563. [Details] | |||||||||
| Rogers, M, Bruen, M, ; (1998) 'A new system for weighting environmental criteria for use within ELECTRE III'. European Journal of Operational Research, 107 (3):552-563. [Details] | |||||||||
| Dooge,J.C.I. & Bruen, M.; (1997) 'Scaling effects on moisture fluxes at unvegetated land surfaces'. Water Resource Research, 33 (12):2923-2927. [Details] | |||||||||
| Dooge, JCI, Bruen, M, ; (1997) 'Scaling effects on moisture fluxes at unvegetated land surfaces'. Water Resources Research, 33 (12):2923-2927. [Details] | |||||||||
| Rogers, M. & Bruen, M.; (1996) 'Using ELECTRE to rank options within a highway environmental appraisal - two case studies'. Civil Engineering Systems, 13 (3):203-221. [Details] | |||||||||
| Zhang J.Y., Dowley A. & Bruen M.; (1995) 'GIS and its application in hydrology and water resources. '. Advances in Water Resources, 6 (4):290-296. [Details] | |||||||||
| Rogers, M. & Bruen, M; (1995) 'Non-monetary based decision-aid techniques in Environmental Impact Assessment - An overview'. Proceedings of the Institution of Civil Engineers, Wate, :98-105. [Details] | |||||||||
| ROGERS, MG, BRUEN, MP, ; (1995) 'NONMONETARY BASED DECISION-AID TECHNIQUES IN EIA - AN OVERVIEW'. Proceedings of the Institution of Civil Engineers-Municipal Engineer, 109 (2):98-103. [Details] | |||||||||
| Bruen, M. & Dooge, J.C.I.; (1992) 'Unit hydrograph estimation with multiple events and prior information: I Theory and a computer program'. Hydrological Sciences Journal, 37 (5):429-443. [Details] | |||||||||
| BRUEN, M,DOOGE, JCI; (1992) 'UNIT-HYDROGRAPH ESTIMATION WITH MULTIPLE EVENTS AND PRIOR INFORMATION .2. EVALUATION OF THE METHOD'. Hydrological Sciences Journal, 37 :445-462. [Details] | |||||||||
| BRUEN, M,DOOGE, JCI; (1992) 'UNIT-HYDROGRAPH ESTIMATION WITH MULTIPLE EVENTS AND PRIOR INFORMATION .1. THEORY AND A COMPUTER-PROGRAM'. Hydrological Sciences Journal, 37 :429-443. [Details] | |||||||||
| Bruen, M. & Dooge, J.C.I.; (1992) 'Unit hydrograph estimation with multiple events and prior information : II Evaluation of the method'. Hydrological Sciences Journal, 37 (5):445-462. [Details] | |||||||||
| BRUEN, M, DOOGE, JCI, ; (1992) 'UNIT-HYDROGRAPH ESTIMATION WITH MULTIPLE EVENTS AND PRIOR INFORMATION .1. THEORY AND A COMPUTER-PROGRAM'. Hydrological Sciences Journal, 37 (5):429-443. [Details] | |||||||||
| BRUEN, M, DOOGE, JCI, ; (1992) 'UNIT-HYDROGRAPH ESTIMATION WITH MULTIPLE EVENTS AND PRIOR INFORMATION .2. EVALUATION OF THE METHOD'. Hydrological Sciences Journal, 37 (5):445-462. [Details] | |||||||||
| Dooge, J.C.I. & Bruen, M; (1989) 'Unit Hydrograph Stability and Linear algebra'. Journal of Hydrology, 111 :377-390. [Details] | |||||||||
| Bruen, M. & Dooge, J.C.I.; (1984) 'An efficient and robust method for estimating unit hydrograph ordinates'. Journal of Hydrology, 70 :1-24. [Details] | |||||||||
| BRUEN, M,DOOGE, JCI; (1984) 'AN EFFICIENT AND ROBUST METHOD FOR ESTIMATING UNIT-HYDROGRAPH ORDINATES'. Journal of Hydrology, 70 :1-24. [Details] | |||||||||
| BRUEN, M, DOOGE, JCI, ; (1984) 'AN EFFICIENT AND ROBUST METHOD FOR ESTIMATING UNIT-HYDROGRAPH ORDINATES'. Journal of Hydrology, 70 (1-4):1-24. [Details] | |||||||||
| Hide | |||||||||
| Nasr, A. & Bruen, M (2012) Climate change impacts on low flows and water supply in Ireland IWA World Congress Water, Climate and Energy, Dublin, 14-17 May [Details] |
| Bedri, Z., O'Sullivan, J.J., Bruen, M. (2012) An environmental consequence for Dublin Bay of a shift from hydro-carbon to other energy production methods IWA World Congress on Water, Climate and Energy Dublin, Ireland, , 14-MAY-12 - 18-MAY-12 [Details] |
| Ahilan, S., O'Sullivan, J.J., Bruen, M. (2012) Is the Gumbel distribution sufficiently flexible to model annual maxima series of Irish rivers? The 32nd Conference on Applied Statistics in Ireland Louth, Ireland, , 16-MAY-12 - 18-MAY-12 [Details] |
| Bruen, M. and Mockler, E. (2012) A variable structure catchment model as the engine for a water quality decision support tool facilitating scientific debate and collaboration Proc. iEMSS 012 Intern. Congress Environmental Modelling and Software, Leipzig, Germany [Details] |
| Bruen, M. (2012) Radar for hydrological modelling: New challenges in water quality and environment Proc. Internat. Symp. Weather Radar and Hydrology, Exeter 2011, IAHS Publication 351 [Details] |
| Ahilan, S., O'Sullivan, J.J., Bruen, M.; (2011) Influences on flood frequency distributions in Irish catchments 34th IAHR World Congress Brisbane, Australia, , pp.654-661 [Details] | |||||||||
| O'Sullivan, J.J., Ahilan, S. and Bruen, M.; (2011) Spatial and hydrological infleunces on Irish river flows and flood frequency analysis International Conference n the Status and Future of the World's Large Rivers [Details] | |||||||||
| O'Sullivan, J.J., Ahilan, S., Bruen, M.; (2011) Indexing floodplain effects for flood estimation 34th IAHR World Congress Brisbane, Australia, , pp.3984-3991 [Details] | |||||||||
| O'Sullivan, J.J., Ahilan, S. and Bruen, M.; (2011) Spatial and hydrological influences on Irish river flows and flood frequency analysis International Conference on the Status and Future of the World Large Rivers Vienna, Austria, [Details] | |||||||||
| Mashingia, F., Mtalo, F. and Bruen, M.; (2011) Water, Poverty and sustainable livelihoods: a challenge for water resources management in the Eastern Arc Mountains in Tanzania LARS Symposium, Nairobi [Details] | |||||||||
| Desta, M. O'Loughlin, F. & Bruen, M. (2011) Potential of radar data for flood forecasting and warning in lowland catchments in Ireland Proc. Internat. Symp. Weather Radar and Hydrology, Exeter 2011. IAHS Publication 351 [Details] | |||||||||
| Rossa, A., Bruen, M., Germann, U., Haase, G., Keil, C., Krahe, P., & Zappa, M ; (2010) Overview and Main Results on the interdisciplinary effort in flood forecasting COST 731 - Propagation of Uncertainty in Advanced Meteo-Hydrological Forecast Systems 6th European Conference on Radar in Meteorology and Hydrology, ERAD 2010, Romania [Details] | |||||||||
| Higgins, N.M.P., Johnston, P., Gill, L., Desta, M. & Bruen, M.; (2010) Utilization of a constructed wetland to treat highway runoff in Ireland 2nd Irish International Conference on Constructed Wetlands for wastewater Treatment and Environmental Pollution Control [Details] | |||||||||
| Bruen, M., Krahe, P. Zappa, M.; (2010) Uncertainty in flood forecasts and end-users' perspectives : COST731 WG3 outcomes 6th European Conference on Radar in Meteorology and Hydrology, ERAD 2010, Romania [Details] | |||||||||
| Earle, J.R., Blacklocke, S., Bruen, M., Almeida, G. & Keating, D. ; (2010) Integrating the Implementation of the European Union Water Framework Directive and Floods Directive in Ireland 14th International IWA Specialised Conference on Diffuse Pollution (DIPCON), Canada 2010 [Details] | |||||||||
| Nasr, A. and Bruen, M.; (2009) Evaluation of the EV1 distribution for different low flow series in the Shannon River Basin in Ireland The European Geophysical Union General Assembly [Details] | |||||||||
| Bruen, M.; (2009) Communication of uncertainty information to end-users HEPEX Special Topics Workshop on Downscaling of Atmospheric Forecasts for Hydrologic Predition [Details] | |||||||||
| Blacklocke, S., Bruen, M., de Eyto, E., Dibner, R., Drinan, T., Feeley, H., Harrison, S., Healy, M., Kelly-Quinn, M., O'Halloran,, J., Poole, R., Regan, J., Rogers, M. and Ryder, L. ; (2009) Tapping old knowledge trees and growing new ones: the HDROFOR Project strategy for developing predictive models of forest and water interactions in Ireland 13th International IWA Specialised Conference on Diffuse Pollution (DIPCON) [Details] | |||||||||
| Mashingia, F., Mtalo, F. and Bruen, M. ; (2009) GIS-based distributed hydrological modelling: a review of application for disaster management in sub saharan Africa European and Global Communities combine forces on Flood Resilient Cities [Details] | |||||||||
| Nasr, A. and Bruen, M.; (2009) Estimating the Parameters of the Extreme Value Type 1 Distribution for Low Flow Series in Ireland The First International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering [Details] | |||||||||
