Date | Speaker | Title |
19th Sept 2017 | Marc-Andreas Muendler, Dept. Of Economics, UC San Diego | Tasks, Occupations, and Wage Inequality in an Open Economy |
---|---|---|
26th Sept 2017 | Karolyn Ward, Louise Byrne and Paula Mc Nulty, HAIL (Housing Assistance for Integrated Living) | Moving from mental health congregated settings to your own home |
3rd Oct 2017 | Kristian Krieger, Catholic University of Louvain | How do states manage uncertainty? Comparative perspectives on the governance of security and disaster risk in Europe |
10th Oct 2017 | Ronan Lyons, Department of Economics, TCD | How a good housing system works and where the Irish system fails us |
17th Oct 2017 | Eoin Corrigan, Department of Housing, Planning, Community and Local Government | Tenure, Income and Resilience - Changes to the Distribution of Household Incomes 2006 to 2015 |
24th Oct 2017 | Timothy J. Kehoe, Department of Economics, University of Minnesota | Optimal Austerity |
7th Nov 2017 | Julien Mercille, School of Geography, UCD | Privatisation in health care: the case of Ireland |
14th Nov 2017 | Muireann NĂ Raghallaigh and Sarah Donnelly, School of Social Policy, Social Work and Social Justice UCD | Effecting change through collective advocacy research: examples from research regarding older people and refugees |
21st Nov 2017 | Jasmina Behan, Department of Public Expenditure and Reform | Irish Government Economic and Evaluation Service: Contribution to Evidence Based Policy in Ireland |
28th Nov 2017 | Matt Dickson, Department of Social and Policy Sciences, University of Bath |
The causal effect of education on adult mortality, health, and income: mendelian randomisation versus RoSLA |
30th Jan 2018 | Benjamin Elsner, School of Economics, UCD | Economics, Migration and Education |
6th Feb 2018 | Chris Fitzgerald, University of Limerick | Contextualising Higher Education Institutes in Modern Ireland |
13th Feb 2018 | Michael Collins, School of Social Policy, Social Work and Social Justice, UCD | Auto Enrollment: into what, for whom and how much? |
20th Feb 2018 | Caragh Behan, St. John of God | Employment and Education as outcomes in evaluating health interventions using the net benefit framework |
27th Feb 2018 | Bridget Johnston, TCD | Financial protection when accessing healthcare |
6th Mar 2018 | Gary Gates | The demographics of coming out |
27th Mar 2018 | Roisin Corcoran, UCD | Effective school-based social and emotional learning interventions: Evidence-based advice for policy makers |
10th April 2018 | Tanya Wilson, University of Stirling | Long-run Health and Mortality Effects of Exposure to Universal Health Care at Birth |
17th April 2018 | Dr Karina Doorley, ESRI | Inequality in EU crisis countries: How effective were automatic stabilisers? |
24th April 2018 | Claire Keane, ESRI | The Take-Up Of Medical and GP Visit Cards in Ireland |
1st May 2018 | Pedro Martins, University of London | Labour Market Segmentation |