General Requirements
Kazakhstan Award of Certificate of Unified National Testing (UNT)
Certificate of Unified Testing
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
TOEFL/IELTS unless at University Level
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 98 | UNT 105 or CSE 5 | |
BSS2 | Economics & Finance | 125 | UNT 125 | ||
BSW1 | Commerce International | 98 | UNT 105 or CSE 5 | If choosing a language at Beginners Level, UNT 60 or CSE 3 in Other Language is required. If at Advanced Level, a UNT 125 in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 98 | UNT 105 or CSE 5 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 98 | UNT 105 or CSE 5 | |
LWS2 | Law with French | 98 | B- 1st Uni in French | ||
LWS6 | Law | 98 | |||
LWW1 | Law with Philosophy | 98 | |||
LWW2 | Law with History | 98 | |||
LWW3 | Law with Politics | 98 | |||
LWW4 | Law with Economics | 98 | UNT 105 | ||
LWW9 | Law with Social Justice | 98 | |||
LWWC | Law with Chinese | 98 | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 98 |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 85 |
At least one Advanced Level language must be selected, UNT 125 in that language required. If studying two at Advanced Level, UNT 125 required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 56 |
If choosing a language at Beginners Level, UNT 60 or CSE 3 in Other Language is required. If at Advanced Level, a UNT 125 in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a UNT 125 in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 56 | If choosing a language at Beginners Level, UNT 60 or CSE 3 in Other Language is required. If at Advanced Level, a UNT 125 in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 56 | ||
CAS1 | Classics, Art History and Archaeology | 56 | ||
CAS2 | Classics, English and History | 56 | ||
ENS5 | English Literature | 56 | ||
ENS6 | English with Creative Writing | 56 | ||
ENS7 | English, Drama and Film | 56 | ||
HPS1 | History And Politics | 56 | ||
HSS3 | History | 56 | ||
HSS5 | Global Studies | 56 | If choosing a language at Beginners Level, UNT 60 or CSE 3 in Other Language is required. If at Advanced Level, a UNT 125 in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 56 | If choosing a language at Beginners Level, UNT 60 or CSE 3 in Other Language is required. If at Advanced Level, a UNT 125 in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 56 | ||
MCS4 | Music, Film and Drama | 56 | ||
MCS5 | Music | 56 |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 72 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 85 | UNT 60 or CSE 3 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 85 | UNT 60 or CSE 3 | |
ECS4 | BSc Economics | 85 | UNT 120 | ||
EMS1 | Economics, Mathematics & Statistics | 85 | UNT 60 or CSE 3 | ||
LSS2 | Archaeology, Geography & History | 85 | UNT 60 or CSE 3 | ||
PCS2 | BSc Psychology | 115 | UNT 60 or CSE 3 | ||
SBU2 | BSocSc Social Policy & Sociology | 85 | UNT 60 or CSE 3 | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 85 | UNT 60 or CSE 3
Please Note: In order to study Mathematics, a UNT 125 in Mathematics is required. In order to study Economics, a UNT 60 or CSE 3 in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of UNT 125 or equivalent is required. | |
SCS1 | Computational Social Science | 85 | UNT 60 or CSE 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 98 | UNT 125
Pilot for 2025/26 Ecctis OMPT-D: 55% |
UNT 105 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 72 | UNT 60 or CSE 3 |
RCS3 | City Planning & Environmental Policy ‡‡ | 72 | UNT 60 or CSE 3 | |
ATS4 | Architecture ‡‡ | 98 | UNT 60 or CSE 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 125 | B+ 1st Uni | |
CSSA | Computer Science | 98 | UNT 105 or CSE 5 | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 98 | UNT 105 or CSE 5 | UNT 105 or CSE 5 | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 |
CPS1 | Animal & Crop Production ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
CPS3 | Crop Science ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
DBS1 | Dairy Business ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
EQS1 | Animal Science - Equine ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
ESS1 | AgriEnvironmental Science ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
ETS2 | Agricultural Systems & Technology | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
FAS1 | Food and Agribusiness Management ‡‡ |
78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
FAW1 | Food Business with Chinese Studies ‡‡ |
78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
FOS1 | Forestry ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
FSS2 | Food Science ‡‡ | 85 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
FSS6 | Sustainable Food Systems | 85 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
HLS6 | Horticulture ‡‡ | 78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
HMS1 | Human Nutrition ‡‡ | 115 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
78 | UNT 60 or CSE 3 | UNT 60 or CSE 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 115 | UNT 60 or CSE 3 | UNT 60 or CSE 3 |
MDS2 | Medicine | 100 + 5.0 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
MDS4 | Radiography | 108 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
MDS5 | Physiotherapy | 125 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
UNT 60 or CSE 3 | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 108 | UNT 60 or CSE 3 | UNT 60 or CSE 3 |
SMS2 | Sport & Exercise Management | 98 | UNT 60 or CSE 3 | UNT 60 or CSE 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 107 + 5.0 in 1st Uni | UNT 60 or CSE 3 | Chemistry UNT 125 |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. | |||||
VTS2 | Veterinary Nursing | 98 | UNT 60 or CSE 3 | UNT 60 or CSE 3 | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |