| Complaint | % reporting |
|---|---|
| Reduced enjoyment of food | 68% |
| Food costs >£10 per week extra | 46% |
| Food costs a problem | 21% |
| Doing enjoyable things less often | 54% |
| Regret not being diagnosed earlier | 66% |
| Manifestation | Malabsorbed nutrient |
|---|---|
| Steatorrhoea | Fats |
| Diarrhoea | Fats, carbohydrates |
| Manifestation | Deficiency |
|---|---|
| Weight loss, wasting | Fats, proteins, carbs |
| Anaemia | Iron, vit B12, folic acid |
| Paraesthesia, tetany | Calcium, vit D |
| Osteoporosis, arthritis | Calcium, vit D |
| Bleeding, bruising | Vit K |
| Oedema | Protein |
| IgA anti-tTG | + sensitive |
| IgA or IgG anti-demanidated gliadin | + sensitive |
| Anti-EMA | ++ specific, - sensitive |
| HLA DQ2/DQ8 | cannot confirm diagnosis helps exclude diagnosis if negative |
