Usage Statistics for garfunkel.ucd.ie

Summary Period: February 2005
Generated 01-Mar-2005 02:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2005
Total Hits 1646146
Total Files 1109811
Total Pages 123385
Total Visits 9839
Total KBytes 25586039
Total Unique Sites 4162
Total Unique URLs 345491
. Avg Max
Hits per Hour 68589 173569
Hits per Day 1646146 1646146
Files per Day 1109811 1109811
Pages per Day 123385 123385
Visits per Day 9839 9839
KBytes per Day 25586039 25586039
Hits by Response Code
Undefined response code 18869
Code 200 - OK 1109811
Code 201 - Created 10
Code 204 - No Content 3826
Code 205 - Reset Content 1
Code 206 - Partial Content 3623
Code 300 - Multiple Choices 22
Code 301 - Moved Permanently 4386
Code 302 - Found 48728
Code 303 - See Other 199
Code 304 - Not Modified 417612
Code 307 - Moved Temporarily 8
Code 400 - Bad Request 430
Code 401 - Unauthorized 695
Code 402 - Payment Required 2
Code 403 - Forbidden 5913
Code 404 - Not Found 23784
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 109
Code 410 - Gone 5490
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 167
Code 501 - Not Implemented 238
Code 502 - Bad Gateway 30
Code 503 - Service Unavailable 1946
Code 504 - Gateway Timeout 234

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
28 1646146 100.00% 1109811 100.00% 123385 100.00% 9839 100.00% 4162 100.00% 25586039 100.00%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8507 8507 0.52% 6761 6761 0.61% 682 682 0.55% 288224 288224 1.13%
3 5221 5221 0.32% 3758 3758 0.34% 473 473 0.38% 1128147 1128147 4.41%
4 3266 3266 0.20% 2262 2262 0.20% 425 425 0.34% 114061 114061 0.45%
5 2090 2090 0.13% 1617 1617 0.15% 374 374 0.30% 11396 11396 0.04%
6 999 999 0.06% 488 488 0.04% 280 280 0.23% 111403 111403 0.44%
7 335 335 0.02% 216 216 0.02% 229 229 0.19% 3996 3996 0.02%
8 1457 1457 0.09% 611 611 0.06% 277 277 0.22% 7338 7338 0.03%
9 12122 12122 0.74% 6280 6280 0.57% 1127 1127 0.91% 54411 54411 0.21%
10 52854 52854 3.21% 35417 35417 3.19% 2500 2500 2.03% 2622921 2622921 10.25%
11 97245 97245 5.91% 64570 64570 5.82% 5867 5867 4.76% 658881 658881 2.58%
12 150127 150127 9.12% 102570 102570 9.24% 9036 9036 7.32% 3182379 3182379 12.44%
13 159738 159738 9.70% 106945 106945 9.64% 10061 10061 8.15% 1624299 1624299 6.35%
14 168908 168908 10.26% 120258 120258 10.84% 24636 24636 19.97% 1788544 1788544 6.99%
15 173569 173569 10.54% 114103 114103 10.28% 11086 11086 8.98% 1940064 1940064 7.58%
16 154166 154166 9.37% 102930 102930 9.27% 10721 10721 8.69% 2561642 2561642 10.01%
17 152114 152114 9.24% 103212 103212 9.30% 9140 9140 7.41% 2280106 2280106 8.91%
18 154304 154304 9.37% 105001 105001 9.46% 10963 10963 8.89% 1163076 1163076 4.55%
19 115531 115531 7.02% 79173 79173 7.13% 7422 7422 6.02% 886930 886930 3.47%
20 93041 93041 5.65% 62170 62170 5.60% 7421 7421 6.01% 1839466 1839466 7.19%
21 65147 65147 3.96% 44039 44039 3.97% 6235 6235 5.05% 1642501 1642501 6.42%
22 47702 47702 2.90% 31125 31125 2.80% 2624 2624 2.13% 1413114 1413114 5.52%
23 27703 27703 1.68% 16305 16305 1.47% 1806 1806 1.46% 263139 263139 1.03%

Top 30 of 345491 Total URLs
# Hits KBytes URL
1 17786 1.08% 8344 0.03% http://207.46.110.11/gateway/gateway.dll
2 12345 0.75% 4264 0.02% http://207.46.110.18/gateway/gateway.dll
3 10136 0.62% 5123 0.02% http://207.46.110.39/gateway/gateway.dll
4 9346 0.57% 1262 0.00% http://209.8.233.162/Update.htm
5 7590 0.46% 9850 0.04% http://loginnet.passport.com/login.srf
6 7499 0.46% 3803 0.01% http://207.46.110.20/gateway/gateway.dll
7 5927 0.36% 24010 0.09% www.vodafone.ie:443
8 5370 0.33% 25004 0.10% http://images.google.ie/images
9 4990 0.30% 4066 0.02% http://baym-wm8.webmessenger.msn.com/v10.0.1111.1/driver.ashx
10 4718 0.29% 32482 0.13% http://web.o2.ie/media/css/adv.css
11 4123 0.25% 1654 0.01% http://207.46.110.30/gateway/gateway.dll
12 4106 0.25% 1047 0.00% http://web.o2.ie/media/css/print.css
13 4097 0.25% 1056 0.00% http://web.o2.ie/media/css/basic.css
14 4044 0.25% 21224 0.08% http://img.dell.com/img.aspx
15 3900 0.24% 4424 0.02% http://ads.adviva.net/serve/v
16 3557 0.22% 691 0.00% http://log.go.com/log
17 3344 0.20% 150732 0.59% http://www.ncbi.nlm.nih.gov/entrez/query.fcgi
18 3212 0.20% 1267 0.00% http://shttp.msg.yahoo.com/notify/
19 3172 0.19% 425 0.00% http://209.8.233.194/Update.htm
20 3156 0.19% 4505 0.02% http://web.o2.ie/media/scripts/all.js
21 2743 0.17% 1459 0.01% http://freeserv.dukascopy.com/QuoteTable/qtableData
22 2707 0.16% 983 0.00% http://207.46.110.33/gateway/gateway.dll
23 2350 0.14% 11436 0.04% http://images.google.com/images
24 2275 0.14% 2630 0.01% http://www.kontraband.com/showadvertising.asp
25 2156 0.13% 10517 0.04% http://servedby.advertising.com/site
26 2081 0.13% 801 0.00% http://207.46.110.38/gateway/gateway.dll
27 2030 0.12% 3723 0.01% http://loginnet.passport.com/logout.srf
28 2002 0.12% 1978 0.01% http://rad.msn.com/ADSAdClient31.dll
29 1749 0.11% 22775 0.09% http://web.o2.ie/
30 1709 0.10% 742 0.00% http://cp.ucd.ie/cp/content/style.css

Top 10 of 345491 Total URLs By KBytes
# Hits KBytes URL
1 367 0.02% 2097903 8.20% ftp://movies13.archive.org/3/movies/charlie_chaplin_film_fest/charlie_chaplin_film_fest.mpeg
2 397 0.02% 2097727 8.20% ftp://movies05.archive.org/2/movies/night_of_the_living_dead/night_of_the_living_dead.mpeg
3 13 0.00% 512779 2.00% http://80.81.39.188:9000/4.Taksista.I.Sobaka.CD2.DVDRip.AC3.RU.avi
4 1 0.00% 429223 1.68% http://sunsdlc1-19-vhost3.sun.com/servlet/EComFileServlet/sol-10-GA-x86-dvd-iso-d.zip
5 1 0.00% 355740 1.39% http://sunsdlc1-11-vhost4.sun.com/servlet/EComFileServlet/sol-10-GA-x86-dvd-iso-e.zip
6 11 0.00% 350183 1.37% http://server3.animeground.com/Folder6/Ajimu Kaigan Monogatari//Ajimu.Kaigan.Monogatari.01.v2-ChiZ.avi
7 1 0.00% 307942 1.20% http://members.videosz.com/5/209/mind-phuk-scene5.avi
8 14 0.00% 280999 1.10% http://server3.animeground.com/Folder6/Angelique Ova1//[Neo-Romance]_Angelique_OVA1_part1.avi
9 1 0.00% 257958 1.01% http://members.videosz.com/5/209/mind-phuk-scene4.avi
10 1 0.00% 257178 1.01% http://members.videosz.com/5/209/mind-phuk-scene3.avi

Top 10 of 3121 Total Entry Pages
# Hits Visits URL
1 1749 0.11% 782 9.92% http://web.o2.ie/
2 3344 0.20% 194 2.46% http://www.ncbi.nlm.nih.gov/entrez/query.fcgi
3 953 0.06% 149 1.89% http://by13fd.bay13.hotmail.msn.com/cgi-bin/HoTMaiL
4 7 0.00% 130 1.65% http://www.hotmail.msn.com/cgi-bin/sbox
5 797 0.05% 127 1.61% http://jq6am9xs3s.search.serialssolutions.com/
6 236 0.01% 116 1.47% http://www.meteor.ie/
7 219 0.01% 109 1.38% http://www.football365.com/
8 311 0.02% 85 1.08% http://www.vodafone.ie/myvodafone/textandwap/webtext/
9 143 0.01% 83 1.05% http://www.bidclix.net/ads/1285.html
10 1482 0.09% 82 1.04% http://www.ucd.ie/

Top 10 of 3672 Total Exit Pages
# Hits Visits URL
1 1169 0.07% 506 6.34% http://web.o2.ie/personal/
2 1749 0.11% 284 3.56% http://web.o2.ie/
3 3344 0.20% 175 2.19% http://www.ncbi.nlm.nih.gov/entrez/query.fcgi
4 797 0.05% 125 1.57% http://jq6am9xs3s.search.serialssolutions.com/
5 762 0.05% 114 1.43% http://dist.belnk.com/4/message/1167/
6 7 0.00% 114 1.43% http://www.hotmail.msn.com/cgi-bin/sbox
7 311 0.02% 114 1.43% http://www.vodafone.ie/myvodafone/textandwap/webtext/
8 236 0.01% 104 1.30% http://www.meteor.ie/
9 219 0.01% 84 1.05% http://www.football365.com/
10 143 0.01% 77 0.97% http://www.bidclix.net/ads/1285.html

Top 30 of 4162 Total Sites
# Hits Files KBytes Visits Hostname
1 15726 0.96% 15156 1.37% 101436 0.40% 1 0.01% 137.43.224.222
2 13411 0.81% 13368 1.20% 10809 0.04% 4 0.04% 137.43.175.181
3 12908 0.78% 12487 1.13% 69332 0.27% 3 0.03% 137.43.163.124
4 10243 0.62% 5804 0.52% 37365 0.15% 5 0.05% 137.43.175.221
5 8090 0.49% 6327 0.57% 7601276 29.71% 5 0.05% 137.43.175.159
6 7440 0.45% 5658 0.51% 52227 0.20% 9 0.09% 137.43.180.252
7 6416 0.39% 3127 0.28% 74771 0.29% 5 0.05% 137.43.2.114
8 5834 0.35% 3381 0.30% 24823 0.10% 4 0.04% 193.1.130.65
9 5705 0.35% 64 0.01% 7238 0.03% 3 0.03% 137.43.169.94
10 5695 0.35% 3526 0.32% 24995 0.10% 3 0.03% 193.1.128.202
11 5346 0.32% 3834 0.35% 21683 0.08% 4 0.04% 137.43.174.151
12 5306 0.32% 5063 0.46% 17024 0.07% 5 0.05% 193.1.131.129
13 5199 0.32% 3065 0.28% 30300 0.12% 5 0.05% 137.43.174.248
14 4956 0.30% 2516 0.23% 20325 0.08% 3 0.03% 137.43.167.247
15 4817 0.29% 4175 0.38% 31842 0.12% 3 0.03% 137.43.163.148
16 4780 0.29% 1419 0.13% 7918 0.03% 7 0.07% 137.43.164.80
17 4548 0.28% 2546 0.23% 50092 0.20% 3 0.03% 137.43.141.98
18 4546 0.28% 2894 0.26% 24626 0.10% 2 0.02% 137.43.180.254
19 4439 0.27% 3146 0.28% 17128 0.07% 9 0.09% 137.43.163.85
20 4386 0.27% 1980 0.18% 20653 0.08% 4 0.04% 137.43.165.227
21 4261 0.26% 2045 0.18% 28356 0.11% 2 0.02% 137.43.102.122
22 4078 0.25% 1934 0.17% 12072 0.05% 8 0.08% 137.43.167.233
23 4077 0.25% 1126 0.10% 8827 0.03% 7 0.07% 137.43.51.183
24 3876 0.24% 1925 0.17% 12370 0.05% 6 0.06% 137.43.175.212
25 3778 0.23% 3541 0.32% 23554 0.09% 2 0.02% 137.43.225.131
26 3597 0.22% 2333 0.21% 60700 0.24% 6 0.06% 137.43.173.206
27 3574 0.22% 985 0.09% 32955 0.13% 1 0.01% 193.1.129.89
28 3557 0.22% 3469 0.31% 19916 0.08% 6 0.06% 137.43.163.83
29 3555 0.22% 788 0.07% 6976 0.03% 3 0.03% 137.43.73.118
30 3545 0.22% 2211 0.20% 37284 0.15% 10 0.10% 193.1.131.86

Top 10 of 4162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8090 0.49% 6327 0.57% 7601276 29.71% 5 0.05% 137.43.175.159
2 1364 0.08% 754 0.07% 2554439 9.98% 0 0.00% 137.43.224.221
3 2911 0.18% 2308 0.21% 1250300 4.89% 5 0.05% 193.1.131.150
4 1140 0.07% 1044 0.09% 789576 3.09% 3 0.03% 137.43.187.243
5 751 0.05% 502 0.05% 380295 1.49% 5 0.05% 193.1.131.121
6 433 0.03% 402 0.04% 267452 1.05% 3 0.03% 137.43.187.84
7 2383 0.14% 591 0.05% 242769 0.95% 4 0.04% 193.1.131.239
8 1870 0.11% 664 0.06% 177531 0.69% 6 0.06% 137.43.160.165
9 444 0.03% 286 0.03% 176834 0.69% 3 0.03% 193.1.148.79
10 22 0.00% 4 0.00% 143489 0.56% 0 0.00% 137.43.2.234

Usage by Country for February 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1646146 100.00% 1113434 100.33% 25586039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01