Host University | Country Correction Coefficient | Gross Salary per anum € | Gross Monthly Mobility Allowance € | Gross Monthly Family Allowance € (if applicable) |
---|---|---|---|---|
University College Dublin | 1.195 | 37,204 | 540 | 594 |
University of Bologna | 0.974 | 32,216 | 486 | 535 |
Heidelburg University | 0.983 | 30,851 | 462 | 508 |
University of Helsinki | 1.195 | 37,505 | 462 | 508 |
University of Girona | 0.913 | 27,558 | 444 | 488 |
Queens University Belfast | 1.369 | 40,602 | 554 | 554 |
*Please note that the figures provided above are estimates. Exact salary and allowances will be confirmed upon appointment.