Basket studies are research studies/trial that include multiple different cancer types. The current portfolio of UCD Cancer Trials Cluster basket studies are detailed below:
| Name | Purpose | For People with | Our location | More Info | Study Type | Status |
| ASTER ANT 007 | Compare abelacimab against apixaban for venous thromboembolism recurrence and bleeding | Cancer related venous thromboembolism receiving cancer treatment currently or in past six months. | MMUH | (opens in a new window)Click here | Medicinal trial | On hold |
| CORreCT | Cognition in Older adults Receiving systemic anti-Cancer Therapy | Person age 65+ newly commencing immune checkpoint inhibitors. | SVUH | NA | Observational Study | Open |
| E2Radiate | To collect real-world data of cancer patients treated with radiotherapy, to support radiotherapy research and to provide evidence of the role of radiation oncology in a multidisciplinary approach. |
Patient with various tumour types planned to be treated with radiation therapy.
|
SVUH via via St Luke’s Radiation Oncology Network | (opens in a new window)Click here | Radiotherapy Trial | Open |
| IDEATE – DS7300-203 | A phase 2 pan-tumour, open label study to evaluate the efficacy and safety of Ifinatamab deruxtecan (I-DXd) | People with recurrent or metastatic solid tumours. | SVUH | (opens in a new window)Click here | Medicinal trial | Open |
| RS18-032 (DENIS COLLINS BLOOD STUDY) | Pre-clinical study on the combination of immune checkpoint inhibitors and monoclonal antibody therapies | NA | SVUH | NA | Translational Study | Open |
| SABR COMET 3 | To compare the effect of Stereotactic Ablative Radiotherapy (SABR), relative to standard of care (SOC) alone, on overall survival, progression-free survival, toxicity, and quality of life. | Patients with a histologically confirmed malignancy with metastatic disease detected on imaging. | SVUH via via St Luke’s Radiation Oncology Network | (opens in a new window)Click here | Radiotherapy Trial | Open |
| TPAC (Taste Changes/Dry Mouth) | An investigation into taste problems associated with xerostomia (dry mouth) in patients with advanced cancer. | Any locally advanced or metastatic cancer with taste problems. | SVUH | NA | Observational Study | Open |
| WAYFIND-R | Understand the natural history of solid tumour cancers | People profiled with a next generation sequencing test. | SVUH | (opens in a new window)Click here | Observational Study | Open |
For details of all basket studies available nationally, please refer to (opens in a new window)Cancer Trials Ireland.