Module title and code | Semester | Credits | Comments |
---|---|---|---|
Introduction to Cognitive Psychology (COMP40250) | 1 | 7.5 | Little or no computer science content |
Multi-Agent Systems (COMP41400) | 1 | 5 | |
Introduction to Cognitive Science (Graduate) (COMP47230) | 1 | 7.5 | No computer science content; Approval required |
UXD: User-Centered Design (IS40610) | 1 | 5 | *** FULL *** See COMP41710 below as replacement |
Human Language Technologies (COMP40020) | 2 | 5 | |
Connectionism and Dynamical Systems (COMP40260) | 2 | 7.5 | |
Cognitive Modelling (COMP40270) | 2 | 7.5 | |
Human Computer Interaction (COMP41710) | 2 | 5 | *** FULL *** |
Computational Creativity (COMP47410) | 2 | 5 | |
Speech and Audio (COMP47700) | 2 | 5 | |
Artificial Intelligence (IS40970) | 2 | 5 |
Module Themes
Tuesday, 12 November, 2019
Modules are listed below grouped into themes to make it easier to identify related modules. There is no requirement to select within one, two, or any number of themes.
For any module you are interested in taking, please read the module descriptor carefully and check the official timetable to make sure you have no clashes in your own selections. If the module title is followed by the note (Approval reqd), you must obtain permission from the module coordinator directly before enrolling.
Students within the Negotiated Learning programme may take no more than 20 credits at Level 3 or below, and no more than 15 credits that are not COMP coded.
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Wireless Systems (EEEN40050) | 1 | 5 | |
Digital Communications (EEEN40060) | 1 | 5 | |
Radio-Frequency Electronics (EEEN40150) | 1 | 5 | |
Quantitative Methods for Engineers (STAT40690) | 1 | 5 | Approval required |
Performance of Computer Systems (COMP40010) | 2 | 5 | |
Advances in Wireless Networking (COMP40660) | 2 | 5 | |
Digital & Embedded Systems (EEEN40280) | 2 | 5 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Enterprise, Innovation & Entrepreneurship (COMP30390) | 1 | 5 | Level 3 module |
Information Architecture: Designing the Web (IS30050) | 1 | 5 | Level 3 module |
Digital Storytelling (IS30380) | 1 | 5 | Level 3 module |
Social Simulation: Methods and Models (SOC40640) | 1 | 10 | |
Enviro-Tech Bootcamp (COMP30840) | 2 | 5 | Level 3 module |
The Digital Self (IS30350) | 2 | 5 | Level 3 module |
Digital Media Ethics (IS30370) | 2 | 5 | Level 3 module |
Digital Libraries (IS40560) | 2 | 5 | |
Digital Curation: Core Concepts (IS40630) | 2 | 10 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Computer Graphics I (COMP30020) | 1 | 5 | Level 3 module |
Augmented and Virtual Reality (COMP47930) | 1 | 5 | |
Introduction to ArcGIS (GEOG40820) | 1 | 10 | |
Spatial Information Systems (COMP30110) | 2 | 5 | Level 3 module |
Information Visualisation (COMP40610) | 2 | 5 | |
Introduction to Relational Databases and SQL Programming (COMP40725) | 2 | 10 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Data Mining (COMP40370) | 1 | 5 | |
Connectionist Computing (COMP41390) | 1 | 5 | |
Machine Learning (COMP47460) | 1 | 5 | |
Text Analytics (COMP47600) | 1 | 10 | |
Machine Learning w/ Python (COMP47750) | 1, 2 | 5 | |
Recommender Systems & Collective Intelligence (COMP47580) | 2 | 5 | Module has programming prerequisites |
Advanced Machine Learning (COMP47590) | 2 | 5 | Module has programming prerequisites |
Deep Learning (COMP47650) | 2 | 5 | Prerequisites: statistics & calculus |
Optimisation (COMP47790) | 2 | 5 | |
Statistical Machine Learning (STAT30270) | 2 | 5 | Level 3 module; Approval required |
Statistical Machine Learning (online) (STAT40750) | 2 | 5 | Approval required |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Data Programming w/ R (STAT40620) | 1 | 5 | Approval required |
Introduction to Data Analytics (online) (STAT40720) | 1 | 5 | Approval required |
Data Programming w/ R (online) (STAT40730) | 1 | 5 | Approval required |
Data Programming with Python (online) (STAT40800) | 1 | 5 | Approval required |
Data Science in Python (COMP41680) | 2 | 5 | |
Big Data Programming (COMP47470) | 1, 2 | 5 | |
Data Science in Python (blended) (COMP47670) | 1, 2 | 5 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Networks and Internet Systems (COMP30040) | 1 | 5 | Level 3 module |
Parallel and Cluster Computing (COMP30250) | 1 | 5 | Level 3 module |
Distributed Systems (COMP41720) | 1 | 5 | |
Cloud Computing (COMP47780) | 1 | 10 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Foundations of Computing (COMP30010) | 1 | 5 | Level 3 module |
Information Theory (COMP30690) | 1 | 5 | Level 3 module |
Partial Differential Equations (ACM30220) | 1 | 5 | Level 3 module |
Numerical Algorithms (ACM40290) | 1 | 5 | |
Monte Carlo Inference (STAT40400) | 1 | 5 | Approval required |
Time Series Analysis (STAT40700) | 1 | 5 | Approval required |
Multivariate Analysis (STAT40150) | 2 | 5 | Approval required |
Multivariate Analysis (online) (STAT40740) | 2 | 5 | Approval required |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Java Programming (COMP20300) | 1 | 5 | Level 2 module |
Object-Oriented Programming (COMP30070) | 1 | 5 | Level 3 module |
Swift programming for App Dev using UIKit and SwiftUI (COMP47390) | 1 | 5 | Prerequisite: good programming skills |
Exploring Ruby (COMP47530) | 1 | 5 | |
Game Development (COMP30540) | 2 | 5 | Level 3 module |
Contemporary Software Development (COMP47480) | 2 | 5 | Prerequisites: object-oriented programming; familiarity with Java; e.g. material covered in COMP30070 as adequate |
Advanced Data Structures in Java (online) (COMP47500) | 2 | 10 |
Module title and code | Semester | Credits | Comments |
---|---|---|---|
Technical Communication (online) (MEEN40820) | 1 | 5 | *** FULL *** |
Bioinformatics (COMP40400) | 2 | 5 | |
Introduction to Information Security (COMP41280) | 2 | 5 | |
Ethical Hacking (COMP47860) | 2 | 5 | For Negotiated Learning MSc students only |
Leading Teams in the Scientific Enterprise (BMOL30100) | 2 | 5 | Level 3 module |
Business Planning for the Scientific Enterprise (BMOL40350) | 2 | 5 | |
Law, Finance, and Technology (LAW42060) | 2 | 10 | *** CANCELLED*** |
Technical Communication (MEEN40670) | 2 | 5 | |
Decision Analytics (MIS30010) | 2 | 5 | Level 3 module |
NL students are able to take a select number of modules from the Masters in Advanced Software Engineering programme. These modules are especially suited to students with an interest in software development. Participants must already have two or more years experience in professional software development, after their primary degree. Please note that the deadline to apply for the Autumn trimester modules is September 11th.
Module title and code | Trimester | Start date | Credits |
---|---|---|---|
Design Patterns (COMP40070) | Autumn | Sept 2022 | 10 |
Module Themes
Tuesday, 12 November, 2019